GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
324 Individuals with the WAKE Surname
Surname, Firstname | Birth | Death |
---|---|---|
WAKE, Alfred | ||
WAKE, Ann | Abt 1344 | |
WAKE, Ann Margaret | ABT 1351 | 1390 |
WAKE, Ann Margaret | 1351 | 1390 |
WAKE, Ann Maria | ||
WAKE, Anna May | 19 JAN 1891 | |
WAKE, Anne | 1350 | 1390 |
WAKE, Anne | 1360 | 1390 |
WAKE, Anne | ABT 1360 | 1390 |
WAKE, Anne | ||
WAKE, Anne | ABT 1360 | 1390 |
WAKE, Anne | ||
WAKE, Anne | ||
WAKE, Anne | 1360 | 1390 |
WAKE, Anne | ABT 1360 | 1390 |
WAKE, Anne | ||
WAKE, Anne Margaret | ABT 1341 | 1390 |
WAKE, Arlie I. | 6 AUG 1894 | 16 APR 1957 |
WAKE, Baldwin | 1237-1238 | 5 Feb 1281/82 |
WAKE, Baldwin | ||
WAKE, Baldwin | ||
WAKE, Baldwin | ||
WAKE, Baldwin | ABT 1238 | 5 FEB 1281 |
WAKE, Baldwin | ABT 1184 | 13 JUL 1224 |
WAKE, Baldwin | ABT 1145 | 1198 |
WAKE, Baldwin | ABT 1240 | 5 Feb 1281 |
WAKE, Baldwin | ABT 1184 | 13 Jul 1224 |
WAKE, Baldwin | ABT 1145 | 1198 |
WAKE, Baldwin | 1230 | 10 FEB 1281/82 |
WAKE, Baldwin | 1183 | 13 JUL 1224 |
WAKE, Baldwin | 1150 | 1198 |
WAKE, Baldwin | 1183 | 13 Jul 1224 |
WAKE, Baldwin | ABT 1137 | 1197/1198 |
WAKE, Baldwin | ABT 1237/1238 | 5 Feb 1281/1282 |
WAKE, Baldwin | ABT 1180 | 1213 |
WAKE, Baldwin | 1236 | BEF 10 FEB 1281/82 |
WAKE, Baldwin | ABT 1198 | |
WAKE, Baldwin | 1183 | 13 Jun 1224 |
WAKE, Baldwin | 1137 | 1198 |
WAKE, Baldwin | ABT 1237/1238 | 5 Feb 1281/1282 |
WAKE, Baldwin | ||
WAKE, Baldwin | ABT 1137 | 1197/1198 |
WAKE, Baldwin | ABT 1237/1238 | 5 Feb 1281/1282 |
WAKE, Baldwin | ABT 1240 | 5 FEB 1281/1282 |
WAKE, Baldwin | ABT 1237/1238 | 5 FEB 1281/1282 |
WAKE, Baldwin | 1183 | 13 JUL 1224 |
WAKE, Baldwin | ABT 1137 | 1197/1198 |
WAKE, Baldwin | ||
WAKE, Baldwin | ABT 1180 | 1213 |
WAKE, Baldwin | 1236 | BEF 10 FEB 1281/82 |
WAKE, Baldwin | ABT 1198 | |
WAKE, Baldwin | ABT 1237/1238 | 5 FEB 1281/1282 |
WAKE, Baldwin | ABT. 1184 | 13 Jul 1224 |
WAKE, Baldwin | ABT. 1150 | 1199 |
WAKE, Baldwin | 1236 | 5 Feb 1281/1282 |
WAKE, Baldwin | 1180 | 1213 |
WAKE, Baldwin | AFT. 1198 | |
WAKE, Baldwin | Abt 1237/1238 | 5 Feb 1281/1282 |
WAKE, Baldwin | 1236 | 1281 |
WAKE, Baldwin | 1183 | 13 Jul 1224 |
WAKE, Baldwin | Abt 1137 | 1197/1198 |
WAKE, Baldwin | 1183 | 13 Jul 1224 |
WAKE, Baldwin | ABT 1137 | 1197/1198 |
WAKE, Baldwin | 1237/1238 | 5 Feb 1281/1282 |
WAKE, Baldwin , Of Liddell | 1236 | BEF 10 FEB 1280/81 |
WAKE, Blanche | ABT 1350 | AFT 1398 |
WAKE, Blanche | ABT 1358 | AFT 1398 |
WAKE, Blanche | Abt 1358 | Aft 1398 |
WAKE, Charles A. | 15 FEB 1889 | |
WAKE, Dorothy | ABT 1699 | 2 DEC 1754 |
WAKE, Elizabeth | ABT 1321 | |
WAKE, Elizabeth | Abt 1268 | Abt Jul 1314 |
WAKE, Elizabeth | Abt 1321 | |
WAKE, Emeline | ABT 1269 | |
WAKE, Emeline | ABT 1269 | |
WAKE, Emeline | ABT 1269 | |
WAKE, Emeline | Abt 1269 | |
WAKE, Frederick T. | 10 MAY 1919 | |
WAKE, Frederick William | 14 MAR 1887 | |
WAKE, Geoffrey | ABT 1147 | AFT 1168 |
WAKE, Geoffrey | ||
WAKE, Geoffrey | ABT 1147 | |
WAKE, Geoffrey | ||
WAKE, Geoffrey | 1147 | |
WAKE, Geoffrey | BEF. 1099 | ABT. 1142 |
WAKE, Geoffrey | ABT 1065 | |
WAKE, Geoffrey (Gaufred) | Abt 1139 | Aft 1168 |
WAKE, Geoffrey Or Gaufred | 1139 | AFT 1168 |
WAKE, GERALD EDWARD , SR. | 22 Jan 1925 | 6 May 1984 |
WAKE, GRACE LYON | ABT 1898 | |
WAKE, Gunnor(Emma,Eleanore,Guinora?) | ||
WAKE, Guy | ABT 1203 | |
WAKE, Guy | ABT 1203 | |
WAKE, Hugh | ABT 1212 | 18 DEC 1241 |
WAKE, Hugh | ABT 1270 | 31 MAY 1315 |
WAKE, Hugh | 1324 | AFT 1340 |
WAKE, Hugh | ABT 1212 | 1241 |
WAKE, Hugh | ABT 1110 | 1175 |
WAKE, Hugh | 1272 | |
WAKE, Hugh | 1205 | 18 DEC 1241 |
WAKE, Hugh | 1115 | 1175 |
WAKE, Hugh | ABT 1210 | 1241 |
WAKE, Hugh | 1324 | AFT 1340 |
WAKE, Hugh | ABT 1101 | 1175/1176 |
WAKE, Hugh | ABT 1145 | 1194/1199 |
WAKE, Hugh | ABT 1270 | 31 May 1315 |
WAKE, Hugh | ABT 1240 | May 1315 |
WAKE, Hugh | ABT 1272 | 4 May 1315 |
WAKE, Hugh | ABT 1269 | 1316 |
WAKE, Hugh | UNKNOWN | |
WAKE, Hugh | 1241 | |
WAKE, Hugh | ABT 1176 | |
WAKE, Hugh | 1240 | May 1315 |
WAKE, Hugh | 1210 | 1241 |
WAKE, Hugh | 1101 | 1175 |
WAKE, Hugh | ABT 1210 | 1241 |
WAKE, Hugh | ABT 1270 | 31 May 1315 |
WAKE, Hugh | ABT 1101 | 1175/1176 |
WAKE, Hugh | ABT 1145 | 1194/1199 |
WAKE, Hugh | ABT 1272 | 4 May 1315 |
WAKE, Hugh | ||
WAKE, Hugh | ABT 1210 | 1241 |
WAKE, Hugh | ABT 1101 | 1175/1176 |
WAKE, Hugh | 1241 | |
WAKE, Hugh | ABT 1176 | |
WAKE, Hugh | ||
WAKE, Hugh | 1202 | 1241 |
WAKE, Hugh | ABT. 1175 | |
WAKE, Hugh | ABT. 1210 | 1241 |
WAKE, Hugh | ABT. 1120 | ABT. 1176 |
WAKE, Hugh | Abt 1272 | 4 May 1315 |
WAKE, Hugh | 1324 | Aft 1340 |
WAKE, Hugh | Abt 1240 | May 1315 |
WAKE, Hugh | Abt 1205 | 1241 |
WAKE, Hugh | Abt 1270 | 31 May 1315 |
WAKE, Hugh | Abt 1101 | 1175/1176 |
WAKE, Hugh | ||
WAKE, Hugh | ABT 1210 | 1241 |
WAKE, Hugh | ABT 1240 | |
WAKE, Hugh | ABT 1101 | 1175/1176 |
WAKE, Hugh Knight | ABT 1272 | 4 May 1315 |
WAKE, Hugh Le | ||
WAKE, Hugh Sir | ABT 1240 | May 1315 |
WAKE, Ida | 1286/1287 | |
WAKE, Ida | Abt 1258 | Bef 1287 |
WAKE, Isabel | ABT 1242 | |
WAKE, Isabel | ABT 1242 | |
WAKE, Isabel | Abt 1242 | |
WAKE, Jane | 1844 | 1916 |
WAKE, Jennifer | ||
WAKE, Joan | Abt 1263 | |
WAKE, Joana | CA 1762 | |
WAKE, John | ||
WAKE, John | ABT. 1268 | 10 Apr 1300 |
WAKE, John | ABT 1268 | ABT 10 Apr 1300 |
WAKE, John | ABT 1293 | AFT 1330 |
WAKE, John | ABT 1271 | |
WAKE, John | ABT 1340 | |
WAKE, John | 1375 | BEF 1398 |
WAKE, John | ABT 1271 | |
WAKE, John | 1268 | 1300 |
WAKE, John | ABT 1340 | INFANT |
WAKE, John | ABT 1355 | 1379/1380 |
WAKE, John | ABT 1282 | |
WAKE, John | ABT 1268 | ABT 10 Apr 1300 |
WAKE, John | ABT 1293 | AFT 1330 |
WAKE, John | ABT 1268 | BEF 10 APR 1300 |
WAKE, John | ABT 1293 | AFT 1330 |
WAKE, John | ABT 1268 | ABT 10 Apr 1300 |
WAKE, John | ABT 1293 | AFT 1330 |
WAKE, John | ABT 1275 | BEF JUN 1300 |
WAKE, John | ABT 1268 | ABT 10 APR 1300 |
WAKE, John | ABT 1268 | BEF 10 APR 1300 |
WAKE, John | ABT 1268 | ABT 10 Apr 1300 |
WAKE, John | ABT 1293 | AFT 1330 |
WAKE, John | ABT 1268 | ABT 10 APR 1300 |
WAKE, John | Abt 1340 | |
WAKE, John | ||
WAKE, John | 1268 | 10 Apr 1281 |
WAKE, John | Abt 1271 | Bef 30 Jun 1300 |
WAKE, John | Abt 1293 | |
WAKE, John | Abt 1340 | |
WAKE, John | Abt 1355 | |
WAKE, John | Abt 1361 | 1379/1380 |
WAKE, John | Abt 1282 | |
WAKE, John | 1268 | |
WAKE, John | ABT 1268 | 10 Apr 1300 |
WAKE, John | ||
WAKE, John , Of Wake I | ABT 1268 | 10 APR 1300 |
WAKE, John I Baron | Abt 1260 | 1300 |
WAKE, John Knight | ABT 1268 | ABT 10 Apr 1300 |
WAKE, John Lord of | 1270 | 10 APR 1300 |
WAKE, John Lord of Liddel | 1300 | |
WAKE, Kenneth A | ||
WAKE, Kym | 14 Jun 1954 | |
WAKE, Laura Nelvin | 6 MAR 1893 | |
WAKE, Margaret | ||
WAKE, Margaret | ||
WAKE, Margaret | ABT 1295 | 29 Sep 1349 |
WAKE, Margaret | ABT 1299 | 29 SEP 1349 |
WAKE, Margaret | 1300 | 29 SEP 1349 |
WAKE, Margaret | 1299 | 1349 |
WAKE, Margaret | ||
WAKE, Margaret | ||
WAKE, Margaret | ABT 1295 | 29 Sep 1349 |
WAKE, Margaret | ABT 1299 | 29 SEP 1349 |
WAKE, Margaret | ||
WAKE, Margaret | 1349 | |
WAKE, Margaret | ABT 1295 | 29 Sep 1349 |
WAKE, Margaret | ABT 1299 | 29 SEP 1349 |
WAKE, Margaret | ABT 1300 | 29 SEP 1349 |
WAKE, Margaret | ABT 1295 | 29 SEP 1349 |
WAKE, Margaret | ABT 1299 | 29 SEP 1349 |
WAKE, Margaret | ABT 1295 | 29 Sep 1349 |
WAKE, Margaret | ABT 1295 | 29 SEP 1349 |
WAKE, Margaret | ABT 1295 | 29 SEP 1349 |
WAKE, Margaret | ABT. 1299 | 29 Sep 1349 |
WAKE, Margaret | 1299 | 29 Sep 1349 |
WAKE, Margaret | ||
WAKE, Margaret | Abt 1295 | 29 Sep 1349 |
WAKE, Margaret | Abt 1299 | 29 Sep 1349 |
WAKE, Margaret | 1299 | 1349 |
WAKE, Margaret | 29 Sep 1349 | |
WAKE, Margaret | 1309 | 1349 |
WAKE, Margaret "of Liddel" | ABT 1295 | 29 Sep 1349 |
WAKE, Margaret , Countess Of Kent | 1295 | 29 Sep 1349 |
WAKE, Margaret , Of Lydell | 1309 | 9 SEP 1349 |
WAKE, Margaret Countess of Kent | ABT 1295 | 29 Sep 1349 |
WAKE, Margaret COUNTESS OF KENT | ||
WAKE, Margaret of Liddell | 1309 | 29 SEP 1349 |
WAKE, Margaret of_Liddell | 29 SEP 1349 | |
WAKE, Margaret of_Liddell | 29 SEP 1349 | |
WAKE, Maude | ABT 1346 | AFT 1398 |
WAKE, Maude | ABT 1357 | AFT 1398 |
WAKE, Maude | Abt 1357 | Aft 1398 |
WAKE, Merabelle | ||
WAKE, Merabelle | ABT 1310 | |
WAKE, Merabelle | ||
WAKE, Merabelle | ||
WAKE, Merabelle | ||
WAKE, Michael Max | ||
WAKE, Mirabel | 1309 | |
WAKE, Mirabella | ABT 1277 | |
WAKE, Mirabella | Abt 1277 | |
WAKE, Miss | 1192 | |
WAKE, Miss | ABT 1274 | |
WAKE, Miss | ABT 1274 | |
WAKE, Miss | ABT 1192 | |
WAKE, Miss | 1192 | |
WAKE, Mr | ||
Surname Search: