GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
39 Individuals with the PASS Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| PASS, Arnold Alton | 3 DEC 1932 | |
| PASS, Barbara Jean | JUN 1934 | |
| PASS, Bill | Private | |
| PASS, Camilla | 4 Nov 1906 | 29 Dec 1982 |
| PASS, Carlton | ||
| PASS, Clyde Burlyn | 25 SEP 1935 | 11 SEP 1999 |
| PASS, Daughter | 30 Dec 1876 | |
| PASS, David | ||
| PASS, Debbie | ||
| PASS, Dora B. | 26 Dec 1878 | |
| PASS, Dorothy Annette | 10 DEC 1937 | |
| PASS, Earl Paul | ||
| PASS, Earoll Paul | 15 DEC 1939 | |
| PASS, Effie L Carney | 7 SEP 1911 | 10 AUG 2001 |
| PASS, Elchanan | ||
| PASS, Galen | ||
| PASS, Gilbert J. | 1881 | |
| PASS, Herman L. | 22 Nov 1875 | |
| PASS, John James | <1861> | JUL 1939 |
| PASS, John James | <1861> | JUL 1939 |
| PASS, Julia U. Bobo | 12 Nov 1844 | 28 May 1902 |
| PASS, Lewis | 1849 | |
| PASS, Lori | Private | |
| PASS, Louella Avola | MAY 1889 | JUL 1960 |
| PASS, Louella Avola | MAY 1889 | JUL 1960 |
| PASS, Malka | ||
| PASS, Mark | ||
| PASS, Mary Fina | 3 FEB 1847 | 18 MAR 1924 |
| PASS, Mathilda | 22 APR 1851 | 8 DEC 1944 |
| PASS, Matthew | ||
| PASS, Molly Ryan | Private | |
| PASS, Nancy | Private | |
| PASS, Neville | 24 Dec 1877 | 18 Aug 1878 |
| PASS, Rebecca Ann | 1808 | |
| PASS, Sanford | ||
| PASS, Susanne | 23 SEP 1958 | |
| PASS, William M. | UNKNOWN | |
| PASS, | ||
| PASS, | ||
Page:
1
| ||
Surname Search:
