GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
30 Individuals with the NUKU Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| NUKU, Adam Joseph Michael | 29 JUN 1980 | |
| NUKU, Allan | ||
| NUKU, Ana Papa | DEAD | |
| NUKU, Ane Moala | 23 Dec 1957 | |
| NUKU, Bronwyn Lee | 23 JUL 1984 | |
| NUKU, Etuate Moimoiangaha | DEAD | |
| NUKU, Falataha | DEAD | |
| NUKU, Fatanitavake | ||
| NUKU, Finautu'ava'inga | ABT 1842 | |
| NUKU, Finauvalevale Finefeuiaki | DEAD | |
| NUKU, Finefeuiaki | ABT 1750 | DEAD |
| NUKU, Kepafakamalohi (Fo'iva'e) | ABT 1750 | DEAD |
| NUKU, Langitoutai | ||
| NUKU, Moimoi Angaha | DEAD | |
| NUKU, Moimoi Angaha | ABT 1770 | DEAD |
| NUKU, Muliki'eua | ||
| NUKU, Ne'ona | DEAD | |
| NUKU, Nehasi | DEAD | |
| NUKU, Nuku | ||
| NUKU, Nuku'ulutolu | ||
| NUKU, Nukuhape | DEAD | |
| NUKU, Paula Pulu Finefeuiaki | DEAD | |
| NUKU, Soane Likuohihifo | ABT 1823 | DEAD |
| NUKU, Tangata | DEAD | |
| NUKU, Tangikinalahi | DEAD | |
| NUKU, Tangikinatofetofe | DEAD | |
| NUKU, Te'ehalakamu | DEAD | |
| NUKU, Tu'inavu | ||
| NUKU, Ungameiliku | ||
| NUKU, Valoa | 1567 | |
Page:
1
| ||
Surname Search:
