GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
37 Individuals with the FEES Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| FEES, Adeline | 1849 | |
| FEES, Beatrice | ||
| FEES, Blanche | 17 Mar 1894 | Mar 1976 |
| FEES, Charley | 13 Sep 1900 | 26 Sep 1991 |
| FEES, David | 15 Oct 1804 | 12 Mar 1890 |
| FEES, Ellen | ABT 1852 | |
| FEES, Ethel May | 17 Jan 1893 | 17 Nov 1957 |
| FEES, Everett | Infant | |
| FEES, Franklin J. | 8 Apr 1859 | 25 Jun 1945 |
| FEES, George | 1845 | |
| FEES, Henry | 5 Jun 1822 | 8 Jan 1909 |
| FEES, Hiram | 1847 | |
| FEES, Jacob , Sr. | 1779 | 22 May 1857 |
| FEES, Jacob Felix | 1 Mar 1840 | |
| FEES, Jacob Jesse , Jr. | 15 Sep 1816 | 29 Apr 1883 |
| FEES, James | 1847 | |
| FEES, John | 1824 | |
| FEES, John Wesley | 1837 | |
| FEES, Josiah | 1839 | |
| FEES, Lartham | 1837 | |
| FEES, Lewis Albert | 1862-1865 | |
| FEES, Linda | ||
| FEES, Mary Frances | ||
| FEES, Mary Lettie | Dec 1869 | |
| FEES, Minerva | ABT 1855 | |
| FEES, Nancy | 1803 | |
| FEES, Ora Leah | 4 May 1885 | 15 Aug 1941 |
| FEES, Parthenia | 14 Oct 1838 | |
| FEES, Peter | 11 Apr 1829 | 18 Jul 1900 |
| FEES, Sally | 1802 | |
| FEES, Samuel | ABT 1845 | |
| FEES, Samuel N. | 27 Jan 1814 | ABT 1880 |
| FEES, Sarah "Sadie" E. | 23 Jan 1886 | 5 Jun 1968 |
| FEES, Sophia Ann | 1843 | |
| FEES, Susan | ||
| FEES, Unice Melvina "Viney' | ||
| FEES, Wiliam | 1842 | |
Page:
1
| ||
Surname Search:
