GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
268 Individuals with the CROUSE Surname
| Surname, Firstname | Birth | Death |
|---|---|---|
| CROUSE, WILLIAM | ||
| CROUSE, WILLIAM | 7 MAY 1848 | 23 SEP 1883 |
| CROUSE, William | ||
| CROUSE, William | ||
| CROUSE, William | ||
| CROUSE, William | ABT 1859 | |
| CROUSE, William | ABT 1859 | |
| CROUSE, William Francis | 30 DEC 1920 | |
| CROUSE, WILLIAM HENRY | 10 OCT 1883 | |
| CROUSE, William P. "Bill" | ||
| CROUSE, William S. | Abt 1817 | 28 Jul 1878 |
| CROUSE, WILLIAM SETIFFE | ||
| CROUSE, William Setliffe | Abt 1844 | |
| CROUSE, Yvonne Dee | 11 NOV 1935 | |
| CROUSE, | ||
| CROUSE, | ||
| CROUSE, ?? | SEENOTES | SEENOTES |
Surname Search:
