GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
21 Individuals with the CROSE Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| CROSE, Alphonso Charles | ||
| CROSE, Andrew Jackson | 26 MAR 1815 | UNKNOWN |
| CROSE, Annabelle | ||
| CROSE, Benjamin Franklin | 22 JAN 1813 | UNKNOWN |
| CROSE, Brenda | ||
| CROSE, Catherine | ||
| CROSE, Covington | 2 JUN 1822 | UNKNOWN |
| CROSE, Elva | ||
| CROSE, George Washington | 24 FEB 1817 | UNKNOWN |
| CROSE, Henry Harrison | 30 JAN 1819 | UNKNOWN |
| CROSE, Jonathan | 29 DEC 1829 | UNKNOWN |
| CROSE, Jonathan | 2 FEB 1791 | 22 JUL 1876 |
| CROSE, Marjorie | ||
| CROSE, Mary | ABT 1646 | 7 OCT 1687 |
| CROSE, Mary | ABT 1646 | 7 OCT 1687 |
| CROSE, Mary | 1650 | |
| CROSE, Michael | 20 JUN 1831 | UNKNOWN |
| CROSE, Rebecca | 22 JUN 1822 | UNKNOWN |
| CROSE, Reuben B. | 11 JAN 1811 | UNKNOWN |
| CROSE, Stella | ||
| CROSE, William F. | 20 DEC 1824 | UNKNOWN |
Page:
1
| ||
Surname Search:
