GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
2049 Individuals with the DUBE Surname
Surname, Firstname | Birth | Death |
---|---|---|
DUBE, Pierre | 23 Jan 1719/1720 | 1739 |
DUBE, Pierre | WFT Est. 1753-1780 | WFT Est. 1819-1867 |
DUBE, Pierre | 1843 | WFT Est. 1869-1934 |
DUBE, Pierre | WFT Est. 1764-1789 | WFT Est. 1813-1873 |
DUBE, Pierre | 8 Sep 1737 | WFT Est. 1767-1828 |
DUBE, Pierre | 19 Jan 1745/1746 | WFT Est. 1747-1836 |
DUBE, Pierre | WFT Est. 1744-1780 | WFT Est. 1826-1867 |
DUBE, Pierre | WFT Est. 1756-1788 | WFT Est. 1813-1875 |
DUBE, Pierre | 1 Apr 1759 | WFT Est. 1809-1851 |
DUBE, Pierre | WFT Est. 1757-1790 | WFT Est. 1815-1874 |
DUBE, Pierre | WFT Est. 1741-1777 | WFT Est. 1803-1863 |
DUBE, Pierre | WFT Est. 1770-1797 | WFT Est. 1824-1881 |
DUBE, Pierre | WFT Est. 1769-1801 | WFT Est. 1830-1888 |
DUBE, Pierre | WFT Est. 1778-1810 | WFT Est. 1835-1897 |
DUBE, Pierre | WFT Est. 1767-1799 | WFT Est. 1824-1886 |
DUBE, Pierre | WFT Est. 1770-1802 | WFT Est. 1827-1889 |
DUBE, Pierre | WFT Est. 1774-1811 | WFT Est. 1843-1897 |
DUBE, Pierre | 17 Dec 1792 | WFT Est. 1793-1882 |
DUBE, Pierre | 10 Jul 1797 | WFT Est. 1798-1887 |
DUBE, Pierre | WFT Est. 1774-1809 | WFT Est. 1859-1896 |
DUBE, Pierre | WFT Est. 1783-1820 | WFT Est. 1857-1906 |
DUBE, Pierre | WFT Est. 1774-1806 | WFT Est. 1831-1893 |
DUBE, Pierre | 1807 | WFT Est. 1842-1898 |
DUBE, Pierre | WFT Est. 1789-1821 | WFT Est. 1846-1908 |
DUBE, Pierre | WFT Est. 1845-1869 | WFT Est. 1889-1952 |
DUBE, Pierre | 1666 | WFT Est. 1700-1757 |
DUBE, Pierre | 30 Jun 1697 | 29 Aug 1765 |
DUBE, Pierre | 1733 | WFT Est. 1734-1823 |
DUBE, Pierre | 11 Feb 1764 | 12 Oct 1827 |
DUBE, Pierre | 24 Feb 1803 | WFT Est. 1839-1894 |
DUBE, Pierre | 8 SEP 1737 | |
DUBE, Pierre | 8 DEC 1678 | BEF. 1747 |
DUBE, Pierre | ||
DUBE, Pierre | 8 NOV 1711 | |
DUBE, Pierre | 1704 | |
DUBE, Pierre | ||
DUBE, Pierre | 17 NOV 1731 | |
DUBE, Pierre | 23 JAN 1719/20 | |
DUBE, Pierre | ||
DUBE, Pierre | ||
DUBE, Pierre | ||
DUBE, Pierre | ||
DUBE, Pierre | 18 May 1758 | 3 Feb 1759 |
DUBE, Pierre | ||
DUBE, Pierre | 8 DEC 1678 | 1747 |
DUBE, Pierre | 8 SEP 1737 | |
DUBE, Pierre | ||
DUBE, Pierre | 8 NOV 1711 | |
DUBE, Pierre | 1704 | |
DUBE, Pierre | ||
DUBE, Pierre | 17 NOV 1731 | |
DUBE, Pierre | 23 JAN 1719 | |
DUBE, Pierre | ||
DUBE, Pierre | ||
DUBE, Pierre | ||
DUBE, Pierre Arcade | WFT Est. 1874-1891 | 3 Jan 1892 |
DUBE, Pierre Basile | WFT Est. 1746-1770 | WFT Est. 1792-1854 |
DUBE, Pierre Israel | 26 Dec 1843 | WFT Est. 1844-1933 |
DUBE, Pierre Jacques | 1724 | |
DUBE, Pierre Jacques | ||
DUBE, Pierre Jacques | 8 Jan 1723/1724 | WFT Est. 1753-1815 |
DUBE, Pierre Jacques | ABT. 1724 | |
DUBE, Pierre Jacques | 1724 | |
DUBE, Pierre Luc | ||
DUBE, Pierre Noel | 1752 | |
DUBE, Pierre Noel | 1752 | WFT Est. 1781-1843 |
DUBE, Pierre Noel | ||
DUBE, Pierre Noel | ||
DUBE, Pierre Octave | 1839 | WFT Est. 1871-1930 |
DUBE, Pierre Paul | WFT Est. 1767-1790 | WFT Est. 1810-1873 |
DUBE, Pierre-Amable | 1754 | |
DUBE, Pierre-Francois | 1747 | |
DUBE, Pierre-Luc | 21 MAY 1992 | |
DUBE, Pierre-Roch | 1761 | |
DUBE, Pierre-Roch | ||
DUBE, Pierrette | Private | |
DUBE, Pricille | ||
DUBE, Pricille | ||
DUBE, Prosper | WFT Est. 1763-1786 | WFT Est. 1806-1869 |
DUBE, Prosper | WFT Est. 1762-1794 | WFT Est. 1819-1881 |
DUBE, Prosper | WFT Est. 1777-1809 | WFT Est. 1834-1896 |
DUBE, Rachel | 5 MAY 1946 | |
DUBE, Ralph Edgar | 14 Aug 1880 | 1966 |
DUBE, Raphael | WFT Est. 1758-1794 | WFT Est. 1838-1880 |
DUBE, Raphael | WFT Est. 1787-1819 | WFT Est. 1844-1906 |
DUBE, Raphael | WFT Est. 1819-1862 | WFT Est. 1837-1941 |
DUBE, Raymond Edward | 11 Nov 1897 | 1985 |
DUBE, Real | ||
DUBE, Reau Gilles | 20 Sep 1930 | 3 Nov 1931 |
DUBE, Regis | 1948 | |
DUBE, Reine | WFT Est. 1770-1792 | 24 Jan 1878 |
DUBE, Remi Jean | 19 Nov 1801 | WFT Est. 1837-1892 |
DUBE, Rene | 1710 | |
DUBE, Rene | 1642 | WFT Est. 1643-1732 |
DUBE, Rene | 8 Jan 1709/1710 | WFT Est. 1737-1801 |
DUBE, Rene | 1671 | 15 Oct 1743 |
DUBE, Rene | 5 JAN 1709/10 | |
DUBE, Rene | 5 JAN 1709 | |
DUBE, Richard | ||
DUBE, Richard | Private | |
DUBE, Richard | 1896 | 1896 |
DUBE, Rita | Private | |
DUBE, Robert | 7 JUN 1931 | |
DUBE, Robert | 30 Apr 1926 | 6 Aug 1934 |
DUBE, Robert William | ||
DUBE, Roger | ||
DUBE, Roger | ||
DUBE, Roger | 1926 | |
DUBE, Roland | 23 AUG 1918 | |
DUBE, Roland | ||
DUBE, Romain | WFT Est. 1780-1802 | WFT Est. 1822-1885 |
DUBE, Romain | WFT Est. 1774-1806 | WFT Est. 1831-1893 |
DUBE, Romain | WFT Est. 1804-1836 | WFT Est. 1861-1923 |
DUBE, Romeo | Private | |
DUBE, Romeo Antoine | 16 Mar 1904 | 29 Aug 1986 |
DUBE, Romeo Eugene | 22 Oct 1895 | 1985 |
DUBE, Romeo Raphael | 1906 | 1973 |
DUBE, Rosalie | WFT Est. 1865-1891 | WFT Est. 1920-1980 |
DUBE, Rosalie | WFT Est. 1775-1799 | WFT Est. 1820-1887 |
DUBE, Rosalie | WFT Est. 1777-1804 | WFT Est. 1826-1894 |
DUBE, Rosalie | WFT Est. 1770-1797 | WFT Est. 1819-1887 |
DUBE, Rosalie | WFT Est. 1795-1822 | WFT Est. 1844-1912 |
DUBE, Rosalie Angele | 1785 | WFT Est. 1811-1879 |
DUBE, Rosario Alfred | 10 MAY 1907 | 10 MAR 1972 |
DUBE, Rosario Alfred | 10 MAY 1907 | 10 MAR 1972 |
DUBE, Rosario Alfred III | ||
DUBE, Rosario Alfred III | ||
DUBE, Rosario Alfred Jr. | ||
DUBE, Rosario Alfred Jr. | ||
DUBE, Rose | ||
DUBE, Rose | ||
DUBE, Rose | WFT Est. 1747-1769 | WFT Est. 1788-1856 |
DUBE, Rose | WFT Est. 1771-1798 | WFT Est. 1820-1888 |
DUBE, Rose | 17 Dec 1832 | WFT Est. 1833-1926 |
DUBE, Rose | 22 Dec 1813 | WFT Est. 1851-1908 |
DUBE, Rose-Eva | 1987 | |
DUBE, Rosella Frances | 4 Nov 1910 | 1985 |
DUBE, Salomee | WFT Est. 1790-1815 | WFT Est. 1837-1899 |
DUBE, Sara | WFT Est. 1806-1833 | WFT Est. 1855-1923 |
DUBE, Sara | WFT Est. 1820-1847 | WFT Est. 1869-1937 |
DUBE, Sara | WFT Est. 1806-1833 | WFT Est. 1855-1923 |
DUBE, Scholastique | WFT Est. 1791-1818 | WFT Est. 1840-1908 |
DUBE, Scholastique | 18 Oct 1795 | WFT Est. 1817-1889 |
DUBE, Sebastien | 2 APR 1981 | |
DUBE, Seraphine | ||
DUBE, Seraphine | WFT Est. 1822-1864 | WFT Est. 1836-1946 |
DUBE, Severin | WFT Est. 1782-1810 | WFT Est. 1835-1895 |
DUBE, Shirley | ||
DUBE, Shirley | ||
DUBE, Silver Louis | WFT Est. 1818-1856 | WFT Est. 1829-1934 |
DUBE, Simin | ||
DUBE, Simin | ||
DUBE, Simon | 13 APR 1717 | |
DUBE, Simon | 16 NOV 1700 | |
DUBE, Simon | ||
DUBE, Simon | 13 APR 1717 | |
DUBE, Simon | 16 NOV 1700 | |
DUBE, Simon | ||
DUBE, Simon | 1700 | |
DUBE, Simon | 1717 | |
DUBE, Simon | 1754 | |
DUBE, Simon | 1634 | WFT Est. 1683-1726 |
DUBE, Simon | 11 Apr 1717 | 1768 |
DUBE, Simon | 16 Nov 1700 | WFT Est. 1701-1790 |
DUBE, Simon | 29 Oct 1754 | WFT Est. 1789-1845 |
DUBE, Simon | WFT Est. 1770-1790 | WFT Est. 1808-1874 |
DUBE, Simon | 1812 | WFT Est. 1838-1903 |
DUBE, Simon | 9 Jan 1888 | Feb 1888 |
DUBE, Simone | 10 APR 1955 | |
DUBE, Sophie | 13 Dec 1817 | WFT Est. 1852-1912 |
DUBE, Sophie | WFT Est. 1791-1830 | WFT Est. 1801-1911 |
DUBE, Sophie | WFT Est. 1791-1818 | WFT Est. 1840-1908 |
DUBE, Sophie | 1825 | 1826 |
DUBE, Sophie | ||
DUBE, Sophie | ||
DUBE, Sophie | ||
DUBE, Sophie | ||
DUBE, Sophie | ||
DUBE, Sophie | ||
DUBE, Soulange | WFT Est. 1777-1804 | WFT Est. 1826-1894 |
DUBE, Stanislas | ||
DUBE, Stanislas | 18 Aug 1863 | WFT Est. 1890-1954 |
DUBE, Stanislas | ||
DUBE, Stanislas | ||
DUBE, Stanislas | ||
DUBE, Stanislas | ||
DUBE, Stanislas | ||
DUBE, Stephanie | ||
DUBE, Stephanie | ||
DUBE, Steve | 30 APR 1987 | |
DUBE, Suzanne | 1957 | |
DUBE, Suzanne | WFT Est. 1740-1763 | WFT Est. 1804-1853 |
DUBE, Sylvie | ||
DUBE, Sylvie | ||
DUBE, Thais | ||
DUBE, Thais | ||
DUBE, Theodore | WFT Est. 1865-1895 | WFT Est. 1921-1981 |
DUBE, Theophile | WFT Est. 1795-1827 | WFT Est. 1852-1914 |
DUBE, Theophile | WFT Est. 1842-1865 | WFT Est. 1885-1948 |
DUBE, Theotiste | 1763 | |
DUBE, Theotiste | WFT Est. 1744-1779 | WFT Est. 1823-1867 |
DUBE, Theotiste | WFT Est. 1798-1825 | WFT Est. 1847-1915 |
DUBE, Theotiste | WFT Est. 1754-1771 | WFT Est. 1788-1859 |
DUBE, Theotiste | WFT Est. 1757-1778 | WFT Est. 1797-1865 |
DUBE, Theotiste | WFT Est. 1784-1814 | WFT Est. 1838-1904 |
DUBE, Theotiste | 1790 | WFT Est. 1839-1885 |
DUBE, Theotiste | 29 MAY 1763 | |
DUBE, Theotiste | ||
DUBE, Theotiste | 29 MAY 1763 | |
DUBE, Theotiste | ||
DUBE, Theresa Joan | 1920 | 1993 |
DUBE, Therese | 1775 | 5 Apr 1778 |
DUBE, Therese | 1715 | WFT Est. 1739-1809 |
DUBE, Therese | WFT Est. 1796-1823 | WFT Est. 1845-1913 |
DUBE, Therese | WFT Est. 1768-1795 | WFT Est. 1837-1884 |
DUBE, Therese | WFT Est. 1778-1805 | WFT Est. 1827-1895 |
DUBE, Therese | 1821 | WFT Est. 1848-1915 |
DUBE, Therese | ||
DUBE, Therese | ||
DUBE, Therese Isabelle | ||
DUBE, Therese Isabelle | ||
DUBE, Therese Julia | 3 Mar 1927 | 4 Mar 1927 |
DUBE, Thomas | 1747 | |
DUBE, Thomas | ||
DUBE, Thomas | 17 Dec 1833 | WFT Est. 1834-1923 |
DUBE, Thomas | 21 Dec 1747 | WFT Est. 1748-1837 |
DUBE, Thomas | 1803 | WFT Est. 1833-1894 |
DUBE, Thomas | WFT Est. 1820-1852 | WFT Est. 1877-1939 |
DUBE, Thomas | ||
DUBE, Thomas | ||
DUBE, Thomas | ||
DUBE, Thomas | ||
DUBE, Thomas Joseph Louis | WFT Est. 1853-1885 | WFT Est. 1910-1972 |
DUBE, Unknown | 28 Oct 1736 | 28 Oct 1736 |
DUBE, Unknown | 28 Oct 1738 | 28 Oct 1738 |
DUBE, Unknown | 1797 | 1797 |
DUBE, Unknown | 1895 | 1895 |
DUBE, Valere | WFT Est. 1830-1862 | WFT Est. 1887-1949 |
DUBE, Valere | WFT Est. 1853-1885 | WFT Est. 1910-1972 |
DUBE, Valere | ||
DUBE, Valere | ||
DUBE, Valerie | ABT. 1977 | |
DUBE, Valerye | 11 JUL 1978 | |
DUBE, Vanessa | 15 OCT 1983 | |
DUBE, Venerande | 20 MAR 1879 | 24 DEC 1957 |
DUBE, Veronique | ||
DUBE, Veronique | WFT Est. 1747-1773 | WFT Est. 1795-1861 |
DUBE, Veronique | WFT Est. 1747-1773 | WFT Est. 1752-1856 |
DUBE, Veronique | WFT Est. 1765-1785 | WFT Est. 1803-1872 |
DUBE, Veronique | WFT Est. 1767-1786 | WFT Est. 1803-1873 |
Surname Search: