GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
2049 Individuals with the DUBE Surname
Surname, Firstname | Birth | Death |
---|---|---|
DUBE, Joseph J.P. Jr. | ||
DUBE, Joseph J.P. Jr. | ||
DUBE, Joseph J.P. Sr. | 21 SEP 1918 | 6 OCT 1977 |
DUBE, Joseph Louis | WFT Est. 1743-1774 | WFT Est. 1809-1858 |
DUBE, Joseph Mathias | 18 Jul 1871 | 1907 |
DUBE, Joseph Maurice | 1734 | |
DUBE, Joseph Maurice | 15 FEB 1733/34 | |
DUBE, Joseph Maurice | ||
DUBE, Joseph Neree | WFT Est. 1887-1915 | WFT Est. 1893-1994 |
DUBE, Joseph-Basile | 1759 | |
DUBE, Joseph-Francois | 1747 | |
DUBE, Joseph-Marie | 1759 | |
DUBE, Joseph-Marie | 1763 | |
DUBE, Josephine | 14 Mar 1879 | 1929 |
DUBE, Josephte | WFT Est. 1774-1801 | WFT Est. 1823-1891 |
DUBE, Josette | WFT Est. 1770-1793 | WFT Est. 1813-1881 |
DUBE, Josette | WFT Est. 1804-1831 | WFT Est. 1853-1921 |
DUBE, Josette Madeleine | WFT Est. 1736-1753 | WFT Est. 1770-1841 |
DUBE, Judith | ||
DUBE, Judith | WFT Est. 1764-1795 | WFT Est. 1818-1882 |
DUBE, Judith | 27 Nov 1764 | WFT Est. 1813-1859 |
DUBE, Judith | WFT Est. 1773-1792 | WFT Est. 1810-1880 |
DUBE, Jules | 31 Mar 1920 | 24 Aug 1988 |
DUBE, Julie | 20 Dec 1793 | WFT Est. 1794-1887 |
DUBE, Julie | WFT Est. 1779-1813 | WFT Est. 1852-1903 |
DUBE, Julie | WFT Est. 1775-1802 | WFT Est. 1824-1892 |
DUBE, Julien Germain | 20 Mar 1733/34 | 20 Mar 1733/34 |
DUBE, Juliette | 9 Apr 1912 | 6 Nov 1934 |
DUBE, Juliette | 14 Feb 1910 | 12 Nov 1978 |
DUBE, Justine | 15 Apr 1817 | WFT Est. 1818-1911 |
DUBE, Justine | WFT Est. 1798-1825 | WFT Est. 1847-1915 |
DUBE, Lambert Jean | 22 Jan 1790 | WFT Est. 1791-1880 |
DUBE, Laura | Aug 1888 | 1950 |
DUBE, Laureat | ||
DUBE, Laurent | 1683 | 8 Apr 1768 |
DUBE, Laurent | 1713 | 18 Nov 1713 |
DUBE, Laurent | ||
DUBE, Laurent | 18 Apr 1683 | 8 Apr 1768 |
DUBE, Laurent | 21 Jan 1712/1713 | 18 Nov 1713 |
DUBE, Laurent | WFT Est. 1808-1847 | WFT Est. 1819-1925 |
DUBE, Laurent | 18 APR 1683 | 1768 |
DUBE, Laurent | 21 JAN 1712/13 | |
DUBE, Laurent | 1925 | 1987 |
DUBE, Laurent | 18 Apr 1683 | |
DUBE, Laurent | 18 APR 1683 | 1768 |
DUBE, Laurent | 21 JAN 1712 | |
DUBE, Laurette | 19 JUL 1925 | |
DUBE, Laurette Pelletier | 13 Jan 1927 | 15 Jan 1989 |
DUBE, Laurier | ||
DUBE, Lazare | WFT Est. 1789-1821 | WFT Est. 1846-1908 |
DUBE, Lea | WFT Est. 1866-1893 | WFT Est. 1915-1983 |
DUBE, Leda | WFT Est. 1848-1891 | WFT Est. 1865-1973 |
DUBE, Lentale Irene | 1908 | 1993 |
DUBE, Leo | 1910 | UNKNOWN |
DUBE, Leo Joseph | 1909 | 1913 |
DUBE, Leocadie | ||
DUBE, Leocadie | ||
DUBE, Leon | ||
DUBE, Leon | ||
DUBE, Leon | ||
DUBE, Leon | ||
DUBE, Leonard John | 1907 | 1912 |
DUBE, Leontine | 26 Jan 1847 | WFT Est. 1884-1942 |
DUBE, Leopold | 1893 | 1942 |
DUBE, Leopolde | WFT Est. 1788-1815 | WFT Est. 1837-1905 |
DUBE, Lina | ||
DUBE, Lise | 2 APR 1965 | |
DUBE, Living | ||
DUBE, Living | ||
DUBE, Lorenzo | ||
DUBE, Lorenzo | ||
DUBE, Louis | 1676 | 1 Mar 1746/47 |
DUBE, Louis | 1699 | 16 Apr 1765 |
DUBE, Louis | ||
DUBE, Louis | 1734 | |
DUBE, Louis | ||
DUBE, Louis | 1751 | |
DUBE, Louis | 1732 | |
DUBE, Louis | 1758 | |
DUBE, Louis | 3 Dec 1830 | WFT Est. 1831-1920 |
DUBE, Louis | 2 Feb 1731/1732 | 13 Dec 1813 |
DUBE, Louis | WFT Est. 1735-1767 | WFT Est. 1792-1854 |
DUBE, Louis | 19 May 1676 | 1 Mar 1746/1747 |
DUBE, Louis | 1 Mar 1697/1698 | 4 Mar 1697/1698 |
DUBE, Louis | 2 Feb 1698/1699 | 16 Apr 1765 |
DUBE, Louis | 26 Aug 1728 | WFT Est. 1768-1819 |
DUBE, Louis | 18 Jun 1734 | WFT Est. 1768-1825 |
DUBE, Louis | 1740 | WFT Est. 1741-1830 |
DUBE, Louis | 21 May 1758 | WFT Est. 1789-1849 |
DUBE, Louis | WFT Est. 1674-1700 | WFT Est. 1724-1787 |
DUBE, Louis | WFT Est. 1764-1790 | WFT Est. 1815-1875 |
DUBE, Louis | 1751 | WFT Est. 1752-1841 |
DUBE, Louis | WFT Est. 1766-1785 | WFT Est. 1803-1869 |
DUBE, Louis | 7 Jul 1771 | 20 Jun 1842 |
DUBE, Louis | WFT Est. 1786-1818 | WFT Est. 1843-1905 |
DUBE, Louis | WFT Est. 1781-1813 | WFT Est. 1838-1900 |
DUBE, Louis | WFT Est. 1767-1799 | WFT Est. 1824-1886 |
DUBE, Louis | 4 Sep 1784 | 11 May 1837 |
DUBE, Louis | WFT Est. 1788-1820 | WFT Est. 1845-1907 |
DUBE, Louis | 1799 | 24 Feb 1870 |
DUBE, Louis | WFT Est. 1768-1806 | WFT Est. 1843-1892 |
DUBE, Louis | WFT Est. 1785-1821 | WFT Est. 1862-1907 |
DUBE, Louis | WFT Est. 1846-1870 | WFT Est. 1891-1954 |
DUBE, Louis | 7 Jun 1823 | WFT Est. 1866-1915 |
DUBE, Louis | WFT Est. 1792-1824 | WFT Est. 1849-1911 |
DUBE, Louis | WFT Est. 1806-1838 | WFT Est. 1863-1925 |
DUBE, Louis | WFT Est. 1860-1892 | WFT Est. 1917-1979 |
DUBE, Louis | WFT Est. 1853-1885 | WFT Est. 1910-1972 |
DUBE, Louis | WFT Est. 1860-1892 | WFT Est. 1917-1979 |
DUBE, Louis | 1729 | 6 Jun 1797 |
DUBE, Louis | 7 May 1767 | 2 Sep 1846 |
DUBE, Louis | 4 Oct 1889 | 3 Aug 1952 |
DUBE, Louis | WFT Est. 1867-1899 | WFT Est. 1924-1986 |
DUBE, Louis | 2 FEB 1698/99 | 16 APR 1765 |
DUBE, Louis | 1744 | |
DUBE, Louis | 19 MAY 1676 | 1 MAR 1746/47 |
DUBE, Louis | 2 FEB 1731/32 | |
DUBE, Louis | ||
DUBE, Louis | 26 SEP 1723 | |
DUBE, Louis | 3 DEC 1830 | |
DUBE, Louis | ||
DUBE, Louis | ||
DUBE, Louis | 19 MAY 1676 | 1 MAR 1746 |
DUBE, Louis | 2 FEB 1698 | 16 APR 1765 |
DUBE, Louis | 1744 | |
DUBE, Louis | 2 FEB 1731 | |
DUBE, Louis | ||
DUBE, Louis | 26 SEP 1723 | |
DUBE, Louis | 3 DEC 1830 | |
DUBE, Louis | ||
DUBE, Louis | ||
DUBE, Louis Auguste | 26 Feb 1858 | 26 Jun 1928 |
DUBE, Louis Charles | WFT Est. 1752-1775 | WFT Est. 1796-1859 |
DUBE, Louis Henry | 29 Mar 1896 | 1968 |
DUBE, Louis Isaac | WFT Est. 1793-1825 | WFT Est. 1850-1912 |
DUBE, Louis Joseph | 1744 | WFT Est. 1770-1835 |
DUBE, Louis Marie | 1776 | 26 Apr 1804 |
DUBE, Louis Marie | WFT Est. 1773-1803 | WFT Est. 1828-1889 |
DUBE, Louis Marie | 1824 | WFT Est. 1825-1914 |
DUBE, Louis-Charles | 1762 | |
DUBE, Louise | 1753 | 1 Oct 1753 |
DUBE, Louise | Private | |
DUBE, Louise | WFT Est. 1740-1763 | WFT Est. 1796-1854 |
DUBE, Louise | 1848 | 5 Mar 1910 |
DUBE, Louise | 12 Aug 1800 | WFT Est. 1801-1894 |
DUBE, Louise Genevieve | ||
DUBE, Louise Genevieve | MAY 1730 | |
DUBE, Louise Genevieve | MAY 1730 | |
DUBE, Louise Genevieve Marie | 7 May 1730 | WFT Est. 1755-1824 |
DUBE, Louise Mary | 27 Sep 1885 | 1971 |
DUBE, Luce | WFT Est. 1808-1837 | WFT Est. 1860-1926 |
DUBE, Luce Mary | 1889 | 1892 |
DUBE, Lucette | ||
DUBE, Lucette | 1961 | |
DUBE, Lucie | ||
DUBE, Lucie | 1954 | |
DUBE, Lucie | WFT Est. 1834-1861 | WFT Est. 1883-1951 |
DUBE, Lucie | WFT Est. 1844-1877 | WFT Est. 1899-1965 |
DUBE, Lucie | ||
DUBE, Lucie | ||
DUBE, Lucien | 27 Mar 1911 | 30 Nov 1978 |
DUBE, Lucienne | 1959 | |
DUBE, Lucienne | ||
DUBE, Lucille | 1917 | 1983 |
DUBE, Lucille Catherine | 15 Aug 1902 | 1990 |
DUBE, Lucille Gloria | 17 Aug 1931 | 2 Oct 1931 |
DUBE, Lucy Adeline | 7 Mar 1901 | 1989 |
DUBE, M. Elise | 27 AUG 1897 | |
DUBE, Madeleine | 15 Jun 1749 | |
DUBE, Madeleine | 1732 | 26 Jan 1761 |
DUBE, Madeleine | 1760 | |
DUBE, Madeleine | ||
DUBE, Madeleine | ||
DUBE, Madeleine | ||
DUBE, Madeleine | WFT Est. 1751-1771 | WFT Est. 1788-1858 |
DUBE, Madeleine | 19 Jun 1709 | WFT Est. 1734-1803 |
DUBE, Madeleine | 27 Mar 1732 | WFT Est. 1759-1826 |
DUBE, Madeleine | WFT Est. 1724-1752 | WFT Est. 1778-1840 |
DUBE, Madeleine | 30 Oct 1745 | 28 Jun 1767 |
DUBE, Madeleine | 18 Jan 1755 | WFT Est. 1785-1849 |
DUBE, Madeleine | WFT Est. 1747-1773 | WFT Est. 1752-1856 |
DUBE, Madeleine | WFT Est. 1747-1773 | WFT Est. 1752-1856 |
DUBE, Madeleine | WFT Est. 1753-1768 | WFT Est. 1785-1857 |
DUBE, Madeleine | WFT Est. 1768-1793 | WFT Est. 1815-1881 |
DUBE, Madeleine | WFT Est. 1879-1921 | 19 Dec 1996 |
DUBE, Madeleine | 17 SEP 1673 | |
DUBE, Madeleine | 1732 | |
DUBE, Madeleine | 17 SEP 1673 | |
DUBE, Madeleine | 1732 | |
DUBE, Magloire | ||
DUBE, Magloire | ||
DUBE, Magloire | 16 Jul 1824 | WFT Est. 1851-1915 |
DUBE, Magloire | 1807 | WFT Est. 1834-1898 |
DUBE, Majorique | 31 Mar 1833 | WFT Est. 1863-1924 |
DUBE, Majorique | WFT Est. 1822-1864 | WFT Est. 1837-1943 |
DUBE, Marc | ||
DUBE, Marc Andre | 4 SEP 1947 | |
DUBE, Marcel | 1945 | |
DUBE, Marcel | WFT Est. 1788-1820 | WFT Est. 1845-1907 |
DUBE, Marcelle | ||
DUBE, Marcelline | 23 Jul 1829 | WFT Est. 1830-1923 |
DUBE, Margaret | 16 Feb 1892 | 1940 |
DUBE, Margaret Diana | ||
DUBE, Marguerite | ||
DUBE, Marguerite | ||
DUBE, Marguerite | 1744 | 7 Jan 1744/45 |
DUBE, Marguerite | ||
DUBE, Marguerite | 1786 | 1786 |
DUBE, Marguerite | 1789 | 1790 |
DUBE, Marguerite | 1797 | WFT Est. 1827-1891 |
DUBE, Marguerite | WFT Est. 1764-1790 | WFT Est. 1812-1878 |
DUBE, Marguerite | WFT Est. 1802-1829 | WFT Est. 1851-1919 |
DUBE, Marguerite | 24 Mar 1764 | WFT Est. 1788-1858 |
DUBE, Marguerite | WFT Est. 1792-1819 | WFT Est. 1841-1909 |
DUBE, Marguerite | 1 Apr 1811 | WFT Est. 1833-1905 |
DUBE, Marguerite | WFT Est. 1818-1856 | WFT Est. 1828-1937 |
DUBE, Marianne | ||
DUBE, Marie | 1772 | |
DUBE, Marie | 1779 | |
DUBE, Marie | ||
DUBE, Marie | 4 DEC 1905 | |
DUBE, Marie | ||
DUBE, Marie | Private | |
DUBE, Marie | WFT Est. 1821-1848 | WFT Est. 1870-1938 |
DUBE, Marie | 12 Aug 1823 | WFT Est. 1824-1917 |
DUBE, Marie | 1864 | WFT Est. 1865-1958 |
DUBE, Marie | WFT Est. 1856-1883 | WFT Est. 1905-1973 |
DUBE, Marie | 19 Aug 1839 | WFT Est. 1862-1933 |
DUBE, Marie | WFT Est. 1757-1787 | WFT Est. 1810-1874 |
DUBE, Marie | 1765 | 1766 |
DUBE, Marie | 1813 | 1820 |
DUBE, Marie | WFT Est. 1804-1831 | WFT Est. 1853-1921 |
DUBE, Marie | WFT Est. 1863-1890 | WFT Est. 1912-1980 |
DUBE, Marie | 1709 | 29 Jul 1779 |
DUBE, Marie | 4 Apr 1798 | WFT Est. 1828-1892 |
DUBE, Marie | 13 Jan 1898 | 15 Apr 1999 |
DUBE, Marie | 28 Dec 1925 | 29 Dec 1925 |
DUBE, Marie | ||
DUBE, Marie | 12 AUG 1823 | |
DUBE, Marie | ||
DUBE, Marie | ||
DUBE, Marie | 12 AUG 1823 | |
DUBE, Marie | ||
DUBE, Marie Amanda | WFT Est. 1844-1872 | WFT Est. 1894-1960 |
DUBE, Marie Ange | UNKNOWN | |
DUBE, Marie Angele | 23 Aug 1829 | WFT Est. 1830-1923 |
DUBE, Marie Angele | ||
DUBE, Marie Angelique | 28 OCT 1706 | |
DUBE, Marie Angelique | 9 JAN 1700/01 | |
DUBE, Marie Angelique | 13 JAN 1713/14 | |
Surname Search: