GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
2049 Individuals with the DUBE Surname
Surname, Firstname | Birth | Death |
---|---|---|
DUBE, Bernadette | 22 Feb 1909 | 23 Feb 1933 |
DUBE, Bernard | 25 Jan 1953 | 25 Jan 1953 |
DUBE, Bernard | WFT Est. 1790-1822 | WFT Est. 1847-1909 |
DUBE, Bernard | ||
DUBE, Bernard | ||
DUBE, Bernard | ||
DUBE, Bert Edouard | Oct 1883 | 1960 |
DUBE, Berthe | ||
DUBE, Betsy | ||
DUBE, Betsy | ||
DUBE, Blanche Marie | WFT Est. 1868-1895 | WFT Est. 1917-1985 |
DUBE, Blondin | WFT Est. 1880-1921 | 27 Jan 1997 |
DUBE, Bona Virginia | ||
DUBE, Bona Virginia | ||
DUBE, Boniface | 1759 | |
DUBE, Brigitte | ||
DUBE, Calixte | 1795 | WFT Est. 1817-1886 |
DUBE, Camilla Eleanor | 1900 | 1900 |
DUBE, Camille | ||
DUBE, Candide | WFT Est. 1857-1898 | WFT Est. 1879-1981 |
DUBE, Carmelle | 18 JUL 1960 | |
DUBE, Carmelle | ||
DUBE, Carmen | Private | |
DUBE, Caroline | WFT Est. 1818-1856 | WFT Est. 1828-1937 |
DUBE, Catherine | 1744 | |
DUBE, Catherine | ||
DUBE, Catherine | WFT Est. 1768-1807 | WFT Est. 1786-1888 |
DUBE, Catherine | WFT Est. 1758-1784 | WFT Est. 1806-1873 |
DUBE, Catherine | 6 Dec 1761 | WFT Est. 1785-1855 |
DUBE, Catherine | WFT Est. 1740-1763 | WFT Est. 1805-1853 |
DUBE, Catherine | WFT Est. 1764-1791 | WFT Est. 1769-1873 |
DUBE, Catherine | ||
DUBE, Catherine | 13 JUN 1744 | |
DUBE, Catherine | ||
DUBE, Catherine | ||
DUBE, Catherine | ||
DUBE, Catherine | 13 JUN 1744 | |
DUBE, Catherine | ||
DUBE, Cecile | 1735 | |
DUBE, Cecile | 1735 | |
DUBE, Cecile | 1735 | |
DUBE, Cecile | 1785 | |
DUBE, Cecilia Louise | 12 Feb 1904 | 1985 |
DUBE, Celeste | WFT Est. 1770-1805 | WFT Est. 1827-1892 |
DUBE, Celestin | 17 Sep 1821 | WFT Est. 1822-1911 |
DUBE, Celestin | 17 SEP 1821 | |
DUBE, Celestin | 17 SEP 1821 | |
DUBE, Celina | ||
DUBE, Celina | ||
DUBE, Celina | ||
DUBE, Celine | 23 MAY 1947 | |
DUBE, Celine | 9 APR 1948 | |
DUBE, Charlemagne | 1711 | |
DUBE, Charles | 1739 | 15 Mar 1739/40 |
DUBE, Charles | 1742 | |
DUBE, Charles | 1735 | |
DUBE, Charles | 1762 | |
DUBE, Charles | 1762 | |
DUBE, Charles | WFT Est. 1869-1901 | WFT Est. 1926-1988 |
DUBE, Charles | Feb 1895 | 1918 |
DUBE, Charles | WFT Est. 1836-1879 | WFT Est. 1854-1958 |
DUBE, Charles | 3 Aug 1849 | WFT Est. 1879-1940 |
DUBE, Charles | WFT Est. 1777-1809 | WFT Est. 1834-1896 |
DUBE, Charles | WFT Est. 1755-1787 | WFT Est. 1812-1874 |
DUBE, Charles | 6 Aug 1770 | WFT Est. 1834-1864 |
DUBE, Charles | 16 Nov 1735 | WFT Est. 1776-1826 |
DUBE, Charles | WFT Est. 1759-1778 | WFT Est. 1805-1865 |
DUBE, Charles | WFT Est. 1751-1773 | WFT Est. 1793-1856 |
DUBE, Charles | 20 Oct 1739 | 1740 |
DUBE, Charles | 4 Apr 1711 | WFT Est. 1712-1801 |
DUBE, Charles | 27 Oct 1680 | 1681 |
DUBE, Charles | 5 Jan 1741/1742 | WFT Est. 1803-1835 |
DUBE, Charles | ABT 1885 | |
DUBE, Charles | 16 NOV 1735 | |
DUBE, Charles | OCT 1680 | |
DUBE, Charles | ||
DUBE, Charles | 4 APR 1711 | |
DUBE, Charles | ||
DUBE, Charles | 28 SEP 1762 | |
DUBE, Charles | 16 NOV 1735 | |
DUBE, Charles | ||
DUBE, Charles | OCT 1680 | |
DUBE, Charles | ||
DUBE, Charles | 4 APR 1711 | |
DUBE, Charles | 28 SEP 1762 | |
DUBE, Charles Amable | 1762 | WFT Est. 1790-1853 |
DUBE, Charlotte | 15 Nov 1782 | |
DUBE, Charlotte | 20 Aug 1699 | WFT Est. 1700-1793 |
DUBE, Charlotte | WFT Est. 1795-1833 | WFT Est. 1813-1914 |
DUBE, Charlotte | WFT Est. 1779-1806 | WFT Est. 1828-1896 |
DUBE, Charlotte | WFT Est. 1790-1817 | WFT Est. 1839-1907 |
DUBE, Charlotte | WFT Est. 1768-1795 | WFT Est. 1817-1885 |
DUBE, Charlotte | WFT Est. 1765-1789 | WFT Est. 1810-1877 |
DUBE, Charlotte | 26 Feb 1749/1750 | WFT Est. 1782-1844 |
DUBE, Charlotte | 3 Nov 1767 | WFT Est. 1768-1861 |
DUBE, Charlotte | ||
DUBE, Charlotte | ||
DUBE, Christin | WFT Est. 1776-1821 | WFT Est. 1815-1901 |
DUBE, Christine | 12 Jun 1818 | WFT Est. 1819-1912 |
DUBE, Christine | 27 NOV 1951 | |
DUBE, Christine | ||
DUBE, Christine | ||
DUBE, Claire | 14 Mar 1839 | WFT Est. 1864-1933 |
DUBE, Clara | WFT Est. 1841-1868 | WFT Est. 1890-1958 |
DUBE, Clara | ||
DUBE, Clara | ||
DUBE, Claude | ||
DUBE, Claude | ||
DUBE, Clement | WFT Est. 1778-1810 | WFT Est. 1835-1897 |
DUBE, Clementine | WFT Est. 1806-1833 | 9 Jun 1882 |
DUBE, Clementine | WFT Est. 1803-1830 | WFT Est. 1852-1920 |
DUBE, Clovis | 11 NOV 1910 | 9 AUG 1913 |
DUBE, Clovis | 11 NOV 1910 | 9 AUG 1913 |
DUBE, Colette | 27 MAR 1944 | |
DUBE, Constance Jeannine | ||
DUBE, Constance Jeannine | ||
DUBE, Corinne | 1 May 1916 | 1922 |
DUBE, Cyprien | ||
DUBE, Cyprien | ||
DUBE, Cyriac | 1786 | WFT Est. 1843-1878 |
DUBE, Cyrias | WFT Est. 1798-1830 | WFT Est. 1855-1917 |
DUBE, Cyrille | WFT Est. 1804-1836 | WFT Est. 1861-1923 |
DUBE, Cyrille | WFT Est. 1822-1864 | WFT Est. 1837-1943 |
DUBE, Cyrille | WFT Est. 1791-1830 | WFT Est. 1802-1908 |
DUBE, Cyrille | ||
DUBE, Cyrille | ||
DUBE, Cyrille | ||
DUBE, Damase | 8 Aug 1858 | WFT Est. 1899-1949 |
DUBE, Damase | 1 Aug 1834 | 1911 |
DUBE, Damase Gabriel | 23 Feb 1904 | 1979 |
DUBE, Daniel | ||
DUBE, Daniel Patrick | 11 FEB 1966 | 28 APR 1984 |
DUBE, Daniel Patrick | 11 FEB 1966 | 28 APR 1984 |
DUBE, Dany | ||
DUBE, David | 1830 | 1830 |
DUBE, David | ||
DUBE, Delima | WFT Est. 1868-1911 | WFT Est. 1885-1993 |
DUBE, Delima | WFT Est. 1880-1904 | WFT Est. 1926-1992 |
DUBE, Demerise | ||
DUBE, Demerise | ||
DUBE, Denis | ||
DUBE, Denis | ||
DUBE, Denis Gerard | 8 Oct 1942 | 6 Nov 1942 |
DUBE, Denise | 20 AUG 1983 | |
DUBE, Denise Fleuvienne | 8 Oct 1942 | 8 Nov 1942 |
DUBE, Desire | WFT Est. 1841-1862 | WFT Est. 1915-1950 |
DUBE, Desire | ||
DUBE, Diana | WFT Est. 1877-1904 | WFT Est. 1926-1994 |
DUBE, Diana Bibiana | 30 Oct 1891 | 25 Jul 1892 |
DUBE, Diane | ||
DUBE, Didace | 16 Nov 1776 | 21 Jan 1777 |
DUBE, Dominique | WFT Est. 1772-1804 | WFT Est. 1829-1891 |
DUBE, Donalda | 5 Jan 1878 | WFT Est. 1879-1972 |
DUBE, Dorian | ||
DUBE, Doris | ||
DUBE, Dosithee | WFT Est. 1792-1824 | WFT Est. 1849-1911 |
DUBE, Doville | WFT Est. 1811-1838 | WFT Est. 1860-1928 |
DUBE, Edgar | 31 Jul 1879 | 27 Dec 1951 |
DUBE, Edith | ||
DUBE, Edouard | 29 JUN 1826 | |
DUBE, Edouard | ||
DUBE, Edouard | ||
DUBE, Edouard | 29 JUN 1826 | |
DUBE, Edouard | ||
DUBE, Edouard | ||
DUBE, Edouard | Jun 1855 | 1936 |
DUBE, Edouard | 2 Jun 1822 | WFT Est. 1858-1913 |
DUBE, Edouard | WFT Est. 1789-1810 | WFT Est. 1828-1894 |
DUBE, Edouard | 10 Oct 1798 | WFT Est. 1799-1888 |
DUBE, Edouard | 29 Jun 1826 | WFT Est. 1827-1916 |
DUBE, Edward | 11 Aug 1884 | 1884 |
DUBE, Elisa | 30 Jul 1841 | WFT Est. 1842-1935 |
DUBE, Elisabeth | Dec 1797 | WFT Est. 1798-1891 |
DUBE, Elisabeth | WFT Est. 1800-1827 | WFT Est. 1849-1917 |
DUBE, Elisabeth | 22 Jan 1825 | WFT Est. 1855-1919 |
DUBE, Elise | WFT Est. 1870-1897 | WFT Est. 1919-1987 |
DUBE, Elise | ||
DUBE, Elise | ||
DUBE, Elizabeth | 22 JAN 1825 | |
DUBE, Elizabeth | 22 JAN 1825 | |
DUBE, Elizabeth Marian | 21 Aug 1906 | 1979 |
DUBE, Elzear | WFT Est. 1846-1870 | WFT Est. 1891-1954 |
DUBE, Elzear | WFT Est. 1805-1837 | WFT Est. 1862-1924 |
DUBE, Elzear | ||
DUBE, Elzear | ||
DUBE, Elzear (Pit) | 4 DEC 1887 | 28 MAY 1962 |
DUBE, Elzire | WFT Est. 1854-1881 | WFT Est. 1903-1971 |
DUBE, Emelie | ||
DUBE, Emile | WFT Est. 1887-1915 | WFT Est. 1893-1994 |
DUBE, Emile | 26 NOV 1917 | |
DUBE, Emilie | 1790 | 10 Aug 1834 |
DUBE, Emilie | ||
DUBE, Emilienne | 17 FEB 1920 | UNKNOWN |
DUBE, Eric | 1975 | |
DUBE, Ernest | 22 Apr 1918 | 17 Aug 1982 |
DUBE, Ernest Eugene | 24 May 1897 | 1984 |
DUBE, Esther | WFT Est. 1747-1771 | WFT Est. 1792-1858 |
DUBE, Esther | WFT Est. 1825-1852 | WFT Est. 1874-1942 |
DUBE, Esther May | 19 May 1894 | 1955 |
DUBE, Etienne | 1800 | WFT Est. 1839-1891 |
DUBE, Etienne | ||
DUBE, Euchariste | WFT Est. 1782-1814 | WFT Est. 1839-1901 |
DUBE, Eugene | WFT Est. 1822-1863 | WFT Est. 1861-1945 |
DUBE, Eugene Louis | 3 May 1865 | 1929 |
DUBE, Euphrosine | 1790 | WFT Est. 1820-1884 |
DUBE, Euphrosine | WFT Est. 1765-1796 | WFT Est. 1825-1886 |
DUBE, Euphrosine | WFT Est. 1763-1790 | WFT Est. 1812-1880 |
DUBE, Euphrosine | ||
DUBE, Euphrosine | ||
DUBE, Eva | WFT Est. 1855-1898 | WFT Est. 1870-1979 |
DUBE, Eva Bernadette | WFT Est. 1868-1895 | WFT Est. 1917-1985 |
DUBE, Eva Marie Celeste | 16 Aug 1903 | 1996 |
DUBE, Evangeliste | ||
DUBE, Evangeliste | ||
DUBE, Evariste | WFT Est. 1868-1911 | WFT Est. 1886-1990 |
DUBE, Eve | Nov 1898 | 1938 |
DUBE, Evelyn Marie | 1 Nov 1908 | 1995 |
DUBE, Ezilda | WFT Est. 1852-1879 | WFT Est. 1901-1969 |
DUBE, Fabien | WFT Est. 1804-1842 | WFT Est. 1815-1920 |
DUBE, Fabien | WFT Est. 1777-1809 | WFT Est. 1834-1896 |
DUBE, Fabien | ||
DUBE, Fabienne | ||
DUBE, Felicissime | WFT Est. 1807-1850 | 16 May 1892 |
DUBE, Felicite | 1756 | |
DUBE, Felicite | WFT Est. 1745-1763 | WFT Est. 1780-1851 |
DUBE, Felix | WFT Est. 1822-1864 | WFT Est. 1837-1943 |
DUBE, Felix | WFT Est. 1838-1881 | WFT Est. 1880-1960 |
DUBE, Ferdinand | ||
DUBE, Ferdinand | ||
DUBE, Fernande | 11 SEP 1915 | 6 APR 1916 |
DUBE, Fernande | 11 SEP 1915 | 6 APR 1916 |
DUBE, Firmin | 1784 | |
DUBE, Florida | ||
DUBE, France | 1964 | |
DUBE, Francine | 20 OCT 1951 | |
DUBE, Francis | ABT. 1978 | |
DUBE, Francois | 1754 | |
DUBE, Francois | 1754 | 28 Jun 1754 |
DUBE, Francois | WFT Est. 1750-1792 | WFT Est. 1816-1876 |
DUBE, Francois | 17 Feb 1723/1724 | WFT Est. 1789-1818 |
DUBE, Francois | WFT Est. 1723-1744 | WFT Est. 1765-1827 |
DUBE, Francois | 24 Jun 1757 | WFT Est. 1792-1848 |
DUBE, Francois | ||
DUBE, Francois | WFT Est. 1738-1774 | WFT Est. 1801-1860 |
DUBE, Francois | WFT Est. 1789-1821 | WFT Est. 1846-1908 |
DUBE, Francois | WFT Est. 1811-1836 | WFT Est. 1859-1921 |
DUBE, Francois | 4 Jul 1791 | WFT Est. 1792-1881 |
DUBE, Francois | 1 Apr 1798 | WFT Est. 1850-1890 |
DUBE, Francois | WFT Est. 1778-1810 | WFT Est. 1835-1897 |
DUBE, Francois | WFT Est. 1846-1870 | WFT Est. 1890-1953 |
Surname Search: