GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
2049 Individuals with the DUBE Surname
Surname, Firstname | Birth | Death |
---|---|---|
DUBE, Abraham | WFT Est. 1787-1813 | WFT Est. 1837-1900 |
DUBE, Abraham | WFT Est. 1750-1793 | WFT Est. 1818-1877 |
DUBE, Abraham | WFT Est. 1794-1831 | WFT Est. 1870-1917 |
DUBE, Abraham | 8 Dec 1804 | 1 Sep 1888 |
DUBE, Achille | WFT Est. 1887-1915 | WFT Est. 1893-1994 |
DUBE, Achille | ||
DUBE, Achille | ||
DUBE, Adelaide | 26 Jan 1800 | WFT Est. 1801-1894 |
DUBE, Adelard Damase | 23 Feb 1864 | 1949 |
DUBE, Adele | ||
DUBE, Adele | WFT Est. 1816-1843 | WFT Est. 1865-1933 |
DUBE, Adele | WFT Est. 1825-1852 | WFT Est. 1874-1942 |
DUBE, Adele | 1896 | 1999 |
DUBE, Adeline | WFT Est. 1805-1832 | WFT Est. 1854-1922 |
DUBE, Adeline | WFT Est. 1866-1893 | WFT Est. 1915-1983 |
DUBE, Adolphe | 17 Oct 1831 | WFT Est. 1832-1921 |
DUBE, Adolphe | ||
DUBE, Adolphe | ||
DUBE, Adrien | ||
DUBE, Adrien | ||
DUBE, Adrien | 7 Jan 1802 | WFT Est. 1829-1893 |
DUBE, Adrienne | 1 Jan 1870 | WFT Est. 1898-1964 |
DUBE, Alain | 3 JUN 1955 | |
DUBE, Alain | ||
DUBE, Alain | 1 OCT 1949 | |
DUBE, Albert | ||
DUBE, Albertine | ||
DUBE, Albertine | ||
DUBE, Alcide | ||
DUBE, Alcide | 1967 | |
DUBE, Alcide | WFT Est. 1866-1904 | WFT Est. 1878-1983 |
DUBE, Alcide | WFT Est. 1884-1913 | WFT Est. 1890-1992 |
DUBE, Aleide | ||
DUBE, Alexandre | ||
DUBE, Alexandre | ||
DUBE, Alexandre | ||
DUBE, Alexandre | ||
DUBE, Alexandre | ||
DUBE, Alexandre | 27 Feb 1731/32 | 28 Feb 1731/32 |
DUBE, Alexandre | 18 JUN 1987 | |
DUBE, Alexandre | 17 SEP 1994 | |
DUBE, Alexandre | ||
DUBE, Alexandre | ||
DUBE, Alexandre | 17 May 1704 | WFT Est. 1740-1795 |
DUBE, Alexandre | 27 Feb 1731/1732 | WFT Est. 1759-1823 |
DUBE, Alexandre | WFT Est. 1750-1771 | WFT Est. 1790-1855 |
DUBE, Alexandre | WFT Est. 1747-1773 | WFT Est. 1824-1859 |
DUBE, Alexandre | WFT Est. 1785-1817 | WFT Est. 1842-1904 |
DUBE, Alexandre | WFT Est. 1783-1820 | WFT Est. 1849-1906 |
DUBE, Alexandre | 1704 | |
DUBE, Alexandre Abraham | 17 MAY 1704 | |
DUBE, Alexandre Abraham | 17 MAY 1704 | |
DUBE, Alexandrine | WFT Est. 1864-1891 | WFT Est. 1913-1981 |
DUBE, Alexina | WFT Est. 1861-1888 | WFT Est. 1910-1978 |
DUBE, Alexis | ||
DUBE, Alexis | 16 Nov 1842 | WFT Est. 1875-1933 |
DUBE, Alexis | 5 Feb 1767 | WFT Est. 1794-1858 |
DUBE, Alexis | WFT Est. 1754-1778 | WFT Est. 1798-1861 |
DUBE, Alexis | WFT Est. 1767-1799 | WFT Est. 1824-1886 |
DUBE, Alexis | WFT Est. 1836-1868 | WFT Est. 1893-1955 |
DUBE, Alexis | 27 Aug 1887 | 11 Aug 1918 |
DUBE, Alexis | ||
DUBE, Alexis | ||
DUBE, Alfred | ||
DUBE, Alfred | 1884 | 19 SEP 1916 |
DUBE, Alfred | 1884 | 19 SEP 1916 |
DUBE, Alfred | ||
DUBE, Alfred | ||
DUBE, Alfred | WFT Est. 1822-1864 | WFT Est. 1837-1943 |
DUBE, Alfred | WFT Est. 1818-1861 | WFT Est. 1836-1940 |
DUBE, Alfred | WFT Est. 1867-1899 | WFT Est. 1924-1986 |
DUBE, Alfred | WFT Est. 1859-1891 | WFT Est. 1916-1978 |
DUBE, Alfred Sr. | 16 JAN 1931 | |
DUBE, Alfred Sr. | 16 JAN 1931 | |
DUBE, Alice | 22 OCT 1916 | 21 JUN 1969 |
DUBE, Alice Jeanne | ||
DUBE, Alma Marie | WFT Est. 1856-1883 | WFT Est. 1905-1973 |
DUBE, Alphonse | WFT Est. 1853-1885 | WFT Est. 1910-1972 |
DUBE, Alphonse | ||
DUBE, Alphonse | ||
DUBE, Alphonse Desire | 18 Apr 1862 | WFT Est. 1889-1953 |
DUBE, Alphonse Ferdinand | WFT Est. 1792-1835 | WFT Est. 1810-1914 |
DUBE, Amable | WFT Est. 1768-1800 | WFT Est. 1842-1884 |
DUBE, Amable | ||
DUBE, Amable | ||
DUBE, Amable Andre | WFT Est. 1801-1833 | WFT Est. 1858-1920 |
DUBE, Amable-Louis | 1745 | 10 Sep 1745 |
DUBE, Amanda | ||
DUBE, Amanda | ||
DUBE, Amarilda | ABT 1893 | |
DUBE, Anastasie | ||
DUBE, Anastasie | ||
DUBE, Anastasie | WFT Est. 1779-1806 | WFT Est. 1828-1896 |
DUBE, Anastasie | WFT Est. 1802-1829 | WFT Est. 1851-1919 |
DUBE, Andre | ||
DUBE, Andre | 1669 | 12 Aug 1729 |
DUBE, Andre Albert | ||
DUBE, Andre Albert | ||
DUBE, Andre-Simon | 1786 | 5 Oct 1792 |
DUBE, Angele | WFT Est. 1781-1808 | WFT Est. 1830-1898 |
DUBE, Angele | 1820 | 1864 |
DUBE, Angeline | WFT Est. 1871-1898 | WFT Est. 1920-1988 |
DUBE, Angelique | 1752 | |
DUBE, Angelique | ABT 1765 | |
DUBE, Angelique | 28 Oct 1706 | WFT Est. 1748-1801 |
DUBE, Angelique | 1773 | WFT Est. 1799-1867 |
DUBE, Angelique | WFT Est. 1811-1835 | WFT Est. 1853-1924 |
DUBE, Angelique | WFT Est. 1764-1788 | WFT Est. 1809-1875 |
DUBE, Angelique | WFT Est. 1774-1801 | WFT Est. 1823-1891 |
DUBE, Angelique | WFT Est. 1747-1773 | WFT Est. 1752-1856 |
DUBE, Angelique | 4 May 1781 | WFT Est. 1817-1876 |
DUBE, Angelique | WFT Est. 1746-1773 | WFT Est. 1795-1863 |
DUBE, Angelique | WFT Est. 1766-1801 | 7 May 1854 |
DUBE, Angelique | WFT Est. 1770-1804 | WFT Est. 1827-1891 |
DUBE, Angelique | WFT Est. 1764-1791 | WFT Est. 1813-1881 |
DUBE, Angelique | WFT Est. 1782-1809 | WFT Est. 1831-1899 |
DUBE, Angelique | 1 Feb 1817 | WFT Est. 1851-1912 |
DUBE, Angelique Augustine | 26 Mar 1752 | WFT Est. 1779-1846 |
DUBE, Anita | ||
DUBE, Ann | 5 Aug 1882 | 21 Aug 1882 |
DUBE, Anna | Mar 1880 | 1938 |
DUBE, Anna | ||
DUBE, Anna | ||
DUBE, Anna Ida | WFT Est. 1874-1890 | 15 Aug 1891 |
DUBE, Anne | 21 Feb 1822 | 15 May 1826 |
DUBE, Anne | ||
DUBE, Anne | ||
DUBE, Anne Angelique | 1731 | |
DUBE, Anne Angelique | 1731 | |
DUBE, Anne Angelique | WFT Est. 1716-1737 | WFT Est. 1768-1826 |
DUBE, Anne-Angelique | ABT 1731 | 19 Feb 1784 |
DUBE, Anne-Angelique | 1731 | |
DUBE, Anonyme | 11 Feb 1741/42 | 11 Feb 1741/42 |
DUBE, Anonyme | 1745 | 9 Oct 1745 |
DUBE, Anonyme | 1747 | 3 May 1747 |
DUBE, Anonyme | 1738 | 28 Oct 1738 |
DUBE, Anonyme | 1736 | 28 Oct 1736 |
DUBE, Anselme | 1757 | |
DUBE, Anselme | 21 Apr 1769 | WFT Est. 1770-1859 |
DUBE, Anselme | WFT Est. 1792-1823 | WFT Est. 1851-1908 |
DUBE, Anselme | WFT Est. 1774-1806 | WFT Est. 1831-1893 |
DUBE, Antoine | 1759 | |
DUBE, Antoine | WFT Est. 1767-1800 | WFT Est. 1793-1884 |
DUBE, Antoine | WFT Est. 1775-1801 | WFT Est. 1868-1892 |
DUBE, Antoine | 1 Feb 1815 | WFT Est. 1858-1907 |
DUBE, Antoine | WFT Est. 1752-1779 | WFT Est. 1758-1859 |
DUBE, Antoine | WFT Est. 1744-1768 | WFT Est. 1789-1851 |
DUBE, Antoine | WFT Est. 1752-1784 | WFT Est. 1809-1871 |
DUBE, Antoine | WFT Est. 1767-1799 | WFT Est. 1824-1886 |
DUBE, Antoine | WFT Est. 1786-1818 | WFT Est. 1843-1905 |
DUBE, Antoine | WFT Est. 1784-1816 | WFT Est. 1841-1903 |
DUBE, Antoine | ||
DUBE, Antoine | 1 FEB 1815 | |
DUBE, Antoine | ||
DUBE, Antoine | ||
DUBE, Antoine | 1 FEB 1815 | |
DUBE, Antoine | ||
DUBE, Antoine | 19 Dec 1759 | |
DUBE, Antoinette | ||
DUBE, Antoinette | ||
DUBE, Antoinette | 1908 | |
DUBE, Antonin | ||
DUBE, Antonio | 8 Apr 1907 | 3 Apr 1991 |
DUBE, Antonio | ||
DUBE, Apolline | WFT Est. 1791-1830 | WFT Est. 1801-1911 |
DUBE, Appoline | ||
DUBE, Appoline | ||
DUBE, Archange | WFT Est. 1765-1788 | WFT Est. 1808-1875 |
DUBE, Archange | 1781 | |
DUBE, Armand | ||
DUBE, Arthemise | WFT Est. 1833-1860 | 22 Oct 1918 |
DUBE, Arthemise | ||
DUBE, Arthemise | ||
DUBE, Arthur | ||
DUBE, Arthur | ||
DUBE, Arthur | Private | |
DUBE, Arthur | WFT Est. 1855-1898 | WFT Est. 1870-1976 |
DUBE, Arthur Eugene | 18 Feb 1904 | 1986 |
DUBE, Athais | 17 Dec 1832 | WFT Est. 1860-1926 |
DUBE, Audrey | ||
DUBE, Auguste | 10 Feb 1865 | 1 Dec 1938 |
DUBE, Augustin | WFT Est. 1797-1815 | WFT Est. 1832-1899 |
DUBE, Augustin | WFT Est. 1773-1805 | WFT Est. 1830-1892 |
DUBE, Augustin | 12 Oct 1777 | WFT Est. 1810-1868 |
DUBE, Augustin | 26 Mar 1779 | WFT Est. 1800-1870 |
DUBE, Augustin | WFT Est. 1744-1772 | WFT Est. 1750-1852 |
DUBE, Augustin | 31 Aug 1739 | WFT Est. 1756-1829 |
DUBE, Augustin | WFT Est. 1749-1778 | WFT Est. 1755-1857 |
DUBE, Augustin | WFT Est. 1748-1772 | WFT Est. 1792-1855 |
DUBE, Augustin | 1775 | WFT Est. 1806-1866 |
DUBE, Augustin | 29 Aug 1751 | WFT Est. 1752-1841 |
DUBE, Augustin | 8 Jan 1722/1723 | WFT Est. 1769-1815 |
DUBE, Augustin | 28 Jan 1721/1722 | 18 Dec 1808 |
DUBE, Augustin | 14 May 1716 | WFT Est. 1746-1807 |
DUBE, Augustin | 13 Jan 1694/1695 | 12 Nov 1779 |
DUBE, Augustin | WFT Est. 1750-1786 | WFT Est. 1812-1870 |
DUBE, Augustin | 18 Apr 1748 | 16 Aug 1802 |
DUBE, Augustin | ||
DUBE, Augustin | ||
DUBE, Augustin | 1790 | 29 Sep 1793 |
DUBE, Augustin | ||
DUBE, Augustin | 1748 | 11 Jul 1748 |
DUBE, Augustin | 1748 | |
DUBE, Augustin | 1739 | |
DUBE, Augustin | 1723 | |
DUBE, Augustin | 1722 | 3 Feb 1721/22 |
DUBE, Augustin | 1695 | 12 Nov 1779 |
DUBE, Augustin | 1751 | 3 Jan 1760 |
DUBE, Augustin | 1716 | |
DUBE, Augustin | 31 AUG 1739 | |
DUBE, Augustin | 13 JAN 1694/95 | |
DUBE, Augustin | 23 MAY 1716 | |
DUBE, Augustin | ||
DUBE, Augustin | 8 JAN 1722/23 | |
DUBE, Augustin | 8 JAN 1722 | |
DUBE, Augustin | ||
DUBE, Augustin | 13 JAN 1694 | |
DUBE, Augustin | 31 AUG 1739 | |
DUBE, Augustin | ||
DUBE, Augustin | ||
DUBE, Augustin | ||
DUBE, Augustin Eugene | WFT Est. 1799-1831 | WFT Est. 1856-1918 |
DUBE, Augustin Joseph | 13 Jun 1763 | WFT Est. 1838-1859 |
DUBE, Augustin Joseph | ||
DUBE, Augustin Joseph | ||
DUBE, Augustin-Joseph | 1763 | |
DUBE, Augustine | WFT Est. 1747-1771 | WFT Est. 1793-1855 |
DUBE, Augustine Eugenie | WFT Est. 1818-1856 | WFT Est. 1828-1937 |
DUBE, Aurelie | ||
DUBE, Aurelie | ||
DUBE, Aurelie | ||
DUBE, Azelline | WFT Est. 1816-1843 | WFT Est. 1865-1933 |
DUBE, Balthazar | WFT Est. 1741-1763 | WFT Est. 1792-1850 |
DUBE, Barthelemi | 21 Oct 1742 | 16 Mar 1815 |
DUBE, Barthelemi | WFT Est. 1758-1777 | WFT Est. 1799-1862 |
DUBE, Barthelemi | 1735 | |
DUBE, Barthelemi | 1742 | |
DUBE, Barthelemi | 21 OCT 1742 | |
DUBE, Barthelemi | ||
DUBE, Barthelemi | ||
DUBE, Barthelemi | 21 OCT 1742 | |
DUBE, Barthelemy | WFT Est. 1867-1899 | WFT Est. 1924-1986 |
DUBE, Barthelemy | WFT Est. 1795-1827 | WFT Est. 1852-1914 |
DUBE, Basile | 16 Oct 1727 | 29 Mar 1784 |
DUBE, Basile | 1726 | 29 Mar 1784 |
DUBE, Beloni | ||
DUBE, Beloni | ||
DUBE, Benjamin | WFT Est. 1823-1855 | WFT Est. 1880-1942 |
DUBE, Benjamin | WFT Est. 1789-1821 | WFT Est. 1846-1908 |
DUBE, Berangere | 1963 | |
Surname Search: