GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
10 Individuals with the OVENSDATTER Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| OVENSDATTER, Anne | 1682 | |
| OVENSDATTER, Anne | 1682 | |
| OVENSDATTER, Gubior | 1670 | |
| OVENSDATTER, Gubior | 1670 | |
| OVENSDATTER, Lisbet | 1672 | |
| OVENSDATTER, Lisbet | 1672 | |
| OVENSDATTER, Sigri | 1680 | |
| OVENSDATTER, Sigri | 1680 | |
| OVENSDATTER, Taugila | 1675 | |
| OVENSDATTER, Taugila | 1675 | |
Page:
1
| ||
Surname Search:
