GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
8 Individuals with the OF BRUNSWICK Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| OF BRUNSWICK, Augusta | 1764 | 1788 |
| OF BRUNSWICK, Caroline Amelia | 1768 | 1821 |
| OF BRUNSWICK, Charles William Ferdinand | 1735 | 1806 |
| OF BRUNSWICK, Christian Louis | ABT 1618 | 1665 |
| OF BRUNSWICK, George | 1582 | 1641 |
| OF BRUNSWICK, Sophia Amelia | 24 Mar 1628 | 20 Feb 1685 |
| OF BRUNSWICK, William | 1535 | 1592 |
| OF BRUNSWICK, William | ABT 1778 | |
Page:
1
| ||
Suggestion: Use the SOUNDEX list on the right to widen your search.
Surname Search:
