GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
70 Individuals with the NAUD Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
NAUD, Alexis | 26 Apr 1753 | WFT Est. 1754-1843 |
NAUD, Angelique | 3 APR 1734 | |
NAUD, Angelique | 23 Feb 1750/1751 | WFT Est. 1752-1845 |
NAUD, Angelique | 17 Jun 1727 | WFT Est. 1728-1821 |
NAUD, Angelique | 3 APR 1734 | |
NAUD, Archange | 22 Jul 1792 | WFT Est. 1793-1882 |
NAUD, Archange | 21 Feb 1794 | WFT Est. 1795-1884 |
NAUD, Augustin | 1810 | WFT Est. 1811-1900 |
NAUD, Calixte | 1825 | WFT Est. 1826-1915 |
NAUD, Elizabeth | 10 May 1786 | WFT Est. 1787-1880 |
NAUD, Elizabeth | ABT. 1740 | |
NAUD, Elzear | ||
NAUD, Elzear | ||
NAUD, Francois | WFT Est. 1702-1730 | WFT Est. 1709-1810 |
NAUD, Francois | 19 Jul 1757 | WFT Est. 1801-1849 |
NAUD, Francois | WFT Est. 1798-1833 | 26 Oct 1836 |
NAUD, Francois | WFT Est. 1773-1798 | 30 Mar 1855 |
NAUD, Francois Xavier | 1817 | WFT Est. 1818-1907 |
NAUD, Henri | 12 Jun 1716 | WFT Est. 1760-1808 |
NAUD, Henri Marie | 3 Mar 1758 | WFT Est. 1759-1848 |
NAUD, Hermione | 1821 | WFT Est. 1822-1915 |
NAUD, Hubert Dit Labrie | ||
NAUD, Hubert dit Labrie | ||
NAUD, Jacques Dit Labrie | ||
NAUD, Jacques Dit Labrie | ||
NAUD, Jacques dit Labrie | ||
NAUD, Jacques dit Labrie | ||
NAUD, Jean Baptiste | 1699 | 18 DEC 1764 |
NAUD, Jean Baptiste | 5 Jan 1712/1713 | WFT Est. 1714-1803 |
NAUD, Jean Baptiste | 18 DEC 1764 | |
NAUD, Jean-Francois | ||
NAUD, Joseph | ||
NAUD, Joseph | ||
NAUD, Joseph | ||
NAUD, Joseph | 17 Feb 1710/1711 | WFT Est. 1712-1801 |
NAUD, Joseph | 29 Mar 1795 | WFT Est. 1796-1885 |
NAUD, Joseph dit Labrie | ||
NAUD, Joseph Dit Labrie | ||
NAUD, Josephte | 1812 | WFT Est. 1840-1906 |
NAUD, Julien | WFT Est. 1778-1807 | WFT Est. 1783-1889 |
NAUD, Louis | 27 May 1714 | WFT Est. 1715-1804 |
NAUD, Louise | 4 Apr 1722 | WFT Est. 1723-1816 |
NAUD, M. Angelique | 1811 | WFT Est. 1812-1905 |
NAUD, M. Anne | 16 Jul 1838 | WFT Est. 1839-1932 |
NAUD, M. Charlotte | 16 Jul 1754 | WFT Est. 1755-1848 |
NAUD, M. Delima | 5 May 1837 | WFT Est. 1838-1931 |
NAUD, M. Francoise | 11 Oct 1709 | WFT Est. 1710-1803 |
NAUD, M. Genevieve | 18 Oct 1745 | WFT Est. 1746-1839 |
NAUD, M. Therese | 23 Jun 1747 | WFT Est. 1748-1841 |
NAUD, Madeleine | Private | |
NAUD, Marguerite | 4 Apr 1726 | WFT Est. 1727-1820 |
NAUD, Marguerite | WFT Est. 1778-1807 | WFT Est. 1783-1889 |
NAUD, Marguerite | 16 Mar 1748/1749 | WFT Est. 1750-1843 |
NAUD, Marguerite | ||
NAUD, Marie | 13 Aug 1790 | WFT Est. 1791-1884 |
NAUD, Marie Louise | ||
NAUD, Marie Louise | ||
NAUD, Marie Ursule | 26 Apr 1720 | WFT Est. 1721-1814 |
NAUD, Marie-Genevieve | ||
NAUD, Mathieu | 23 Sep 1718 | WFT Est. 1719-1808 |
NAUD, Melandy | ||
NAUD, Michel | 30 Sep 1723 | WFT Est. 1724-1813 |
NAUD, Michel | 21 Dec 1797 | WFT Est. 1798-1887 |
NAUD, Noel | 1823 | WFT Est. 1824-1913 |
NAUD, Olivier | 16 Feb 1814 | 26 Jun 1857 |
NAUD, Pelagie | WFT Est. 1798-1838 | WFT Est. 1809-1919 |
NAUD, Pierre | WFT Est. 1798-1838 | WFT Est. 1810-1916 |
NAUD, Scholastique | 20 Jul 1799 | WFT Est. 1800-1893 |
NAUD, Theophile | 1826 | WFT Est. 1827-1916 |
NAUD, Victoria | WFT Est. 1778-1807 | WFT Est. 1783-1889 |
Page:
1
|
Surname Search: