GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
26 Individuals with the MAWR Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| MAWR, Aedd | 458 B.C. | |
| MAWR, Aedd | ||
| MAWR, Aedd | ||
| MAWR, Aedd "Edward_the Great" | 1300 | |
| MAWR, Anarawd ap Rhodri | 916 | |
| MAWR, Anarawd Rhodri | Abt 930 | |
| MAWR, Beli | 108 B.C. | |
| MAWR, Beli | ABT 0099 BC | 0072 BC |
| MAWR, Beli (Heli) "The Great" | 110 BC | 72 BC |
| MAWR, Cadell ap Rhodri | 909 | |
| MAWR, Cadell ap Rhodri | 909 | |
| MAWR, Cadell Ap Rhondri | ABT 0861 | 0907 |
| MAWR, Lieuver | 181 | |
| MAWR, Lleurig King of Ewyas | 0137 | ABT 0181 |
| MAWR, Lleuver | 150 | |
| MAWR, Llewfer | 140 | |
| MAWR, Lucius | ||
| MAWR, Merfyn ap Rhodri | 900 | |
| MAWR, Nesta Ap Tudor | UNKNOWN | |
| MAWR, Rhodri | 878 | |
| MAWR, Rhodri | Abt 789 | 878 |
| MAWR, Rhodri | 878 | |
| MAWR, Rhodri | ABT 0789 | 0878 |
| MAWR, Rhodri King of Wales | 0789 | ABT 0877 |
| MAWR, Rhun Ryfedd | 490 | |
| MAWR, Rhys ap Tewdwr | 1093 | |
Page:
1
| ||
Surname Search:
