GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
20 Individuals with the MANU Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| MANU, 'Ana | ||
| MANU, Apolosi | ||
| MANU, Emma | ||
| MANU, Ilaisaane Ruci | 1983 | |
| MANU, Kilisimasi | Dec 1953 | |
| MANU, Limoni | 15 Oct 1960 | |
| MANU, Limoni | 1985 | |
| MANU, Ma'u | ABT 1804 | ABT 1858 |
| MANU, Nancy | ||
| MANU, Norma | ||
| MANU, Pauline | 14 Jul 1889 | 6 May 1970 |
| MANU, Pita | 16 Oct 1965 | |
| MANU, S.Kiteau | ||
| MANU, Samuel Lance | 1993 | |
| MANU, Sulieti Lauwai | 1990 | |
| MANU, Tae Tunaulu | ||
| MANU, Taniela | ||
| MANU, Teina | 1955 | |
| MANU, Tonga Taisia | ABT 1856 | 1900 |
| MANU, Uili | 27 Sep 1954 | |
Page:
1
| ||
Surname Search:
