GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
1231 Individuals with the LEBLANC Surname
Surname, Firstname | Birth | Death |
---|---|---|
LEBLANC, Madeleine | 6 Nov 1815 | 8 Sep 1893 |
LEBLANC, Madeleine | ||
LEBLANC, Madeleine | 1687 | |
LEBLANC, Madeleine | 1719 | |
LEBLANC, Madeleine | 1721 | |
LEBLANC, Madeleine | 1688 | WFT Est. 1689-1782 |
LEBLANC, Madeleine | 9 Oct 1807 | WFT Est. 1808-1901 |
LEBLANC, Madeleine | 3 Aug 1652 | |
LEBLANC, Madeleine | 3 Aug 1652 | |
LEBLANC, Madeleine | ||
LEBLANC, Madeleine | 1721 | |
LEBLANC, Madeleine | 1687 | |
LEBLANC, Madeleine | 1719 | |
LEBLANC, Madeleine Marguerite | 1 Oct 1712 | WFT Est. 1750-1807 |
LEBLANC, Madeline Kay | 1949 | |
LEBLANC, Magdeline | 1712 | WFT Est. 1736-1806 |
LEBLANC, Malvina Denise | WFT Est. 1837-1864 | WFT Est. 1886-1954 |
LEBLANC, Marc | Private | |
LEBLANC, Marc Olivier | Private | |
LEBLANC, Marcel | WFT Est. 1756-1794 | WFT Est. 1796-1876 |
LEBLANC, Marcelline | WFT Est. 1796-1820 | WFT Est. 1839-1909 |
LEBLANC, Marcelline | WFT Est. 1767-1792 | WFT Est. 1816-1880 |
LEBLANC, Margaurite | 1675 | WFT Est. 1714-1770 |
LEBLANC, Margot | Private | |
LEBLANC, Margot | Private | |
LEBLANC, Marguerite | ABT. 1650 | WFT Est. 1678-1744 |
LEBLANC, Marguerite | WFT Est. 1701-1725 | WFT Est. 1748-1813 |
LEBLANC, Marguerite | 1760 | 22 Jan 1810 |
LEBLANC, Marguerite | ||
LEBLANC, Marguerite | 1675 | |
LEBLANC, Marguerite | ||
LEBLANC, Marguerite | ||
LEBLANC, Marguerite | 3 MAY 1848 | |
LEBLANC, Marguerite | ||
LEBLANC, Marguerite | 8 Apr 1815 | WFT Est. 1816-1909 |
LEBLANC, Marguerite | 1750 | 1810 |
LEBLANC, Marguerite | WFT Est. 1728-1749 | WFT Est. 1778-1839 |
LEBLANC, Marguerite | 11 Mar 1885 | WFT Est. 1886-1979 |
LEBLANC, Marguerite | 11 Apr 1759 | WFT Est. 1784-1853 |
LEBLANC, Marguerite | WFT Est. 1792-1814 | WFT Est. 1835-1903 |
LEBLANC, Marguerite | WFT Est. 1788-1831 | WFT Est. 1853-1917 |
LEBLANC, Marguerite | WFT Est. 1682-1709 | WFT Est. 1703-1792 |
LEBLANC, Marguerite | 13 Feb 1736/1737 | WFT Est. 1738-1831 |
LEBLANC, Marguerite | 25 Dec 1763 | WFT Est. 1764-1857 |
LEBLANC, Marguerite | WFT Est. 1781-1805 | WFT Est. 1823-1894 |
LEBLANC, Marguerite | WFT Est. 1800-1816 | WFT Est. 1850-1906 |
LEBLANC, Marguerite | WFT Est. 1751-1775 | WFT Est. 1794-1864 |
LEBLANC, Marguerite | WFT Est. 1742-1765 | WFT Est. 1805-1855 |
LEBLANC, Marguerite | WFT Est. 1802-1824 | WFT Est. 1846-1913 |
LEBLANC, Marguerite | 1675 | |
LEBLANC, Marguerite | ||
LEBLANC, Marguerite | ||
LEBLANC, Marguerite Dit Marie | 1697 | WFT Est. 1780-1799 |
LEBLANC, Maria | Private | |
LEBLANC, Marie | ABT 1813 | 8 Jan 1906 |
LEBLANC, Marie | 1706 | |
LEBLANC, Marie | ||
LEBLANC, Marie | WFT Est. 1594-1617 | WFT Est. 1639-1705 |
LEBLANC, Marie | 1749 | WFT Est. 1778-1843 |
LEBLANC, Marie | 1678 | |
LEBLANC, Marie | 15 JAN 1657/58 | FEB 1726/27 |
LEBLANC, Marie | ||
LEBLANC, Marie | ||
LEBLANC, Marie | ||
LEBLANC, Marie | ||
LEBLANC, Marie | 8 Feb 1810 | WFT Est. 1811-1904 |
LEBLANC, Marie | WFT Est. 1686-1710 | 24 Jan 1781 |
LEBLANC, Marie | 1716 | WFT Est. 1717-1810 |
LEBLANC, Marie | 1678 | WFT Est. 1713-1773 |
LEBLANC, Marie | WFT Est. 1678-1692 | WFT Est. 1726-1782 |
LEBLANC, Marie | WFT Est. 1774-1802 | WFT Est. 1824-1890 |
LEBLANC, Marie | WFT Est. 1782-1806 | WFT Est. 1825-1894 |
LEBLANC, Marie | WFT Est. 1768-1790 | WFT Est. 1817-1879 |
LEBLANC, Marie | WFT Est. 1792-1815 | WFT Est. 1835-1904 |
LEBLANC, Marie | 1 Dec 1815 | WFT Est. 1842-1909 |
LEBLANC, Marie | 1783 | 5 Mar 1814 |
LEBLANC, Marie | 15 Jul 1761 | WFT Est. 1779-1855 |
LEBLANC, Marie | WFT Est. 1703-1739 | WFT Est. 1737-1823 |
LEBLANC, Marie | 1715 | WFT Est. 1716-1809 |
LEBLANC, Marie | 28 Jul 1759 | WFT Est. 1798-1854 |
LEBLANC, Marie | Private | |
LEBLANC, Marie | WFT Est. 1863-1903 | WFT Est. 1875-1985 |
LEBLANC, Marie | Private | |
LEBLANC, Marie | Private | |
LEBLANC, Marie | WFT Est. 118-1777 | WFT Est. 1777-1860 |
LEBLANC, Marie | 1795 | WFT Est. 1829-1890 |
LEBLANC, Marie | WFT Est. 1768-1787 | WFT Est. 1805-1875 |
LEBLANC, Marie | WFT Est. 1784-1821 | WFT Est. 1807-1904 |
LEBLANC, Marie | WFT Est. 1767-1801 | WFT Est. 1802-1886 |
LEBLANC, Marie | WFT Est. 1806-1828 | WFT Est. 1850-1917 |
LEBLANC, Marie | ||
LEBLANC, Marie | 1679-1680 | |
LEBLANC, Marie | 1678 | |
LEBLANC, Marie | ||
LEBLANC, Marie | ||
LEBLANC, Marie | 15 JAN 1657 | FEB 1726 |
LEBLANC, Marie "Jeanette" | ||
LEBLANC, Marie "Jeanette" | ||
LEBLANC, Marie Anne | ||
LEBLANC, Marie Anne | ||
LEBLANC, Marie Anne | ||
LEBLANC, Marie Anne | 1890 | WFT Est. 1891-1984 |
LEBLANC, Marie Anne | ||
LEBLANC, Marie Anne | ||
LEBLANC, Marie Anne (Marine) | 1755 | 8 SEP 1789 |
LEBLANC, Marie Anne (Marine) | 1755 | 8 SEP 1789 |
LEBLANC, Marie Blanche | ||
LEBLANC, Marie Blanche | ||
LEBLANC, Marie Blanche Caroline | 7 DEC 1857 | 9 NOV 1931 |
LEBLANC, Marie Catherine | ||
LEBLANC, Marie Cecile | 1686 | |
LEBLANC, Marie Cecile | 1686 | |
LEBLANC, Marie Christine Thebault dit | 10 Oct 1793 | |
LEBLANC, Marie Elisabeth | 15 JAN 1657/58 | FEB 1726/27 |
LEBLANC, Marie Francoise | 1653 | |
LEBLANC, Marie Francoise | 1653 | |
LEBLANC, Marie Jeanne | 20 AUG 1869 | 6 NOV 1937 |
LEBLANC, Marie Joseph | 23 AUG 1867 | WFT Est. 1868-1961 |
LEBLANC, Marie Josephe | ||
LEBLANC, Marie Josephe | WFT Est. 1734-1768 | WFT Est. 1769-1852 |
LEBLANC, Marie Josephe | ||
LEBLANC, Marie Josephine Elisca | 4 FEB 1871 | WFT Est. 1872-1965 |
LEBLANC, Marie Juliette | 1 JUL 1865 | WFT Est. 1866-1959 |
LEBLANC, Marie Jullie | 1802 | 1871 |
LEBLANC, Marie Lise | 27 DEC 1860 | WFT Est. 1861-1954 |
LEBLANC, Marie Louise | 3 SEP 1872 | WFT Est. 1873-1966 |
LEBLANC, Marie Louise Virginia | 31 AUG 1878 | 21 DEC 1942 |
LEBLANC, Marie Madeleine | 14 Nov 1719 | WFT Est. 1750-1813 |
LEBLANC, Marie Noelie | 29 MAY 1876 | 4 JAN 1934 |
LEBLANC, Marie Obeline | 7 Nov 1869 | WFT Est. 1896-1963 |
LEBLANC, Marie Philomene | 6 NOV 1863 | 18 SEP 1933 |
LEBLANC, Marie Rose | 1764 | 8 DEC 1832 |
LEBLANC, Marie Rose | WFT Est. 1886-1912 | 9 Mar 1960 |
LEBLANC, Marie Therese | WFT Est. 1688-1713 | WFT Est. 1722-1799 |
LEBLANC, Marie Therese | ||
LEBLANC, Marie Therese | ||
LEBLANC, Marie Yvette | ||
LEBLANC, Marie Yvette | ||
LEBLANC, Marie-Ange | Private | |
LEBLANC, Marie-Anne | 25 Jul 1755 | WFT Est. 1797-1850 |
LEBLANC, Marie-Anne | WFT Est. 1847-1871 | WFT Est. 1890-1960 |
LEBLANC, Marie-Blanche | WFT Est. 1678-1694 | WFT Est. 1720-1783 |
LEBLANC, Marie-Germaine | Private | |
LEBLANC, Marie-Josee | Private | |
LEBLANC, Marie-Josephe | WFT Est. 1687-1713 | WFT Est. 1737-1801 |
LEBLANC, Marie-Juliette | Private | |
LEBLANC, Marie-Juliette | Private | |
LEBLANC, Marie-Louise | ||
LEBLANC, Marie-Louise | Private | |
LEBLANC, Marie-Madeleine | WFT Est. 1758-1795 | WFT Est. 1796-1879 |
LEBLANC, Marie-Medeleine | 1762 | WFT Est. 1800-1857 |
LEBLANC, Marie-Sabine | 16 Feb 1831 | 29 Nov 1889 |
LEBLANC, Marie-Therese | 10 JUL 1729 | |
LEBLANC, Mariette | ||
LEBLANC, Marin | WFT Est. 1696-1728 | WFT Est. 1753-1815 |
LEBLANC, Marin Edouard | 1847 | 5 FEB 1883 |
LEBLANC, Marin-Alexandre | 15 Aug 1845 | WFT Est. 1889-1937 |
LEBLANC, Marina | Private | |
LEBLANC, Marinne | ||
LEBLANC, Marinne | ||
LEBLANC, Mario | Private | |
LEBLANC, Marise | Private | |
LEBLANC, Mary | ||
LEBLANC, Mary Alice | 12 MAY 1846 | 21 APR 1888 |
LEBLANC, Mary Anne | 2 Jul 1890 | 12 Apr 1963 |
LEBLANC, Mathilde | WFT Est. 1812-1843 | WFT Est. 1865-1930 |
LEBLANC, Mathilde | WFT Est. 1829-1850 | WFT Est. 1873-1938 |
LEBLANC, Mathurin | WFT Est. 1777-1795 | WFT Est. 1823-1881 |
LEBLANC, Mathurin Thebault dit | ||
LEBLANC, Matthew Alan | Private | |
LEBLANC, Maurice | Private | |
LEBLANC, Maurice | WFT Est. 1849-1892 | WFT Est. 1889-1973 |
LEBLANC, Maxime | WFT Est. 1852-1895 | WFT Est. 1892-1976 |
LEBLANC, Maximin | WFT Est. 1751-1794 | WFT Est. 1800-1874 |
LEBLANC, Melanie | Private | |
LEBLANC, Michel | ||
LEBLANC, Michel | Private | |
LEBLANC, Michel | Private | |
LEBLANC, Michel | WFT Est. 1764-1793 | WFT Est. 1818-1878 |
LEBLANC, Mirelle | Private | |
LEBLANC, Modeste | WFT Est. 1776-1816 | WFT Est. 1835-1904 |
LEBLANC, Modeste | WFT Est. 1810-1832 | WFT Est. 1854-1921 |
LEBLANC, Moise | ||
LEBLANC, Moise | 1802 | WFT Est. 1803-1892 |
LEBLANC, Moise | WFT Est. 1780-1806 | WFT Est. 1830-1893 |
LEBLANC, Monique | ||
LEBLANC, Napolâeon | ||
LEBLANC, Napolion | WFT Est. 1857-1900 | WFT Est. 1897-1981 |
LEBLANC, Nathalie | WFT Est. 1866-1890 | WFT Est. 1913-1978 |
LEBLANC, Nathalie | WFT Est. 1776-1792 | WFT Est. 1809-1880 |
LEBLANC, Nathalie | 26 Mar 1884 | 18 Jul 1955 |
LEBLANC, Nathalie | WFT Est. 1780-1817 | WFT Est. 1856-1904 |
LEBLANC, Nathalie Dit White | WFT Est. 1850-1877 | WFT Est. 1904-1965 |
LEBLANC, Nathan | 5 FEB 1985 | |
LEBLANC, Natthalie | WFT Est. 1806-1844 | WFT Est. 1839-1929 |
LEBLANC, Nellie Dit White | 1861 | 7 Jan 1928 |
LEBLANC, Nicolas | WFT Est. 1599-1628 | WFT Est. 1653-1713 |
LEBLANC, Nicolas | WFT Est. 1586-1615 | WFT Est. 1640-1700 |
LEBLANC, Nicolas | ||
LEBLANC, Nicolas | WFT Est. 1752-1790 | WFT Est. 1795-1872 |
LEBLANC, Nicolas | ||
LEBLANC, Nicolas "Dit Labrie" | WFT Est. 1662-1684 | WFT Est. 1704-1766 |
LEBLANC, Nicolas "Dit Labrie" | ABT. 1637 | BEF. 7 JAN 1703/04 |
LEBLANC, Nicole | ||
LEBLANC, Nicole | Private | |
LEBLANC, Nicole | Private | |
LEBLANC, Noel | Private | |
LEBLANC, Noree | WFT Est. 1863-1903 | WFT Est. 1875-1985 |
LEBLANC, Normand | Private | |
LEBLANC, Normand | Private | |
LEBLANC, Normand | Private | |
LEBLANC, Obeline | WFT Est. 1859-1884 | WFT Est. 1908-1973 |
LEBLANC, Obeline | WFT Est. 1824-1846 | WFT Est. 1865-1933 |
LEBLANC, Ocnat | WFT Est. 1851-1880 | WFT Est. 1857-1959 |
LEBLANC, Odile | Private | |
LEBLANC, Olive | WFT Est. 1826-1850 | WFT Est. 1868-1939 |
LEBLANC, Oliver | ||
LEBLANC, Olivier | WFT Est. 1846-1878 | WFT Est. 1903-1965 |
LEBLANC, Olivier | WFT Est. 1787-1813 | WFT Est. 1837-1901 |
LEBLANC, Olivier | WFT Est. 1784-1805 | WFT Est. 1826-1889 |
LEBLANC, Onesime | WFT Est. 1829-1853 | 26 Mar 1877 |
LEBLANC, Oscar | Private | |
LEBLANC, Oside | WFT Est. 1851-1880 | WFT Est. 1857-1959 |
LEBLANC, Osita | 1752 | |
LEBLANC, Osite | 1769 | WFT Est. 1796-1863 |
LEBLANC, Osith | WFT Est. 1816-1842 | WFT Est. 1868-1930 |
LEBLANC, Osithe | ||
LEBLANC, Osithe | WFT Est. 1863-1903 | WFT Est. 1875-1985 |
LEBLANC, Owen | Private | |
LEBLANC, Pacifique | WFT Est. 1825-1870 | WFT Est. 1865-1950 |
LEBLANC, Pascal | 8 Aug 1812 | WFT Est. 1829-1906 |
LEBLANC, Patrick | Private | |
LEBLANC, Patrick | Private | |
LEBLANC, Paul | ||
LEBLANC, Paul | APR 1993 | |
LEBLANC, Paul | ||
LEBLANC, Paul | ||
LEBLANC, Paul | ||
LEBLANC, Paul | 1711 | WFT Est. 1742-1802 |
LEBLANC, Paul | 1799 | WFT Est. 1827-1890 |
LEBLANC, Paul | 1778 | WFT Est. 1810-1869 |
LEBLANC, Paul | Private | |
LEBLANC, Paul | Private | |
LEBLANC, Paul | WFT Est. 1754-1769 | WFT Est. 1787-1854 |
LEBLANC, Paul | Private | |
LEBLANC, Paul | ||
LEBLANC, Paul S. | WFT Est. 1766-1792 | WFT Est. 1816-1880 |
LEBLANC, Paula Louise | 1945 | |
LEBLANC, Paulette | Private | |
LEBLANC, Pelagie | ||
Surname Search: