GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
31 Individuals with the KROUSE Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| KROUSE, ----- | ||
| KROUSE, Chryl | ||
| KROUSE, Edna E | 1886 | 29 JUN 1968 |
| KROUSE, Ellis | ||
| KROUSE, Emma | ||
| KROUSE, Gary | ||
| KROUSE, Helen | MAY 1867 | MAY 1888 |
| KROUSE, Hilda Fay | ||
| KROUSE, Jacob | 1885 | 1 AUG 1965 |
| KROUSE, Jody | Private | |
| KROUSE, John | ||
| KROUSE, John E | ||
| KROUSE, Joyce | ||
| KROUSE, Katharina | 17 JUN 1832 | 16 NOV 1901 |
| KROUSE, Louisa | UNKNOWN | |
| KROUSE, Louise Leonora | ||
| KROUSE, Mark | ||
| KROUSE, Marna | 01 JUL 1959 | |
| KROUSE, Martha C. | ||
| KROUSE, Mary V. | MAR 1862 | MAR 1928 |
| KROUSE, Philip | ||
| KROUSE, Phyllis | ||
| KROUSE, Robert | ||
| KROUSE, Robin | ||
| KROUSE, Ruth | (UNKNOWN) | |
| KROUSE, Sylvester | ||
| KROUSE, William | ||
| KROUSE, William | ||
| KROUSE, | ||
| KROUSE, ? | ||
| KROUSE, ? | ||
Page:
1
| ||
Surname Search:
