GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
19 Individuals with the EVAN Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| EVAN, Absalom | ||
| EVAN, Absalom | ||
| EVAN, Cadwalader ap | ABT 1639 | UNKNOWN |
| EVAN, Connie Sue | ||
| EVAN, David | ABT 1664 | 17 MAY 1710 |
| EVAN, Ellin | ||
| EVAN, Evan | 1695 | 1779 |
| EVAN, Evan ap | ABT 1635 | UNKNOWN |
| EVAN, Griffith ap | ABT 1641 | UNKNOWN |
| EVAN, John ap | ABT 1637 | UNKNOWN |
| EVAN, Meredydd Wynn Ap | ABT 1502 | |
| EVAN, Owen ap | ABT 1643 | UNKNOWN |
| EVAN, Ruth | 10 JUL 1828 | 1 JAN 1901 |
| EVAN, Sanford | 10 Nov 1870 | |
| EVAN, Sanford | 10 Nov 1870 | |
| EVAN, William | ABT 1642 | 1684 |
| EVAN, | WFT Est. 1748-1768 | WFT Est. 1782-1854 |
| EVAN, | Private | |
| EVAN, | <1704> | |
Page:
1
| ||
Surname Search:
