GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
26 Individuals with the ENT Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| ENT, Barnard | ||
| ENT, Betty Jean | 27 Nov 1922 | |
| ENT, Charles | 14 MAY 1767 | 20 JUN 1847 |
| ENT, Elizabeth | 17 JUL 1823 | |
| ENT, Elizabeth | ||
| ENT, George Washington | 29 NOV 1777 | |
| ENT, James | ||
| ENT, James | ||
| ENT, Johann Theobald | ||
| ENT, John | ||
| ENT, John Davis | 20 MAR 1818 | |
| ENT, Letitia C. | SEP 1847 | |
| ENT, Lucretia | 1831 | |
| ENT, Maria | ||
| ENT, Mary | 1817 | |
| ENT, Samuel | 8 NOV 1820 | |
| ENT, Samuel | 1827 | |
| ENT, Samuel M. | 21 APR 1792 | 6 MAY 1838 |
| ENT, Sarah | 20 JUL 1835 | |
| ENT, Sarah | ||
| ENT, Susanna | ||
| ENT, Sybella | ||
| ENT, Theobald | ||
| ENT, Theobald Dewald | ||
| ENT, William | ||
| ENT, | ||
Page:
1
| ||
Surname Search:
