GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
22 Individuals with the BABYLON Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
BABYLON, Andia (Andria) of | ABT 0524 BC | |
BABYLON, daughter of Nabu-shum-ishkum of | ||
BABYLON, Eriba-Marduk King of | AFT 0765 BC | |
BABYLON, Gobryas (Ugbaru) Governor of | 0610 BC | 7 Nov 0539 BC |
BABYLON, Marduk-shahin-shumi of | ||
BABYLON, Marduk-zera-uballit of | ||
BABYLON, Merodach-Baladan King of | AFT 0703 BC | |
BABYLON, Nabonassar of | ABT 0734 BC | |
BABYLON, Nabonidis Emperor of | 0539 BC | |
BABYLON, Nabu-apila-iddina of | ABT 0853 BC | |
BABYLON, Nabu-mukin-apli of | ABT 0943 BC | |
BABYLON, Nabu-shum-ishkun King of | AFT 0740 BC | |
BABYLON, Nabu-shuma-ukin I of | ABT 0886 BC | |
BABYLON, Nebuchadnezzar II 'the Great' King of | ABT 0562 BC | |
BABYLON, Nebuchadnezzar IV (King-claimant) of | ABT 0550 BC | AFT 0519 BC |
BABYLON, Neitaqert (Nitocris) Queen of | ||
BABYLON, Nidintu-bel Prince of | ABT 0580 BC | 0522 BC |
BABYLON, of | ||
BABYLON, Pamela Jane | ||
BABYLON, Pelag (Peleg) King of | ABT 2243 BC | ABT 2004 BC |
BABYLON, Shamash-mudammiq of | ABT 0901 BC | |
BABYLON, Tashmetum-sharrat Princess of | ||
Page:
1
|
Surname Search: