GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
237 Individuals with the AHAŸIŸ Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| AHAŸIŸ, Albina | 22 FEB 1906 | |
| AHAŸIŸ, Aleksander | ABT 1901 | 28 JUN 1913 |
| AHAŸIŸ, Alojzij | 10 JUN 1860 | __ ___ ____ |
| AHAŸIŸ, Alojzija | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Alojzija | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Amalija | 8 JUL 1890 | |
| AHAŸIŸ, Ana | 21 JUL 1845 | __ ___ ____ |
| AHAŸIŸ, Andrej | 12 NOV 1821 | __ ___ ____ |
| AHAŸIŸ, Andrej | 12 NOV 1797 | 2 JUL 1869 |
| AHAŸIŸ, Angela | 22 FEB 1863 | __ ___ ____ |
| AHAŸIŸ, Anka | __ ___ 1944 | |
| AHAŸIŸ, Anna | 8 JUL 1848 | __ ___ 1934 |
| AHAŸIŸ, Anton | 7 JAN 1812 | __ ___ ____ |
| AHAŸIŸ, Anton | __ AUG 1951 | |
| AHAŸIŸ, Anton | 8 JUN 1899 | 2 JUL 1899 |
| AHAŸIŸ, Antonija | 13 JUN 1831 | __ ___ ____ |
| AHAŸIŸ, Antonija | 8 JAN 1903 | 9 JAN 1903 |
| AHAŸIŸ, Barbara | 14 JUN 1933 | |
| AHAŸIŸ, Barbara | 4 DEC 1736 | __ ___ ____ |
| AHAŸIŸ, Barbara | 4 OCT 1945 | 4 MAY 1976 |
| AHAŸIŸ, Barbka | __ ___ 1957 | |
| AHAŸIŸ, Berta | __ ___ 19__ | |
| AHAŸIŸ, Bla§ | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Bogdan | __ ___ 1942 | __ ___ 1942 |
| AHAŸIŸ, Celestina | 5 MAY 1888 | __ ___ 1976 |
| AHAŸIŸ, Cirila | 20 MAY 1917 | |
| AHAŸIŸ, Damjan | 1 AUG 1950 | |
| AHAŸIŸ, Damjan | 28 MAY 1975 | |
| AHAŸIŸ, Doroteja | 6 FEB 1735 | 4 JUN 1767 |
| AHAŸIŸ, Eliza | 19 NOV 1818 | __ ___ ____ |
| AHAŸIŸ, Elizabeta | 19 NOV 1798 | __ ___ ____ |
| AHAŸIŸ, Elizabeta | 2 JUL 1828 | __ ___ ____ |
| AHAŸIŸ, Eva | 20 DEC 1812 | 4 APR 1813 |
| AHAŸIŸ, Flora | __ ___ 1885 | __ ___ 1976 |
| AHAŸIŸ, Franc | 2 FEB 1829 | __ ___ ____ |
| AHAŸIŸ, Franc | 17 DEC 1831 | __ ___ 1861 |
| AHAŸIŸ, Franc | 16 FEB 1867 | 22 MAY 1928 |
| AHAŸIŸ, Franc | 26 SEP 1864 | 2 OCT 1864 |
| AHAŸIŸ, Franc | 31 MAR 1861 | __ ___ ____ |
| AHAŸIŸ, Franc | 15 OCT 1903 | 24 JUN 1980 |
| AHAŸIŸ, Franc | 28 JAN 1814 | 23 APR 1864 |
| AHAŸIŸ, Franca | 6 MAR 1819 | __ ___ ____ |
| AHAŸIŸ, Franca | 26 MAR 1825 | __ ___ ____ |
| AHAŸIŸ, France | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Francisca | 17 AUG 1859 | __ ___ ____ |
| AHAŸIŸ, FranŸiçek | 4 OCT 1788 | 16 MAR 1874 |
| AHAŸIŸ, FranŸiçek | 26 JAN 1732 | 26 JAN 1732 |
| AHAŸIŸ, FranŸiçka | 28 FEB 1781 | __ ___ ____ |
| AHAŸIŸ, Gabriel | 23 MAR 1795 | __ ___ ____ |
| AHAŸIŸ, Gabriela | 21 MAR 1898 | 10 JUL 1918 |
| AHAŸIŸ, Gabrijela | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Gaçper | ABT 1899 | __ ___ ____ |
| AHAŸIŸ, Gaçper | 28 DEC 1787 | 6 MAR 1868 |
| AHAŸIŸ, Grega | __ ___ 1975 | |
| AHAŸIŸ, Gregor | 28 FEB 1749 | 15 MAY 1818 |
| AHAŸIŸ, Hani | ABT 1892 | __ ___ ____ |
| AHAŸIŸ, Ignacij | 8 AUG 1830 | __ ___ ____ |
| AHAŸIŸ, Ignacij | 26 JUL 1822 | 28 JUL 1858 |
| AHAŸIŸ, Ignacij | 28 JUN 1851 | 23 AUG 1885 |
| AHAŸIŸ, Ignacij | 16 JUL 1866 | 10 FEB 1907 |
| AHAŸIŸ, Irena | 25 JUN 1943 | 25 NOV 1943 |
| AHAŸIŸ, Irenca | __ ___ 1972 | |
| AHAŸIŸ, Ivan | __ ___ 1913 | 14 JUL 1986 |
| AHAŸIŸ, Ivana | 11 MAY 1835 | 12 JAN 1900 |
| AHAŸIŸ, Izabela | 6 FEB 1870 | __ ___ ____ |
| AHAŸIŸ, Iztok | __ ___ 1961 | |
| AHAŸIŸ, Jaka | __ ___ 19__ | |
| AHAŸIŸ, Jaka | 18 SEP 1992 | |
| AHAŸIŸ, Jakob | 25 JUL 1837 | __ ___ ____ |
| AHAŸIŸ, Jakob | 14 JUL 1785 | 30 APR 1833 |
| AHAŸIŸ, Jakob | 25 APR 1909 | 25 SEP 1909 |
| AHAŸIŸ, Janez | 14 MAY 1826 | 20 JUN 1875 |
| AHAŸIŸ, Janez | 25 DEC 1802 | 19 JUN 1871 |
| AHAŸIŸ, Janez | 8 MAY 1741 | 21 AUG 1796 |
| AHAŸIŸ, Janez | __ ___ 1816 | __ ___ ____ |
| AHAŸIŸ, Janez | 16 DEC 1865 | __ ___ ____ |
| AHAŸIŸ, Janez | __ ___ 1912 | __ ___ 1912 |
| AHAŸIŸ, Janez | __ ___ 1936 | |
| AHAŸIŸ, Janez | __ ___ 1926 | |
| AHAŸIŸ, Janez | 30 JUN 1833 | 7 NOV 1879 |
| AHAŸIŸ, Jani | __ ___ 1969 | |
| AHAŸIŸ, Jankus | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Jedert | 12 MAR 1814 | __ ___ ____ |
| AHAŸIŸ, Jernej | 28 AUG 1798 | 23 OCT 1861 |
| AHAŸIŸ, Jernej | 22 AUG 1853 | __ ___ ____ |
| AHAŸIŸ, Jernej | 21 DEC 1979 | |
| AHAŸIŸ, Joahim | 14 AUG 1811 | 3 FEB 1812 |
| AHAŸIŸ, Johanna | 23 NOV 1896 | 15 FEB 1900 |
| AHAŸIŸ, Josefina Katharina | 27 APR 1855 | 25 JAN 1888 |
| AHAŸIŸ, Josipina | ABT 1890 | AUG 1980 |
| AHAŸIŸ, Jo§e | __ ___ 1924 | |
| AHAŸIŸ, Jo§ef | 10 MAR 1838 | __ ___ ____ |
| AHAŸIŸ, Jo§ef | 11 MAR 1755 | 8 NOV 1830 |
| AHAŸIŸ, Jo§ef | 13 MAR 1827 | 12 NOV 1848 |
| AHAŸIŸ, Jo§ef | 18 MAR 1835 | __ ___ ____ |
| AHAŸIŸ, Jo§ef | 12 MAR 1868 | __ ___ ____ |
| AHAŸIŸ, Jo§ef | __ ___ 1878 | __ ___ 1906 |
| AHAŸIŸ, Jo§ef | 28 MAR 1831 | __ ___ ____ |
| AHAŸIŸ, Jo§ef | 19 MAR 1862 | 7 NOV 1950 |
| AHAŸIŸ, Jo§ef | 9 MAR 1892 | 6 JUN 1892 |
| AHAŸIŸ, Jo§ef | 14 APR 1895 | 29 AUG 1982 |
| AHAŸIŸ, Jo§ef | 16 FEB 1883 | __ ___ ____ |
| AHAŸIŸ, Jo§ef | 24 OCT 1842 | 9 AUG 1902 |
| AHAŸIŸ, Jo§ef Valentin | 19 FEB 1872 | 18 APR 1913 |
| AHAŸIŸ, Jo§efa | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Jo§efa | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Jo§efa | 15 APR 1858 | 25 JUL 1965 |
| AHAŸIŸ, Jo§efa | 16 MAR 1879 | __ ___ ____ |
| AHAŸIŸ, Jo§efa | 13 MAR 1894 | 20 MAR 1911 |
| AHAŸIŸ, Julijana | 16 FEB 1896 | |
| AHAŸIŸ, Jurij | 13 APR 1790 | 28 JAN 1872 |
| AHAŸIŸ, Jurij | 18 NOV 1938 | 4 FEB 1987 |
| AHAŸIŸ, Jurij | 22 MAR 1708 | 18 DEC 1786 |
| AHAŸIŸ, Justina | 12 APR 1835 | __ ___ ____ |
| AHAŸIŸ, Kajetan | 2 AUG 1824 | 23 AUG 1873 |
| AHAŸIŸ, Kajetan | 25 AUG 1929 | |
| AHAŸIŸ, Karl | ABT 1860 | 5 NOV 1902 |
| AHAŸIŸ, Karl | ABT 1906 | 28 JUN 1913 |
| AHAŸIŸ, Karl Ignac | 5 FEB 1835 | 8 JUN 1905 |
| AHAŸIŸ, Karli | __ ___ 1928 | __ ___ 1945 |
| AHAŸIŸ, Karol | 1 NOV 1881 | 1 JUN 1915 |
| AHAŸIŸ, Karol | 2 JAN 1953 | |
| AHAŸIŸ, Karolina | 6 NOV 1886 | 15 MAY 1898 |
| AHAŸIŸ, Katarina | __ ___ 1890 | __ ___ ____ |
| AHAŸIŸ, Katarina | 21 APR 1840 | 20 JUL 1891 |
| AHAŸIŸ, Katarina | 26 APR 1893 | |
| AHAŸIŸ, Konrad | 13 FEB 1904 | 10 NOV 1924 |
| AHAŸIŸ, KonŸi | ABT 1894 | __ ___ ____ |
| AHAŸIŸ, Kozma | 25 SEP 1895 | 15 AUG 1979 |
| AHAŸIŸ, Kozma | 4 MAR 1925 | 24 DEC 1987 |
| AHAŸIŸ, Kozma | 27 APR 1976 | |
| AHAŸIŸ, Kozma | __ ___ 19__ | |
| AHAŸIŸ, Ladko | __ ___ 1946 | |
| AHAŸIŸ, Leopold | 12 NOV 1865 | 3 APR 1894 |
| AHAŸIŸ, Leopold | 9 NOV 1888 | 27 JAN 1906 |
| AHAŸIŸ, Leopoldina | 15 NOV 1876 | 25 JUL 1966 |
| AHAŸIŸ, Lojza | 23 MAY 1822 | __ ___ ____ |
| AHAŸIŸ, Lojza | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Lori | __ ___ 1895 | __ ___ 1952 |
| AHAŸIŸ, Ludovika Ana | 3 MAY 1862 | __ ___ 1949 |
| AHAŸIŸ, Ludvik | 25 JUL 1909 | 25 JUL 19__ |
| AHAŸIŸ, Luka | 6 OCT 1815 | 23 MAY 1883 |
| AHAŸIŸ, Luka | 16 OCT 1837 | 22 AUG 1846 |
| AHAŸIŸ, Magdalena (Majda) | 21 JUL 1777 | __ ___ ____ |
| AHAŸIŸ, Majda | __ ___ 1924 | |
| AHAŸIŸ, Marie | 21 JUL 1852 | 22 NOV 1921 |
| AHAŸIŸ, Marija | 5 JUN 1820 | 25 JAN 1873 |
| AHAŸIŸ, Marija | 21 AUG 1795 | __ ___ ____ |
| AHAŸIŸ, Marija | 31 JAN 1819 | 6 NOV 1882 |
| AHAŸIŸ, Marija | 8 SEP 1857 | 30 SEP 1911 |
| AHAŸIŸ, Marija | 19 JUN 1923 | 21 JUN 1996 |
| AHAŸIŸ, Marija | 29 NOV 1796 | __ ___ ____ |
| AHAŸIŸ, Marija | 31 AUG 1746 | __ ___ ____ |
| AHAŸIŸ, Marija | 8 MAY 1937 | |
| AHAŸIŸ, Marija | 27 AUG 1820 | __ ___ ____ |
| AHAŸIŸ, Marija | 24 MAR 1825 | 3 JUL 1831 |
| AHAŸIŸ, Marija | 31 MAY 1854 | __ ___ ____ |
| AHAŸIŸ, Marija | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Marija | 20 JAN 1954 | |
| AHAŸIŸ, Marija | 22 OCT 1792 | __ ___ ____ |
| AHAŸIŸ, Marija | 10 JAN 1820 | __ ___ ____ |
| AHAŸIŸ, Marija | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Marija | 31 OCT 1896 | 31 JUL 1977 |
| AHAŸIŸ, Marija | 22 APR 1950 | |
| AHAŸIŸ, Marija | 3 FEB 1833 | BEF 1886 |
| AHAŸIŸ, Marija | 22 SEP 1898 | 2 MAY 1900 |
| AHAŸIŸ, Marija | 30 JUL 1900 | __ ___ ____ |
| AHAŸIŸ, Marija | 13 AUG 1892 | 20 JUN 1986 |
| AHAŸIŸ, Marija | 10 SEP 1852 | __ ___ 1906 |
| AHAŸIŸ, Marijan | 21 MAR 1922 | 9 JUL 1989 |
| AHAŸIŸ, Marinka | __ ___ 1937 | |
| AHAŸIŸ, Marjanca | 10 MAR 1941 | |
| AHAŸIŸ, Marko | 6 MAY 1955 | |
| AHAŸIŸ, Martin | 7 NOV 1743 | 19 MAR 1804 |
| AHAŸIŸ, Martin | 8 AUG 1784 | __ ___ ____ |
| AHAŸIŸ, Matej | __ ___ 1976 | |
| AHAŸIŸ, Matev§ | 5 SEP 1792 | __ ___ ____ |
| AHAŸIŸ, Matev§ | 22 SEP 1823 | __ ___ ____ |
| AHAŸIŸ, Matev§ | 5 AUG 1809 | 17 FEB 1816 |
| AHAŸIŸ, Mathilde | 25 FEB 1857 | 5 JUN 1943 |
| AHAŸIŸ, Matic | 16 MAR 1985 | |
| AHAŸIŸ, Metod | 26 OCT 1918 | 16 MAR 1986 |
| AHAŸIŸ, Mici | __ ___ 1880 | __ ___ 1959 |
| AHAŸIŸ, Micka | __ ___ 19__ | |
| AHAŸIŸ, Micka | __ ___ 1905 | __ ___ 1907 |
| AHAŸIŸ, Mihael | 26 SEP 1887 | 26 SEP 1887 |
| AHAŸIŸ, Mihaela | 26 SEP 1901 | 20 OCT 1901 |
| AHAŸIŸ, Mira | ABT 1930 | |
| AHAŸIŸ, Miran | __ ___ 1940 | |
| AHAŸIŸ, Mirko | __ ___ 1907 | __ ___ 1917 |
| AHAŸIŸ, Mitja | __ ___ 19__ | |
| AHAŸIŸ, Naca | __ ___ 19__ | |
| AHAŸIŸ, Naca | __ ___ 19__ | |
| AHAŸIŸ, Nela | 22 APR 1952 | |
| AHAŸIŸ, Ne§a | 19 JAN 1820 | __ ___ ____ |
| AHAŸIŸ, Niko | 6 DEC 1868 | 12 JUN 1921 |
| AHAŸIŸ, Niko | 16 FEB 1949 | |
| AHAŸIŸ, Pepca | __ ___ 1910 | __ ___ 1911 |
| AHAŸIŸ, Pepe | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Pepe | __ ___ ____ | |
| AHAŸIŸ, Peter | __ ___ 19__ | |
| AHAŸIŸ, Peter | 28 JUN 1908 | |
| AHAŸIŸ, Polonca | 26 DEC 1938 | |
| AHAŸIŸ, Primo§ | __ ___ 1963 | |
| AHAŸIŸ, Rezka | 6 OCT 1827 | 7 JUN 1910 |
| AHAŸIŸ, Rok | 6 NOV 1979 | |
| AHAŸIŸ, Rosana | __ ___ 1965 | |
| AHAŸIŸ, Roza | 16 AUG 1822 | __ ___ ____ |
| AHAŸIŸ, Rozina | 11 MAR 1783 | __ ___ ____ |
| AHAŸIŸ, Rudolf | 16 APR 1890 | 6 DEC 1989 |
| AHAŸIŸ, Setka | __ ___ 19__ | |
| AHAŸIŸ, Simon | 16 OCT 1837 | __ ___ ____ |
| AHAŸIŸ, Simon | ABT 1881 | __ ___ ____ |
| AHAŸIŸ, Tereza | 9 OCT 1810 | __ ___ ____ |
| AHAŸIŸ, Terezija | 7 OCT 1786 | __ ___ ____ |
| AHAŸIŸ, Terezija | 27 SEP 1800 | __ ___ ____ |
| AHAŸIŸ, Terezija | 3 NOV 1900 | |
| AHAŸIŸ, Tinca | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, TinŸe | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Toma§ | 8 DEC 1683 | 30 AUG 1754 |
| AHAŸIŸ, Toma§ | __ ___ 1969 | |
| AHAŸIŸ, TonŸek | __ ___ 1906 | __ ___ 1906 |
| AHAŸIŸ, TonŸka | 11 JAN 1915 | |
| AHAŸIŸ, Urçula | 4 OCT 1788 | __ ___ ____ |
| AHAŸIŸ, Uroç | __ ___ 1959 | |
| AHAŸIŸ, Valentin | 21 FEB 1733 | 23 MAR 1797 |
| AHAŸIŸ, Valentin | 11 FEB 1820 | __ ___ ____ |
| AHAŸIŸ, Valentina | __ ___ ____ | __ ___ ____ |
| AHAŸIŸ, Vera | 26 APR 1926 | |
| AHAŸIŸ, Vid | 24 OCT 1983 | |
| AHAŸIŸ, Viktor | 17 MAY 1864 | __ ___ ____ |
| AHAŸIŸ, _____ | __ ___ 19__ | |
| AHAŸIŸ, ¦an | 6 NOV 1849 | 27 DEC 1908 |
| AHAŸIŸ, ¦ani | __ ___ 1891 | __ ___ 1971 |
| AHAŸIŸ, æpela | __ ___ 1932 | |
| AHAŸIŸ, æpela | 23 FEB 1953 | |
| AHAŸIŸ, ætefanija | 26 DEC 1875 | __ ___ 19__ |
Page:
1
| ||
Surname Search:
