GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames
which start with that letter. Click on any surname to view individuls with that surname. You can also search for a
specific surname in the search box below.
177 Individuals with the WELKER Surname
Surname, Firstname Birth Death
WELKER, Abraham 7 MAY 1875
WELKER, Ada 1 FEB 1881 12 MAR 1900
WELKER, Adam 19 FEB 1771
WELKER, Adam 12 MAY 1806 30 OCT 1879
WELKER, Adam 1606 22 OCT 1678
WELKER, Adam David 19 FEB 1841 2 APR 1926
WELKER, Adam David 7 OCT 1869 30 JUN 1957
WELKER, Adam David 7 Oct 1869 30 Jun 1957
WELKER, Adam Pugh 4 FEB 1853 20 JAN 1926
WELKER, Agnes Almeda 19 NOV 1867 5 NOV 1943
WELKER, Albert Wesley 12 NOV 1889 29 MAY 1969
WELKER, Alfred 22 JUL 1847 25 DEC 1896
WELKER, Alfred Nelson 8 APR 1895 19 APR 1976
WELKER, Alla Rebecca 10 NOV 1881 15 NOV 1956
WELKER, Alvah Alexander 15 AUG 1874 3 JUN 1958
WELKER, Alzanda Angeline 9 SEP 1878 16 JUL 1968
WELKER, Amelia Jane 19 APR 1871 25 JUL 1928
WELKER, Amos Lisle 27 NOV 1886 13 MAY 1953
WELKER, Angeline 25 JUN 1904 21 JUL 1993
WELKER, Anna Geneva 8 JAN 1892 18 MAY 1959
WELKER, Barbara
WELKER, Bardella Jane 10 JAN 1895 20 MAR 1976
WELKER, Carl D
WELKER, Caroline Alvina 22 DEC 1876 9 APR 1881
WELKER, Carson Nelson 24 JAN 1893 28 AUG 1961
WELKER, Catherine Almira 22 DEC 1876 7 APR 1881
WELKER, Catherine Annie 27 SEP 1877 16 FEB 1879
WELKER, Cathering 22 JUL 1917 JUL 1995
WELKER, Charles Allen 28 FEB 1891 7 AUG 1892
WELKER, Charles Austin 3 MAY 1936 11 FEB 1975
WELKER, Charles Delbert 6 AUG 1887 19 MAY 1974
WELKER, Charles Wesley 4 MAY 1859 6 OCT 1939
WELKER, Charles Wesley 6 NOV 1889 11 AUG 1968
WELKER, Charlotte Olive 24 SEP 1875 19 NOV 1952
WELKER, Chloe Rosella 17 OCT 1887 23 OCT 1972
WELKER, Christian 4 OCT 1686
WELKER, Christian 8 FEB 1717
WELKER, Christina ABT 1722
WELKER, Christopher James 11 JAN 1985
WELKER, Clara Christine 27 AUG 1877 23 SEP 1963
WELKER, Clara Gladys 6 MAR 1903
WELKER, Clinton 15 DEC 1903 13 OCT 1971
WELKER, David 2 JUL 1823 BEF 1830
WELKER, David 5 SEP 1834 18 FEB 1903
WELKER, David
WELKER, Delilah Eliza 27 FEB 1894 5 FEB 1978
WELKER, Donald George Private
WELKER, Dorothea 28 NOV 1889 28 FEB 1954
WELKER, Dorothy Jane 15 AUG 1890 3 NOV 1968
WELKER, Elgie Darrell 8 NOV 1901 13 DEC 1986
WELKER, Eliza Agusta 6 JAN 1873 17 DEC 1945
WELKER, Elizabeth Caroline 7 DEC 1889 17 FEB 1890
WELKER, Elma Undrea 2 AUG 1892 7 MAR 1978
WELKER, Elmer Adolphus 1 DEC 1884 19 MAY 1974
WELKER, Elton Vernon 26 JAN 1902 25 APR 1976
WELKER, Ephraim 3 FEB 1860 20 MAY 1897
WELKER, Erik Joseph 31 OCT 1981
WELKER, Ethan Lish 25 DEC 1914 27 JAN 1975
WELKER, Euphemia May 12 MAY 1878 28 NOV 1976
WELKER, Eva 22 MAY 1893 JUN 1894
WELKER, Fern 14 APR 1899 18 MAR 1987
WELKER, Florence Elizabeth 7 AUG 1888
WELKER, Florence Elizabeth ABT 1883
WELKER, Francis Marion 23 JAN 1870 14 APR 1881
WELKER, Gareth 3 MAR 1907 17 MAR 1907
WELKER, George Adam 18 APR 1888 24 JUN 1899
WELKER, George Eldo 5 FEB 1897 27 AUG 1898
WELKER, Georgina 9 FEB 1883
WELKER, Gilbert 24 AUG 1855 26 APR 1938
WELKER, Gilbert Anthon 16 OCT 1879 28 JUL 1881
WELKER, Harriet Angelina
WELKER, Harriet Angeline 16 MAY 1902
WELKER, Harriet Ann 3 DEC 1857 28 JUL 1939
WELKER, Harris Alexander 14 NOV 1872 6 AUG 1927
WELKER, Henrietta Catherine
WELKER, Hettie Ester 1 NOV 1848 17 NOV 1900
WELKER, Homer P 25 Nov 1865 5 Jan 1899
WELKER, Ida Luella 12 AUG 1880 9 APR 1922
WELKER, Isabelle Jane 9 NOV 1864 16 MAR 1942
WELKER, Jacob 27 MAY 1856 1 MAY 1860
WELKER, Jacob Stoker 8 JAN 1829 28 APR 1911
WELKER, Jacob Stoker 22 APR 1894 7 OCT 1972
WELKER, James 19 AUG 1803 18 SEP 1844
WELKER, James Albert 6 JUL 1851 4 DEC 1940
WELKER, James Arthur 29 SEP 1879
WELKER, James Elmo 12 OCT 1897 6 JAN 1961
WELKER, James Lawrence 21 SEP 1887 21 DEC 1957
WELKER, James Myron 1 NOV 1868 8 MAY 1936
WELKER, James R.
WELKER, James Robert 25 JAN 1866 29 MAY 1950
WELKER, James Wilburn 17 JAN 1825 4 MAY 1912
WELKER, Jeanette Lynn
WELKER, John 16 MAR 1826 1 JUN 1913
WELKER, John Arthur 21 APR 1876 9 MAY 1961
WELKER, John Eller 12 JUL 1853 29 NOV 1918
WELKER, John Quincy 10 SEP 1862 11 JAN 1937
WELKER, Joseph Leo 6 NOV 1889 12 SEP 1959
WELKER, Joseph Lyons 9 FEB 1861 13 JAN 1939
WELKER, Joseph Martin 05 JUN 1959
WELKER, Joseph Wilburn 23 MAR 1884 12 SEP 1962
WELKER, June 23 APR 1919 4 APR 1975
WELKER, Kenneth Vaughn 20 DEC 1968
WELKER, Lacey
WELKER, Laura Serena 18 JUN 1898
WELKER, Leo Alvene 17 APR 1895 7 JUN 1975
WELKER, Lloyd Emanuel 21 DEC 1900 1 DEC 1955
WELKER, Lola Lavern 3 JUN 1906 8 FEB 1970
WELKER, Lottie Ardella
WELKER, Louisa Mahala 12 JUL 1864 29 NOV 1940
WELKER, Louisa Roxana 20 AUG 1851 26 JAN 1918
WELKER, Lowell Briscoe 15 FEB 1907 27 MAY 1976
WELKER, Lubin Alma 25 NOV 1891 13 MAY 1965
WELKER, Luella (Lewella) 25 MAY 1886 7 NOV 1886
WELKER, Lydia Margaret
WELKER, Margaret ABT 1817 UNKNOWN
WELKER, Margaret 20 Mar 1843 1 Feb 1901
WELKER, Margenne 5 NOV 1871
WELKER, Maria 8 JUL 1641 23 FEB 1690/1691
WELKER, Mariah (Mary) (Polly) ABT 1780
WELKER, Marian Elvira 5 NOV 1871 9 JUL 1948
WELKER, MARK
WELKER, Marlys Louise 2 APR 1959
WELKER, Mary Ann
WELKER, Mary Catherine 12 JAN 1832 8 DEC 1920
WELKER, Mary Inger 22 APR 1883 1 NOV 1956
WELKER, Mary Luzon 6 JUL 1899 26 JUL 1987
WELKER, Mary Susan 18 FEB 1884 18 FEB 1943
WELKER, Max Darrell 9 FEB 1935 12 MAY 1990
WELKER, Melvin Hugh 5 FEB 1886 29 APR 1906
WELKER, Morris 2 SEP 1898
WELKER, Mr. Private
WELKER, Myra Jerusha 11 SEP 1846 21 JUL 1922
WELKER, Myron James ABT 1870
WELKER, Nina 5 SEP 1891 14 AUG 1914
WELKER, Orleana (Arlene) Emiline 6 APR 1866 8 NOV 1908
WELKER, Orlena Emeline 4 JAN 1850 30 JAN 1907
WELKER, Osmond Wright Private
WELKER, Paul
WELKER, Pearl 5 SEP 1896
WELKER, Quincey Edward 28 JAN 1885 2 NOV 1947
WELKER, Rachel Melvina 19 NOV 1876 3 APR 1877
WELKER, Ray Myron 22 FEB 1904 21 OCT 1980
WELKER, Raymond 19 SEP 1880 25 OCT 1928
WELKER, Raymond Alexander 19 JUN 1882 13 MAY 1934
WELKER, Raymond Russell Private
WELKER, Rebecca
WELKER, Rebecca 21 JUL 1835
WELKER, Rebecca Ann 24 JAN 1864 12 OCT 1936
WELKER, Roi Hoge 4 JAN 1908 1 JAN 1925
WELKER, Rosa 9 FEB 1886 26 DEC 1963
WELKER, Rose Anna 20 JAN 1882 19 DEC 1966
WELKER, Rosetta (Rozelta) 15 JAN 1889 ABT 1983
WELKER, Rouzeltha
WELKER, Rouzeltha
WELKER, Roy Anson 9 NOV 1878 28 NOV 1973
WELKER, Ruby Alma 6 AUG 1903 14 DEC 1968
WELKER, Ruth Logenia 5 DEC 1885 16 FEB 1945
WELKER, Samuel Sylvester 5 JAN 1887 21 FEB 1974
WELKER, Sarah 28 JAN 1838 31 MAR 1881
WELKER, Sarah Ann 20 APR 1805 21 JAN 1856
WELKER, Sophia Catherine
WELKER, Stanley W. 27 JUN 1952
WELKER, Susan DEC 1834 8 DEC 1834
WELKER, Susan Eveline 19 MAR 1866 23 OCT 1898
WELKER, Susanah Moore "Susan" 1828 1913
WELKER, Timothy Ray 10 DEC 1967
WELKER, Timothy Ray 10 DEC 1967
WELKER, Victor Hazen 25 JAN 1890 10 JUL 1965
WELKER, Virgil N. 13 FEB 1957
WELKER, Vivian 13 OCT 1894 12 JUL 1972
WELKER, Wayne
WELKER, Wilburn 10 SEP 1857 9 NOV 1930
WELKER, William ABT 1812 24 APR 1886
WELKER, William Bansley 6 MAR 1874 6 JUN 1962
WELKER, Winnie 18 FEB 1900 2 AUG 1902
WELKER,
WELKER,
Surname Search:
SOUNDEX is a system for finding phonetically similar surnames.
Top matches for "WELKER"