GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
82 Individuals with the VOS Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| VOS, ??? | ||
| VOS, Adriana | ||
| VOS, Adrianus Martinus Mathijs | Private | |
| VOS, Adrianus Martinus Mathijs | Private | |
| VOS, Arnolda | WFT Est 1746-1774 | WFT Est 1751-1856 |
| VOS, Arnolda | WFT Est 1746-1774 | WFT Est 1751-1856 |
| VOS, Arnoldus | WFT Est 1746-1774 | WFT Est 1752-1853 |
| VOS, Arnoldus | WFT Est 1746-1774 | WFT Est 1752-1853 |
| VOS, Bertha Helena | 1851 | |
| VOS, Calvin Stephens | 10 Apr 2000 | |
| VOS, Cameron Rex | 8 Jun 2006 | |
| VOS, Christopher Randall | 8 Jun 1972 | |
| VOS, Christopher Randall Jr. | 7 Feb 1998 | |
| VOS, Clara N. | Sep 1879 | |
| VOS, Cleo | 5 FEB | |
| VOS, Cleo | 5 FEB | |
| VOS, Cornelia | WFT Est 1773-1815 | WFT Est 1785-1897 |
| VOS, Cornelia | WFT Est 1773-1815 | WFT Est 1785-1897 |
| VOS, Cornelis | ABT 1665 | WFT Est 1698-1756 |
| VOS, Cornelis | ABT 1665 | WFT Est 1698-1756 |
| VOS, Cornelis Wouter Hendrick | AFT 1570 | |
| VOS, Cornelius | WFT Est 1746-1774 | WFT Est 1752-1853 |
| VOS, Cornelius | WFT Est 1746-1774 | WFT Est 1752-1853 |
| VOS, David | ||
| VOS, Derk | ||
| VOS, Elisabeth | WFT Est 1746-1774 | WFT Est 1751-1856 |
| VOS, Elisabeth | WFT Est 1746-1774 | WFT Est 1751-1856 |
| VOS, Elizabeth | ||
| VOS, Emily Lauren | 5 Mar 1996 | |
| VOS, Evelyn Lucille (Peggy) | 11 JAN 1920 | 1991 |
| VOS, Evelyn Lucille (Peggy) | 11 JAN 1920 | 1991 |
| VOS, Gerard Cornelisse | ABT 1695 | WFT Est 1728-1786 |
| VOS, Gerard Cornelisse | ABT 1695 | WFT Est 1728-1786 |
| VOS, Gerardus | WFT Est 1773-1815 | WFT Est 1785-1894 |
| VOS, Gerardus | ABT 1725 | 27 Apr 1784 |
| VOS, Gerardus | WFT Est 1773-1815 | WFT Est 1785-1894 |
| VOS, Gerardus | ABT 1725 | 27 Apr 1784 |
| VOS, Gertrudis | WFT Est 1773-1815 | WFT Est 1785-1897 |
| VOS, Gertrudis | WFT Est 1773-1815 | WFT Est 1785-1897 |
| VOS, Henricus | WFT Est 1773-1815 | WFT Est 1785-1894 |
| VOS, Henricus | WFT Est 1773-1815 | WFT Est 1785-1894 |
| VOS, Jane Marie | 16 MAY | |
| VOS, Jane Marie | 16 MAY | |
| VOS, Jay F. | (FEB) | 13 MAY |
| VOS, Jay F. | (FEB) | 13 MAY |
| VOS, Jeffrey Tyler | 5 Jan 2002 | |
| VOS, Jeroen Mathijs Wilhelmus | Private | |
| VOS, Jeroen Mathijs Wilhelmus | Private | |
| VOS, Joanna | WFT Est 1746-1774 | WFT Est 1751-1856 |
| VOS, Joanna | WFT Est 1746-1774 | WFT Est 1751-1856 |
| VOS, Joannes | WFT Est 1746-1774 | WFT Est 1752-1853 |
| VOS, Joannes | WFT Est 1746-1774 | WFT Est 1752-1853 |
| VOS, John | 20 FEB 1872 | MAR 1948 |
| VOS, John | 20 FEB 1872 | MAR 1948 |
| VOS, John D. | Nov 1839 | |
| VOS, John D. | Nov 1839 | |
| VOS, John Frederick | Dec 1880 | 1950 |
| VOS, John Frederick III | 22 Jan 1940 | |
| VOS, John Frederick Jr. | 14 Jul 1912 | 20 Mar 1978 |
| VOS, John Jeffrey | 15 Oct 1970 | |
| VOS, John W. | 1916 | 1978 |
| VOS, John W. | 1916 | 1978 |
| VOS, Joseph | Private | |
| VOS, Lammertje Jane | 19 Dec 1796 | 25 Feb 1872 |
| VOS, Lammertje Jane | 19 Dec 1796 | 25 Feb 1872 |
| VOS, Maria Hanssen | ||
| VOS, Marinus Gerardi | WFT Est 1746-1774 | 28 Jun 1821 |
| VOS, Marinus Gerardi | WFT Est 1746-1774 | 28 Jun 1821 |
| VOS, Mathijs | Private | |
| VOS, Mathijs | Private | |
| VOS, Miranda Petronella Joanna | Private | |
| VOS, Miranda Petronella Joanna | Private | |
| VOS, Morgan Amanda | 16 May 2003 | |
| VOS, Neeltje | WFT Est 1694-1717 | WFT Est 1739-1805 |
| VOS, Neeltje | WFT Est 1694-1717 | WFT Est 1739-1805 |
| VOS, Robert Edward | 17 Oct 1941 | 4 Jun 1988 |
| VOS, Rose | Private | |
| VOS, Spencer Blair | 4 Jul 2003 | |
| VOS, Stuart | ||
| VOS, Stuart | ||
| VOS, | ||
| VOS, | ||
Page:
1
| ||
Surname Search:
