GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
13 Individuals with the VENTRUS Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
VENTRUS, Elizabeth | ABT 1630 | |
VENTRUS, Grace | OCT 1652 | 1722 |
VENTRUS, Grace | ||
VENTRUS, John | 8 DEC 1657 | 3 JAN 1737 |
VENTRUS, Mary | 20 OCT 1654 | |
VENTRUS, Mary | 21 FEB 1657 | FEB 1718 |
VENTRUS, Moses | 16 NOV 1661 | NOV 1721 |
VENTRUS, Moses | 1625 | APR 1697 |
VENTRUS, Moses | 16 NOV 1661 | NOV 1721 |
VENTRUS, Sarah | 1600 | Aft 1676 |
VENTRUS, Susannah | ABT 1669 | 26 JAN 1754 |
VENTRUS, William | ABT 1623 | 2 JUL 1701 |
VENTRUS, William | 28 JAN 1656 | |
Page:
1
|
Surname Search: