GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
25 Individuals with the STONEHOUSE Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| STONEHOUSE, Ann | ABT. 1662 | |
| STONEHOUSE, Anna | ||
| STONEHOUSE, Anne | ||
| STONEHOUSE, Brian | 30 MAR 1958 | |
| STONEHOUSE, Henrietta | Abt 1862 | |
| STONEHOUSE, James Amos | 21 OCT 1838 | |
| STONEHOUSE, Joe | ||
| STONEHOUSE, Joe | ||
| STONEHOUSE, John | ||
| STONEHOUSE, Julian Jude | 12 DEC 1876 | |
| STONEHOUSE, Katherine | ABT 1356 | Deceased |
| STONEHOUSE, Katherine | ABT 1356 | Deceased |
| STONEHOUSE, Katherine | ABT 1356 | |
| STONEHOUSE, Kevin David | 25 NOV 1986 | |
| STONEHOUSE, Kimberley | 28 MAR 1984 | |
| STONEHOUSE, Leila Ferne | ABT 1922 | 25 JAN 2004 |
| STONEHOUSE, Leila Ferne | ABT 1922 | 25 JAN 2004 |
| STONEHOUSE, Mary | ABT 1517 | |
| STONEHOUSE, Mary | 1517 | |
| STONEHOUSE, Mildred | 26 APR 1911 | |
| STONEHOUSE, Roberta | ||
| STONEHOUSE, Thomas | ABT 1326 | |
| STONEHOUSE, Thomas | ABT 1326 | Deceased |
| STONEHOUSE, Thomas | ABT 1326 | Deceased |
| STONEHOUSE, Walter | ||
Page:
1
| ||
Surname Search:
