GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames
which start with that letter. Click on any surname to view individuls with that surname. You can also search for a
specific surname in the search box below.
113 Individuals with the PULSIPHER Surname
Surname, Firstname Birth Death
PULSIPHER, Alvin Lynn
PULSIPHER, Anannah (Arunah) (Aviannah) 9 OCT 1798 ABT 1823
PULSIPHER, Anannah (Arunah) (Aviannah) 9 OCT 1798 ABT 1823
PULSIPHER, Belinda UNKNOWN
PULSIPHER, Benedictus
PULSIPHER, Benedictus
PULSIPHER, Charles 20 APR 1830 20 NOV 1915
PULSIPHER, Charles 20 APR 1830 UNKNOWN
PULSIPHER, Charles 20 APR 1830 20 NOV 1915
PULSIPHER, Charles Stanley 4 Feb 1890 22 Jul 1967
PULSIPHER, Charles Stanley
PULSIPHER, Daniel Jared
PULSIPHER, David 13 SEP 1776 3 JUL 1832
PULSIPHER, David 7 MAY 1708 17 JUN 1775
PULSIPHER, David 27 SEP 1757 14 JAN 1935
PULSIPHER, David 13 SEP 1776 3 JUL 1832
PULSIPHER, David 7 MAY 1708 17 JUN 1775
PULSIPHER, David 27 SEP 1757 14 JAN 1935
PULSIPHER, David Elson
PULSIPHER, David Jr 6 OCT 1751 6 NOV 1754
PULSIPHER, David Jr 28 SEP 1756 14 JAN 1835
PULSIPHER, David Jr 6 OCT 1751 6 NOV 1754
PULSIPHER, David Jr 28 SEP 1756 14 JAN 1835
PULSIPHER, David Stanley
PULSIPHER, Donna 27 MAR 1913 26 AUG 1991
PULSIPHER, Dorothy 3 JUL 1918 FEB 1967
PULSIPHER, Ebenezer 1742 20 JUN 1782
PULSIPHER, Ebenezer ABT 1751
PULSIPHER, Ebenezer 1742 20 JUN 1782
PULSIPHER, Ebenezer ABT 1751
PULSIPHER, Elias 1 JUL 1784 16 JAN 1788
PULSIPHER, Elias 1 JUL 1784 16 JAN 1788
PULSIPHER, Elijah 19 MAY 1791 2 FEB 1873
PULSIPHER, Elijah 19 MAY 1791 2 FEB 1873
PULSIPHER, Eliza Jane 26 JUL 1840 6 MAY 1919
PULSIPHER, Eliza Jane 26 JUL 1840 UNKNOWN
PULSIPHER, Eliza Jane 26 JUL 1840 6 MAY 1919
PULSIPHER, Eliza Jane 26 JUL 1840 5 MAY 1919
PULSIPHER, Elizabeth 12 JUN 1754
PULSIPHER, Elizabeth 12 JUN 1754
PULSIPHER, Elizabeth
PULSIPHER, Elizabeth (Betsy) 22 MAY 1778 21 NOV 1809
PULSIPHER, Elizabeth (Betsy) 22 MAY 1778 21 NOV 1809
PULSIPHER, Elsie Samantha
PULSIPHER, Esther 13 MAR 1747
PULSIPHER, Esther 13 MAR 1747
PULSIPHER, Fidelia 13 OCT 1842 8 JAN 1846
PULSIPHER, Fidelia 13 OCT 1803
PULSIPHER, Fidelia 13 OCT 1842 8 JAN 1846
PULSIPHER, Fidelia 13 OCT 1803
PULSIPHER, Freda 1 DEC 1924 16 JUL 1979
PULSIPHER, Grace
PULSIPHER, Iona Almira 8 SEP 1817 8 MAR 1868
PULSIPHER, Iona Almira 8 SEP 1817 8 MAR 1868
PULSIPHER, Iona Almira 8 SEP 1817 8 MAR 1868
PULSIPHER, Iona Almira 8 SEP 1817 8 MAR 1868
PULSIPHER, Irma
PULSIPHER, John 17 JUL 1827 9 AUG 1891
PULSIPHER, John 18 JUN 1782 3 SEP 1840
PULSIPHER, John 17 JUL 1827 UNKNOWN
PULSIPHER, John 17 Jul 1827 9 Aug 1891
PULSIPHER, John 19 Jul 1749 4 Jul 1827
PULSIPHER, John 17 JUL 1827 9 AUG 1891
PULSIPHER, John 18 JUN 1782 3 SEP 1840
PULSIPHER, John Sr 19 JUL 1749 4 JUL 1827
PULSIPHER, John Sr 19 JUL 1749 4 JUL 1827
PULSIPHER, Maria 17 Jun 1822 26 Dec 1892
PULSIPHER, Mariah 11 JUN 1822 26 DEC 1892
PULSIPHER, Mariah 11 JUN 1822 26 DEC 1892
PULSIPHER, Mariah Maria 11 JUN 1822 UNKNOWN
PULSIPHER, Martha Ann 21 Dec 1858 8 Sep 1936
PULSIPHER, Martha Ann Abt 1868
PULSIPHER, Martha Ann 1 May 1843 Apr 1851
PULSIPHER, Marvin 20 FEB 1929 12 MAR 1929
PULSIPHER, Mary 29 JAN 1744 19 JAN 1827
PULSIPHER, Mary 29 JUN 1744 1786
PULSIPHER, Mary 29 JAN 1744 19 JAN 1827
PULSIPHER, Mary 29 JUN 1744 1786
PULSIPHER, Mary Ann 20 NOV 1833 18 SEP 1913
PULSIPHER, Mary Ann 30 MAY 1816 14 JUL 1816
PULSIPHER, Mary Ann 20 NOV 1833 UNKNOWN
PULSIPHER, Mary Ann 20 Nov 1833 18 Sep 1913
PULSIPHER, Mary Ann 20 NOV 1833 18 SEP 1913
PULSIPHER, Mary Ann 30 MAY 1816 14 JUL 1816
PULSIPHER, Mary Ann 20 NOV 1833 18 SEP 1913
PULSIPHER, Mary Elizabeth 13 Mar 1860 21 Nov 1923
PULSIPHER, Mary Hughes Abt 1845
PULSIPHER, Nelson 28 MAR 1820 7 MAY 1824
PULSIPHER, Nelson 28 MAR 1820 7 MAY 1824
PULSIPHER, Oliver 7 MAR 1774 16 JAN 1804
PULSIPHER, Oliver 7 MAR 1774 16 JAN 1804
PULSIPHER, Paula
PULSIPHER, Paula Abt 1963
PULSIPHER, Polly 21 JUL 1780 31 JAN 1799
PULSIPHER, Polly 21 JUL 1780 31 JAN 1799
PULSIPHER, Sarah 2 NOV 1824 UNKNOWN
PULSIPHER, Sarah Ann 2 NOV 1824 1 JAN 1909
PULSIPHER, Sarah Ann 2 NOV 1824 1 JAN 1909
PULSIPHER, Sarah Ann 2 NOV 1824 1 JAN 1909
PULSIPHER, Sarah Ann 30 NOV 1921 30 NOV 1921
PULSIPHER, Solomon 28 MAY 1786 23 APR 1809
PULSIPHER, Solomon 28 MAY 1786 23 APR 1809
PULSIPHER, Sybbel 29 MAR 1793
PULSIPHER, Sybbel 29 MAR 1793
PULSIPHER, William 22 JAN 1838 12 MAR 1880
PULSIPHER, William
PULSIPHER, William 22 JAN 1838 12 MAR 1880
PULSIPHER, William
PULSIPHER, Zerah 24 JUN 1788 1 JAN 1872
PULSIPHER, Zerah 24 JUN 1788 1 JAN 1872
PULSIPHER, Zerah 24 Jun 1788 1 Jan 1872
PULSIPHER, Zerah 24 JUN 1788 1 JAN 1872
PULSIPHER, Zerah
Surname Search:
SOUNDEX is a system for finding phonetically similar surnames.
Top matches for "PULSIPHER"