GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
75 Individuals with the PRIMROSE Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| PRIMROSE, Adam | ABT 1744 | WFT EST. 1745-1834 |
| PRIMROSE, Adam | ABT 1680 | WFT EST. 1729-1772 |
| PRIMROSE, Adam | ABT 1713 | WFT EST. 1714-1803 |
| PRIMROSE, Adam | ABT 1630 | 1705 |
| PRIMROSE, Agnes | ABT 1746 | WFT EST. 1747-1836 |
| PRIMROSE, Alexander (Rev) | WFT EST. 1778-1806 | WFT EST. 1784-1886 |
| PRIMROSE, Alexandria | ABT 1842 | WFT EST. 1843-1936 |
| PRIMROSE, Alice | ||
| PRIMROSE, Ann | 13 MAR 1805 | WFT EST. 1821-1899 |
| PRIMROSE, Ann | ||
| PRIMROSE, Ann | ||
| PRIMROSE, Ann Douglas | ABT 1841 | WFT EST. 1842-1935 |
| PRIMROSE, Anna | ABT 1727 | WFT EST. 1728-1821 |
| PRIMROSE, Archibald | ||
| PRIMROSE, Archibald Philip | ||
| PRIMROSE, Catherine | WFT EST. 1778-1806 | WFT EST. 1784-1889 |
| PRIMROSE, Catherine Scott | ABT 1840 | WFT EST. 1841-1934 |
| PRIMROSE, Charles | ABT 1848 | WFT EST. 1849-1938 |
| PRIMROSE, Charles | 14 JAN 1807 | WFT EST. 1808-1897 |
| PRIMROSE, Charles | ABT 1705 | WFT EST. 1706-1795 |
| PRIMROSE, Charlotte | 1782 | 17 SEP 1864 |
| PRIMROSE, Christian | ABT 1715 | WFT EST. 1716-1805 |
| PRIMROSE, Christian | ABT 1671 | WFT EST. 1672-1761 |
| PRIMROSE, David | 27 SEP 1810 | WFT EST. 1811-1900 |
| PRIMROSE, Elizabeth | ABT 1849 | WFT EST. 1850-1939 |
| PRIMROSE, Elizabeth W. | ||
| PRIMROSE, Euphame | ||
| PRIMROSE, Euphame | ||
| PRIMROSE, Frank | ||
| PRIMROSE, Frank | ABT 1868 | |
| PRIMROSE, George | 8 DEC 1803 | WFT EST. 1857-1895 |
| PRIMROSE, George | ABT 1851 | WFT EST. 1852-1941 |
| PRIMROSE, George L. M. | ||
| PRIMROSE, Hearne | ||
| PRIMROSE, Helen | ABT 1665 | WFT EST. 1666-1759 |
| PRIMROSE, Helen Grant | 24 MAY 1796 | 22 JUL 1848 |
| PRIMROSE, Helen Grant | ABT 1838 | WFT EST. 1839-1932 |
| PRIMROSE, Holdine Francis | ||
| PRIMROSE, Isabella | ABT 1839 | WFT EST. 1840-1933 |
| PRIMROSE, Isabella | 8 AUG 1808 | 8 FEB 1863 |
| PRIMROSE, J. P. B. | ||
| PRIMROSE, James | WFT EST. 1649-1677 | WFT EST. 1655-1756 |
| PRIMROSE, James | ABT 1718 | WFT EST. 1719-1808 |
| PRIMROSE, James | ABT 1843 | WFT EST. 1844-1933 |
| PRIMROSE, James | 24 JUN 1802 | WFT EST. 1803-1892 |
| PRIMROSE, Jean | ABT 1709 | WFT EST. 1710-1803 |
| PRIMROSE, Jean | ABT 1750 | WFT EST. 1751-1844 |
| PRIMROSE, Jean | ABT 1742 | WFT EST. 1743-1836 |
| PRIMROSE, John | 1590 | WFT EST. 1633-1682 |
| PRIMROSE, John | 20 JUL 1797 | WFT EST. 1798-1887 |
| PRIMROSE, John | ABT 1847 | WFT EST. 1848-1937 |
| PRIMROSE, John | ABT 1707 | WFT EST. 1708-1797 |
| PRIMROSE, John | ABT 1716 | WFT EST. 1717-1806 |
| PRIMROSE, John | ABT 1662 | WFT EST. 1663-1752 |
| PRIMROSE, John (Rev) | 1751 | 28 FEB 1832 |
| PRIMROSE, Jonn | ABT 1856 | WFT EST. 1857-1946 |
| PRIMROSE, Joseph | ||
| PRIMROSE, Josephine | ABT 1897 | |
| PRIMROSE, Margaret | ||
| PRIMROSE, Margaret | ABT 1660 | WFT EST. 1661-1754 |
| PRIMROSE, Margaret | ABT 1723 | WFT EST. 1724-1817 |
| PRIMROSE, Margaret | ABT 1845 | WFT EST. 1846-1939 |
| PRIMROSE, Margarte | ABT 1748 | WFT EST. 1749-1842 |
| PRIMROSE, Neil | 1728 | 25 MAR 1814 |
| PRIMROSE, Phebe | ||
| PRIMROSE, Theodore | ||
| PRIMROSE, Thomas | 26 DEC 1798 | WFT EST. 1799-1888 |
| PRIMROSE, Thomas | ABT 1711 | WFT EST. 1756-1803 |
| PRIMROSE, Thomas | ABT 1754 | WFT EST. 1755-1844 |
| PRIMROSE, Walter | ||
| PRIMROSE, William | ABT 1738 | |
| PRIMROSE, William | WFT EST. 1778-1806 | WFT EST. 1784-1889 |
| PRIMROSE, William | ABT 1854 | WFT EST. 1855-1944 |
| PRIMROSE, William | ||
| PRIMROSE, | ||
Page:
1
| ||
Surname Search:
