GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
16 Individuals with the PERTENS Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
PERTENS, Anna | 25-02-1712 | |
PERTENS, Barbara | 30-10-1613 | |
PERTENS, Catharina | 23-09-1716 | |
PERTENS, Catharina | 01-12-1717 | NA 1776 |
PERTENS, Cornelius | 06-08-1606 | |
PERTENS, Guilielmus | 13-02-1643 | |
PERTENS, Henricus | 18-12-1690 | |
PERTENS, Ida | 13-07-1656 | |
PERTENS, Joannes | 26-03-1608 | |
PERTENS, Joannes | 10-03-1645 | |
PERTENS, Maria | 21-08-1653 | |
PERTENS, Maria | 08-06-1610 | |
PERTENS, Martinus | 26-05-1640 | |
PERTENS, Petrus | 08-06-1612 | |
PERTENS, Philippus | 02-05-1649 | 03-04-1696 |
PERTENS, Philippus | 19-03-1615 | |
Page:
1
|
Surname Search: