GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
46 Individuals with the PALM Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| PALM, ALANA | ||
| PALM, Anna Maria | 05 AUG 1790 | |
| PALM, Anna Maria | 10 AUG 1808 | 12 MAR 1885 |
| PALM, Anton | ||
| PALM, Arlene | ||
| PALM, Bonnie | ||
| PALM, Caitlin M. | 1968 | |
| PALM, Carly E. | ||
| PALM, Catharina | 09 MAR 1806 | |
| PALM, David | 04 APR 1841 | |
| PALM, David Logan | ||
| PALM, Ed | ||
| PALM, Elisabetha | 03 MAR 1793 | |
| PALM, Elizabeth | 17 MAY 1751 | 01 SEP 1820 |
| PALM, Elizabeth T. | 1973 | |
| PALM, EMILY | ||
| PALM, Evelyn | ||
| PALM, Georg | 13 APR 1802 | 15 NOV 1840 |
| PALM, H. A. | ||
| PALM, Hilary Bolt | 1965 | |
| PALM, Irvin | ||
| PALM, Jacob | 08 MAY 1784 | 26 JAN 1874 |
| PALM, Johann | 08 JUL 1781 | 12 SEP 1865 |
| PALM, Johann | 03 NOV 1804 | |
| PALM, Johann | 22 JUN 1755 | 23 OCT 1830 |
| PALM, Johannes | ||
| PALM, Keven Harrington | 1964 | |
| PALM, Larry Brien | 1938 | |
| PALM, Living | ||
| PALM, Living | ||
| PALM, Living | ||
| PALM, Living | ||
| PALM, Magadlene-Martalena Palmist | ? | |
| PALM, Maria Catharina | 06 MAY 1786 | |
| PALM, Marian | ||
| PALM, Mary Etta | SEENOTES | SEENOTES |
| PALM, Mathias | 14 JUN 1889 | |
| PALM, Mathias | ||
| PALM, Philip M. | ||
| PALM, Romana | ||
| PALM, Salome | 24 AUG 1796 | |
| PALM, Sibilla | ||
| PALM, Susan | ||
| PALM, Tara M. | ||
| PALM, TIM | ||
| PALM, Verno | ||
Page:
1
| ||
Surname Search:
