GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
30 Individuals with the OVERALL Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| OVERALL, Abraham | ABT 1778 | |
| OVERALL, Albert Henry | 1842 | |
| OVERALL, Asbury McKendree | 1844 | 1922 |
| OVERALL, Baxter Davis | 1819 | 1878 |
| OVERALL, Captain William | 1754 | 1793 |
| OVERALL, Catherine | 1792 | |
| OVERALL, Christinia W. | ABT 1792 | |
| OVERALL, Elias | ABT 1784 | |
| OVERALL, Elizabeth | ABT 1786 | |
| OVERALL, Emmie | ||
| OVERALL, Florence Woodson | 7 NOV 1871 | 23 APR 1934 |
| OVERALL, Frances | 1791 | |
| OVERALL, Isaac | ABT 1780 | |
| OVERALL, Jacob | ABT 1782 | |
| OVERALL, James Garnett | 1814 | 1874 |
| OVERALL, John , Jr. | ||
| OVERALL, John Froman | 1756 | |
| OVERALL, John Froman , Jr. | ABT 1790 | |
| OVERALL, John H. | ABT 1843 | |
| OVERALL, Laura A | ABT 1829 | |
| OVERALL, Marion | ABT 1788 | |
| OVERALL, Mary | 1783 | 1849 |
| OVERALL, Mrs. John F. Williams | ABT 1841 | |
| OVERALL, Mrs. L.E. Carter | ABT 1845 | |
| OVERALL, Nathaniel | 1756 | 1835 |
| OVERALL, Nathaniel | ||
| OVERALL, Rev. Nace S. | 1790 | 1870 |
| OVERALL, Robert | 1785 | 1863 |
| OVERALL, William , Sr. | 17 Feb 1760 | 10 Oct 1810 |
| OVERALL, Wilson Lee | 24 DEC 1850 | |
Page:
1
| ||
Surname Search:
