GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
15 Individuals with the OF WALES Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
OF WALES, Angharad ferch Meurig | ABT 0837 | |
OF WALES, Angharat verch Maredudd | ABT 0982 | |
OF WALES, Cadell | 0909 | |
OF WALES, Cadvan | ABT 0122 | |
OF WALES, Ednowain | ABT 0885 | |
OF WALES, Edward | ||
OF WALES, Einion | BEF 0968 | |
OF WALES, Gruffydd ap Llewelyn | ABT 1011 | 05 AUG 1063 |
OF WALES, Llewelyn ap Seisyllt | ABT 0982 | 1023 |
OF WALES, Llywelyn Ap Iorwerth | 1173 | 11 APR 1240 |
OF WALES, Maredudd ap Owain | ABT 0952 | ABT 0999 |
OF WALES, Owain ap Hywel | ABT 0932 | 0968 |
OF WALES, Owen Tudor | ||
OF WALES, Rhodri Mawr | ABT 0800 | ABT 0878 |
OF WALES, Seissyllt ap Ednowain | ABT 0940 | |
Page:
1
|
Surname Search: