GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
22 Individuals with the MAKEEVER Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
MAKEEVER, Carl Raymond | 26 MAY 1897 | |
MAKEEVER, Harlo Benton | 20 FEB 1875 | 15 JAN 1948 |
MAKEEVER, Harold Roy | 25 FEB 1884 | 20 OCT 1918 |
MAKEEVER, Harry D | 10 OCT 1900 | |
MAKEEVER, Helen | ||
MAKEEVER, Howard | 12 JUN 1904 | |
MAKEEVER, Merle Eugene | 12 MAR 1899 | |
MAKEEVER, Merton Forrest | 27 JUN 1867 | 12 FEB 1953 |
MAKEEVER, Samuel Joseph | 2 JUN 1903 | |
MAKEEVER, Samuel Lowden | 24 NOV 1836 | 14 DEC 1909 |
MAKEEVER, Tina | 27 MAY 1871 | 4 JAN 1961 |
MAKEEVER, William | 17 AUG 1802 | 27 JAN 1847 |
MAKEEVER, | 28 OCT 1900 | |
MAKEEVER, | ||
MAKEEVER, | ||
MAKEEVER, | 25 DEC 1898 | |
MAKEEVER, | 25 DEC 1898 | |
MAKEEVER, | 27 JUN 1904 | |
MAKEEVER, | ||
MAKEEVER, | 20 OCT 1878 | |
MAKEEVER, | 11 MAR 1806 | 24 AUG 1876 |
MAKEEVER, | 19 MAR 1848 | 11 DEC 1923 |
Page:
1
|
Surname Search: