GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
13 Individuals with the LASTINGER Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
LASTINGER, Arthur W. | ||
LASTINGER, Elizabeth Augusta | ||
LASTINGER, Eric William | 1945 | |
LASTINGER, George | 1875 | 1885 |
LASTINGER, Guilford | 1810 | 1896 |
LASTINGER, Gus | ||
LASTINGER, Lula | 26 FEB 1896 | 18 MAY 1940 |
LASTINGER, Mary Ann | ||
LASTINGER, Mary Frances | ||
LASTINGER, Mollie C | ||
LASTINGER, Ronnie , Jr. | 6 APR | |
LASTINGER, Seaborn | ||
LASTINGER, Sgt. William C. | 20C. | 09 AUG 1944 |
Page:
1
|
Surname Search: