GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
2349 Individuals with the LAKE Surname
| Surname, Firstname | Birth | Death |
|---|---|---|
| LAKE, 133 | ||
| LAKE, 134 | ||
| LAKE, 135 | ||
| LAKE, 66 | ||
| LAKE, 67 | ||
| LAKE, ? (Tiny) | WFT Est 1841-1870 | WFT Est 1846-1952 |
| LAKE, Aaron | 3 OCT 1779 | 19 JUN 1854 |
| LAKE, Aaron | 3 FEB 1788 | 4 NOV 1863 |
| LAKE, Aaron | 25 OCT 1834 | 14 APR 1886 |
| LAKE, Aaron | 3 OCT 1779 | 19 JUN 1854 |
| LAKE, Aaron W. | WFT Est 1877-1906 | WFT Est 1902-1985 |
| LAKE, Abiah | JAN 1769 | WFT Est 1770-1863 |
| LAKE, Abiah | 6 JAN 1731/32 | WFT Est 1757-1826 |
| LAKE, Abiah | WFT Est 1756-1783 | WFT Est 1762-1866 |
| LAKE, Abiah | DEC 1777 | WFT Est 1778-1871 |
| LAKE, Abiah | ||
| LAKE, Abiah | JAN 1769 | |
| LAKE, Abiah | 6 JAN 1731/1732 | |
| LAKE, ABIAH | 1777 | |
| LAKE, ABIAH | 1777 | |
| LAKE, ABIAH | 1777 | |
| LAKE, ABIAH | 1777 | |
| LAKE, ABIAH | 1777 | |
| LAKE, Abigail | ABT 1766 | |
| LAKE, Abigail | 1713 | |
| LAKE, Abigail | 13 MAY 1713 | 29 AUG 1799 |
| LAKE, Abigail | 1791 | |
| LAKE, Abigail | ||
| LAKE, Abigail | 23 MAY 1736 | WFT Est 1737-1830 |
| LAKE, Abigail | 4 NOV 1764 | WFT Est 1765-1858 |
| LAKE, Abigail | 17 APR 1817 | 1862 |
| LAKE, Abigail | 14 Aug 1719 | |
| LAKE, Abigail | UNKNOWN | |
| LAKE, Abigail | ABT 1763 | |
| LAKE, Abigail | 4 NOV 1764 | |
| LAKE, Abigail | 23 MAY 1736 | |
| LAKE, Abigail Eliza | 15 FEB 1855 | WFT Est 1886-1949 |
| LAKE, Abner Bean | 9 DEC 1844 | AUG 1925 |
| LAKE, Abner Bean Son One | WFT Est 1866-1893 | WFT Est 1872-1973 |
| LAKE, Abner Mellott | 27 APR 1864 | 28 NOV 1926 |
| LAKE, Abraham | ||
| LAKE, Abraham | ||
| LAKE, Abraham | ||
| LAKE, Abraham | WFT Est 1713-1739 | WFT Est 1738-1820 |
| LAKE, Abraham | 1684 | WFT Est 1685-1774 |
| LAKE, Abraham | 1782 | WFT Est 1783-1872 |
| LAKE, Abraham | 1794 | WFT Est 1811-1884 |
| LAKE, Abraham | WFT Est 1855-1900 | WFT Est 1871-1978 |
| LAKE, Abraham | ||
| LAKE, Abraham | ||
| LAKE, Abraham | ||
| LAKE, Abraham , Jr. | WFT Est 1738-1779 | WFT Est 1747-1859 |
| LAKE, Abram Laten | 3 JUN 1858 | WFT Est 1915-1950 |
| LAKE, Abram Laten | 3 JUN 1858 | |
| LAKE, Absalom | 19 DEC 1846 | 28 OCT 1863 |
| LAKE, Ackland | WFT Est 1841-1870 | WFT Est 1847-1949 |
| LAKE, Ada | 21 JAN 1863 | 6 JUN 1941 |
| LAKE, Ada | WFT Est 1843-1871 | WFT Est 1848-1953 |
| LAKE, Ada | WFT Est 1849-1878 | WFT Est 1865-1960 |
| LAKE, Ada | 1794 | WFT Est 1808-1888 |
| LAKE, Ada | 20C. | |
| LAKE, Ada Jane | 11 JUL 1864 | 29 MAR 1889 |
| LAKE, Adam Edgar | 1869 | 7 FEB 1887 |
| LAKE, Adam Stover | 20 MAY 1822 | |
| LAKE, Adam Stover ~ | 20 MAY 1822 | 17 MAY 1899 |
| LAKE, Addie | 13 MAR 1862 | FEB 1894 |
| LAKE, Adelaide A. | ||
| LAKE, Adeline | ||
| LAKE, Adeline Victoria | 16 SEP 1861 | 30 APR 1927 |
| LAKE, Adison | WFT Est 1859-1882 | WFT Est 1865-1967 |
| LAKE, Agnes | 24 AUG 1832 | 21 AUG 1907 |
| LAKE, Agnes Ann | 17 AUG 1881 | WFT Est 1905-1975 |
| LAKE, Ailse (Elizabeth) | 1811 | WFT Est 1825-1905 |
| LAKE, Alanson | ||
| LAKE, Albert | WFT Est 1843-1872 | WFT Est 1849-1951 |
| LAKE, Albert | WFT Est 1875-1902 | WFT Est 1881-1982 |
| LAKE, Albert Cromwell | WFT Est 1859-1882 | WFT Est 1865-1964 |
| LAKE, Albert Crook | ||
| LAKE, Albert Edward | 12 OCT 1873 | WFT Est 1911-1964 |
| LAKE, Alcesta Eloise | 5 SEP 1868 | 28 FEB 1889 |
| LAKE, Alexander | 1855 | 1935 |
| LAKE, Alexander | 1809 | 1901 |
| LAKE, Alfred | 22 MAR 1807 | 24 DEC 1865 |
| LAKE, Alfred Waldron | 27 AUG 1895 | 5 FEB 1901 |
| LAKE, Alice | ||
| LAKE, Alice | WFT Est 1849-1878 | WFT Est 1865-1960 |
| LAKE, Alice | WFT Est 1871-1884 | WFT Est 1875-1973 |
| LAKE, Alice | 28 JUN 1740 | |
| LAKE, Alice | 1 JUN 1721 | |
| LAKE, Alice | 6 DEC 1677 | |
| LAKE, Alice Adell | 15 NOV 1854 | WFT Est 1882-1948 |
| LAKE, Alice Fedora | ||
| LAKE, Alice Fedora | ||
| LAKE, Alice G. | ||
| LAKE, Alice Jane | 18 FEB 1868 | 15 NOV 1944 |
| LAKE, Alice Parthenia | 27 AUG 1869 | 25 APR 1947 |
| LAKE, Alice Pearl | 1883 | 1927 |
| LAKE, Alice Thrusa | 20 JUN 1852 | 30 MAR 1931 |
| LAKE, Alison Louise | 6 May 1975 | |
| LAKE, Allen O. | 20 FEB 1881 | WFT Est 1919-1972 |
| LAKE, Allen O. | 20 FEB 1881 | |
| LAKE, Alma | 1876 | WFT Est 1894-1970 |
| LAKE, Alma | 28 FEB 1902 | 1 FEB 1950 |
| LAKE, Alma A. | 23 APR 1854 | WFT Est 1885-1948 |
| LAKE, Alma A. | ||
| LAKE, Alma A. | 23 APR 1854 | 17 DEC 1935 |
| LAKE, Alma Worden | 1 JAN 1892 | 5 MAY 1892 |
| LAKE, Alonzo | 24 APR 1883 | WFT Est 1925-1974 |
| LAKE, Alvie | UNKNOWN | |
| LAKE, Amanda | 1800 | UNKNOWN |
| LAKE, Amanda Rose Ethel | 15 MAR 1882 | 4 APR 1938 |
| LAKE, Ambros Beebe | 8 AUG 1829 | 31 MAR 1916 |
| LAKE, Amelia | UNKNOWN | |
| LAKE, Amery | 30 NOV 1860 | 5 OCT 1861 |
| LAKE, Amity Cross | 11 AUG 1819 | 1906 |
| LAKE, Amity Cross | 11 AUG 1819 | 1906 |
| LAKE, Ammon | 14 AUG 1894 | WFT Est 1941-1986 |
| LAKE, Ammon Atkin | 24 DEC 1923 | 13 MAY 1933 |
| LAKE, Amos Knapp | 17 MAY 1862 | 13 APR 1931 |
| LAKE, Amy | 23 NOV 1827 | 10 SEP 1909 |
| LAKE, Amy | WFT Est 1883-1901 | WFT Est 1888-1988 |
| LAKE, Amy | ||
| LAKE, Amy | 23 NOV 1827 | |
| LAKE, Amy | ||
| LAKE, Amy L. | ||
| LAKE, Andrew | ||
| LAKE, Andrew | 30 JUL 1779 | |
| LAKE, Andrew | 14 MAR 1778 | |
| LAKE, Andrew | 2 MAR 1741/1742 | |
| LAKE, Andrew , Jr. | 12 DEC 1822 | WFT Est 1823-1912 |
| LAKE, Andrew , Jr. | 12 DEC 1822 | |
| LAKE, Andrew , Sr. | 30 JUL 1779 | WFT Est 1824-1871 |
| LAKE, Andrew I | 2 MAR 1741/42 | WFT Est 1781-1833 |
| LAKE, Andrew II | 14 MAR 1778 | WFT Est 1817-1869 |
| LAKE, Andrew Robert | ||
| LAKE, Angus | WFT Est 1862-1891 | WFT Est 1882-1970 |
| LAKE, Anita Louise | 29 MAY 1943 | 29 MAY 1943 |
| LAKE, Ann | ||
| LAKE, Ann | WFT Est 1699-1740 | WFT Est 1716-1820 |
| LAKE, Ann | 1694 | WFT Est 1695-1788 |
| LAKE, Ann | 19 AUG 1740 | WFT Est 1741-1834 |
| LAKE, Ann | 19 AUG 1740 | |
| LAKE, Ann | ||
| LAKE, Ann | ||
| LAKE, Ann | ||
| LAKE, Ann | ||
| LAKE, Ann Nettie | 7 MAR 1873 | WFT Est 1890-1967 |
| LAKE, Anna | 30 SEP 1739 | WFT Est 1740-1833 |
| LAKE, Anna | 16 MAR 1788 | 7 OCT 1844 |
| LAKE, Anna | WFT Est 1857-1886 | WFT Est 1862-1968 |
| LAKE, Anna | WFT Est 1830-1855 | WFT Est 1877-1944 |
| LAKE, Anna | 16 MAR 1788 | 7 OCT 1844 |
| LAKE, Anna | 30 SEP 1739 | |
| LAKE, Anna | 1720 | |
| LAKE, Anna | 30 MAY 1719 | |
| LAKE, Anna | 11 JAN 1854 | 1857 |
| LAKE, Anna (Annie) | 1786 | WFT Est 1800-1880 |
| LAKE, Anna Georgia | 12 JUN 1870 | WFT Est 1871-1964 |
| LAKE, Anna Laurel | BEF 1886 | UNKNOWN |
| LAKE, Anna May | 20 MAR 1928 | |
| LAKE, Anna Myrtle | 14 JUN 1892 | WFT Est 1922-1986 |
| LAKE, Anne | ||
| LAKE, Anne | 1604/5 | Bef 28 1651 Aug |
| LAKE, Anne | ||
| LAKE, Anne | ||
| LAKE, Anne | ||
| LAKE, Anne | ||
| LAKE, Anne | 1604/5 | Bef 28 1651 Aug |
| LAKE, Annie | UNKNOWN | |
| LAKE, Annie | WFT Est 1859-1888 | WFT Est 1881-1970 |
| LAKE, ANNIS | 1793 | 1862 |
| LAKE, Anthony | 7 APR 1853 | WFT Est 1885-1944 |
| LAKE, Arabella | 6 JUL 1821 | 1899 |
| LAKE, Archibald Wallace | 14 APR 1864 | 19 JUL 1914 |
| LAKE, Archie | 26 MAR 1874 | 26 MAR 1874 |
| LAKE, Archie | 26 MAR 1874 | 26 MAR 1874 |
| LAKE, Arkey | WFT Est 1857-1886 | WFT Est 1863-1965 |
| LAKE, Arlane Louise | 14 OCT 1953 | |
| LAKE, Arnold Mannen | 25 MAR 1891 | WFT Est 1921-1982 |
| LAKE, Arthur | WFT Est 1841-1870 | WFT Est 1847-1949 |
| LAKE, Arthur | WFT Est 1839-1869 | WFT Est 1846-1948 |
| LAKE, Arthur Crawford | 20 JUL 1884 | WFT Est 1885-1974 |
| LAKE, Arthur Edward | 11 FEB 1867 | 1 OCT 1867 |
| LAKE, Arthur John Dunham | 11 MAY 1886 | WFT Est 1931-1978 |
| LAKE, Asa | 2 MAY 1764 | 8 AUG 1844 |
| LAKE, ASA | 1764 | 1844 |
| LAKE, ASA | 1764 | 1844 |
| LAKE, ASA | 1764 | 1844 |
| LAKE, ASA | 1764 | 1844 |
| LAKE, ASA | 1764 | 1844 |
| LAKE, ASA MASON | 1805 | 1854 |
| LAKE, ASA MASON | 1805 | 1854 |
| LAKE, ASA MASON | 1805 | 1854 |
| LAKE, Asa Mason | 12 JUL 1805 | 11 SEP 1855 |
| LAKE, Asenath Regina | 1835 | WFT Est 1875-1930 |
| LAKE, Audrey | 1892 | WFT Est 1910-1986 |
| LAKE, Audrey Lee | Private | |
| LAKE, August | ||
| LAKE, Augustus | 1857 | 1862 |
| LAKE, Augustus | 1857 | 1862 |
| LAKE, Baltzer | 08 JUL 1862 | 29 AUG 1863 |
| LAKE, Barbara | 20C. | |
| LAKE, Barbara | ||
| LAKE, Barnabas | 10 APR 1880 | 7 FEB 1887 |
| LAKE, Barnabas B. | 1893 | WFT Est 1910-1983 |
| LAKE, Barnabus | 3 JUN 1827 | 18 JUN 1893 |
| LAKE, Bashaba (Bashabee) | 5 NOV 1820 | 28 JUN 1902 |
| LAKE, Bayless | ||
| LAKE, Beacher S. | 3 JUL 1878 | 1908 |
| LAKE, Beatrice | 4 FEB 1969 | |
| LAKE, Beatrice L. | ||
| LAKE, Belva | WFT Est 1874-1903 | WFT Est 1896-1985 |
| LAKE, Benjamin | ||
| LAKE, Benjamin | 29 MAY 1697 | |
| LAKE, Benjamine | 20 AUG 1766 | WFT Est 1767-1856 |
| LAKE, Benjamine | ||
| LAKE, Benjamine | 20 AUG 1766 | |
| LAKE, Benjamine | 8 OCT 1729 | WFT Est 1730-1819 |
| LAKE, Benjamine | 1784 | WFT Est 1785-1874 |
| LAKE, Benjamine | 10 FEB 1785 | 22 NOV 1849 |
| LAKE, Benjamine Franklin | 13 FEB 1825 | WFT Est 1856-1916 |
| LAKE, Benjamine Franklin | 1882 | WFT Est 1903-1972 |
| LAKE, Benjamine T. | 24 DEC 1865 | 6 AUG 1887 |
| LAKE, Benjamine T. | 24 DEC 1865 | 6 AUG 1887 |
| LAKE, Benjamine T. | 26 JUN 1893 | |
| LAKE, Benjamine T. | 26 JUN 1893 | WFT Est 1925-1984 |
| LAKE, Bernice | ||
| LAKE, Bertha | WFT Est 1849-1878 | WFT Est 1871-1960 |
| LAKE, Bertha C. | 19 MAR 1879 | WFT Est 1893-1973 |
| LAKE, Bertie Levi | 23 FEB 1882 | 27 MAR 1882 |
| LAKE, Bethel | WFT Est 1875-1894 | WFT Est 1911-1981 |
| LAKE, Betsey | 17 MAY 1776 | WFT Est 1777-1870 |
| LAKE, BETSEY | 1776 | |
| LAKE, BETSEY | 1776 | |
| LAKE, BETSEY | 1776 | |
| LAKE, BETSEY | 1776 | |
| LAKE, BETSEY | 1776 | |
| LAKE, Beuna Vista | WFT Est 1859-1882 | WFT Est 1865-1967 |
| LAKE, Beverly S. | ||
| LAKE, Billy R. | ||
| LAKE, Bonnie Jean | Private | |
| LAKE, Bonnie Kay | ||
| LAKE, Boyd D. | 20 JAN 1896 | 19 SEP 1911 |
| LAKE, Brownell | ||
| LAKE, Brownell | ||
| LAKE, Brownell | ||
| LAKE, Brownell | 1750 | |
| LAKE, Bruce | 16 OCT 1957 | |
| LAKE, Bruce C. | 11 MAY 1895 | 06 JUN 1960 |
| LAKE, Bruce E. | 11 FEB 1943 | |
Surname Search:
