GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
10 Individuals with the KOPPUS Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
KOPPUS, Betty Jane | ||
KOPPUS, Betty Jane | ||
KOPPUS, Carl | 20 Jan 1891 | |
KOPPUS, Carl | 20 Jan 1891 | |
KOPPUS, Floyd | 7 Nov 1906 | |
KOPPUS, Floyd | 7 Nov 1906 | |
KOPPUS, Fred | 1 Jul 1871 | |
KOPPUS, Fred | 1 Jul 1871 | |
KOPPUS, Hilda Pearl | 15 Jun 1896 | 19 Dec 1919 |
KOPPUS, Hilda Pearl | 15 Jun 1896 | 19 Dec 1919 |
Page:
1
|
Surname Search: