GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
33 Individuals with the KLOOSTER Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| KLOOSTER, BARBARA | ||
| KLOOSTER, BENNY | ||
| KLOOSTER, Brent Lee | 21 Sep 1961 | 24 Sep 1961 |
| KLOOSTER, BRUCE | ||
| KLOOSTER, Carla Dianne | ||
| KLOOSTER, Carmen Laura | ||
| KLOOSTER, Christopher | ||
| KLOOSTER, Conrad Franklin | ||
| KLOOSTER, Constance Rose | 31 Aug 1924 | 1 Jun 1925 |
| KLOOSTER, David Russell | ||
| KLOOSTER, DONALD | ||
| KLOOSTER, Edith Arlene | 1 Jan 1913 | 5 Feb 1982 |
| KLOOSTER, Foppe Frank | 28 Mar 1888 | 11 May 1934 |
| KLOOSTER, JACK | ||
| KLOOSTER, James Andrew | ||
| KLOOSTER, John Franklin | 15 Feb 1920 | 20 Feb 1920 |
| KLOOSTER, JOYCE | ||
| KLOOSTER, Karl Thomas | ||
| KLOOSTER, Kathleen Roseanne | ||
| KLOOSTER, Keith David | ||
| KLOOSTER, Kelly | ||
| KLOOSTER, KIMBERLY | ||
| KLOOSTER, Kristin Theresa | ||
| KLOOSTER, Leslie Ray | ||
| KLOOSTER, LORRIS | ||
| KLOOSTER, MIKE | ||
| KLOOSTER, ORVILLE | ||
| KLOOSTER, ORVILLE | ||
| KLOOSTER, Phillip Ray | ||
| KLOOSTER, Reinke "Frank" | 24 May 1873 | 30 Jul 1931 |
| KLOOSTER, Ross Conrad | ||
| KLOOSTER, SCOTT | ||
| KLOOSTER, Shawn Michael | ||
Page:
1
| ||
Surname Search:
