GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
16 Individuals with the GLATTFELDER Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
GLATTFELDER, Adam | 1547 | |
GLATTFELDER, Adam | 1547 | |
GLATTFELDER, Barbara | ABT 1632 | 22 Jul 1694 |
GLATTFELDER, Barbara | ABT 1632 | 22 Jul 1694 |
GLATTFELDER, Hons | I21711 | ABT 1573 |
GLATTFELDER, Hons | I110726 | ABT 1573 |
GLATTFELDER, Joachim | 1597 | 17 Jan 1656/57 |
GLATTFELDER, Joachim | 1597 | 17 Jan 1656/57 |
GLATTFELDER, Johan Peter | 1700 | 21 Apr 1742 |
GLATTFELDER, Johan Peter | 1700 | 21 Apr 1742 |
GLATTFELDER, Johann Peter | 13 Mar 1763 | 4 Oct 1843 |
GLATTFELDER, Johann Peter | 13 Mar 1763 | 4 Oct 1843 |
GLATTFELDER, Susanna | 25 Jan 1761 | 28 Sep 1793 |
GLATTFELDER, Susanna | 25 Jan 1761 | 28 Sep 1793 |
GLATTFELDER, Yosua | 1599 | |
GLATTFELDER, Yosua | 1599 | |
Page:
1
|
Surname Search: