GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
12 Individuals with the GANSSLER Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
GANSSLER, Annerose Helga Imgard | 3 Nov 1951 | |
GANSSLER, Annerose Helga Imgard | 3 Nov 1951 | |
GANSSLER, Ernst Hugo Karl | 5 Jan 1919 | |
GANSSLER, Ernst Hugo Karl | 5 Jan 1919 | |
GANSSLER, Otto Christian August | ||
GANSSLER, Otto Christian August | ||
GANSSLER, Rainer | 24 Jun 1948 | |
GANSSLER, Rainer | 24 Jun 1948 | |
GANSSLER, Uwe | 24 Nov 1959 | |
GANSSLER, Uwe | 24 Nov 1959 | |
GANSSLER, Winfried Paul Heinz | 28 Nov 1943 | |
GANSSLER, Winfried Paul Heinz | 28 Nov 1943 | |
Page:
1
|
Surname Search: