GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
97 Individuals with the EMMA Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| EMMA, Alice | Cal 1870 | 25 MAR 1955 |
| EMMA, Caroline Sophia | 16 Apr 1884 | 16 Mar 1956 |
| EMMA, Carrie | ||
| EMMA, Charlotte | 1811 | 1863 |
| EMMA, Countess Of Vermandois | ||
| EMMA, Duchess Of Bohemia | ||
| EMMA, Laura | ABT 1862 | UNKNOWN |
| EMMA, Living | ||
| EMMA, Mary Emily | 25 JUL 1865 | 06 JUN 1927 |
| EMMA, Mary Emily | 25 JUL 1865 | 06 JUN 1927 |
| EMMA, of Bavaria | 876 | |
| EMMA, Of Normandy | ABT 986 | 14 MAR 1052/53 |
| EMMA, Queen Of France | ||
| EMMA, Queen Of Germany | ||
| EMMA, UNKNOWN | ||
| EMMA, | APR 1854 | |
| EMMA, | ABT 1847 | |
| EMMA, | 1841 | |
| EMMA, | ||
| EMMA, | ABT 1875 | |
| EMMA, | ABT 1869 | |
| EMMA, | ABT 1864 | |
| EMMA, | ABT 1835 | |
| EMMA, | ABT 1852 | |
| EMMA, | ABT 1842 | |
| EMMA, | ABT 1879 | |
| EMMA, | ABT 1851 | |
| EMMA, | ABT 1879 | |
| EMMA, | ABT 1866 | |
| EMMA, | ABT 1869 | |
| EMMA, | ABT 1865 | |
| EMMA, | ABT 1875 | |
| EMMA, | ABT 1872 | |
| EMMA, | ABT 1835 | |
| EMMA, | ||
| EMMA, | ||
| EMMA, | ||
| EMMA, | ||
| EMMA, | ||
| EMMA, | 1 Feb 1866 | 21 Nov 1880 |
| EMMA, | ||
| EMMA, | ||
| EMMA, | UNKNOWN | |
| EMMA, | ABT 1872 | |
| EMMA, | ABT 1852 | |
| EMMA, | ABT 1842 | |
| EMMA, | ABT 1847 | |
| EMMA, | ABT 1851 | |
| EMMA, | ||
| EMMA, | ABT 1866 | |
| EMMA, | ABT 1869 | |
| EMMA, | ABT 1865 | |
| EMMA, | ABT 1875 | |
| EMMA, | 839 | |
| EMMA, | ABT 939 | AFT 27 DEC 1003 |
| EMMA, | ||
| EMMA, | ||
| EMMA, | 1865 | |
| EMMA, | 1010 | |
| EMMA, | ||
| EMMA, | ||
| EMMA, | ABT 1877 | UNKNOWN |
| EMMA, | ABT 942 | ABT 942 |
| EMMA, | ABT 680 | |
| EMMA, | ||
| EMMA, | ABT 800 | |
| EMMA, | ABT 898 | |
| EMMA, | 1054 | |
| EMMA, | 943 | 19 MAR 968 |
| EMMA, | ABT 1096 | |
| EMMA, | 1138 | |
| EMMA, | ||
| EMMA, | ||
| EMMA, | ||
| EMMA, | ||
| EMMA, | ABT 1876 | |
| EMMA, | ABT 1869 | |
| EMMA, | ABT 1875 | |
| EMMA, | ||
| EMMA, | ||
| EMMA, | ||
| EMMA, | ABT. 985 | 1052 |
| EMMA, | ABT. 943 | 19 Mar 967/68 |
| EMMA, | ||
| EMMA, | ||
| EMMA, | 1507 | |
| EMMA, | ABT 1864 | |
| EMMA, | ||
| EMMA, | ||
| EMMA, | ||
| EMMA, | ||
| EMMA, | 943 | 19 MAR 967/68 |
| EMMA, | ||
| EMMA, | MAY 1864 | |
| EMMA, | WFT Est. 1847-1905 | WFT Est. 1875-1984 |
| EMMA, | ABT 1846/1866 | ABT 1867/1950 |
| EMMA, | ||
Page:
1
| ||
Surname Search:
