GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames
which start with that letter. Click on any surname to view individuls with that surname. You can also search for a
specific surname in the search box below.
34 Individuals with the CROFF Surname
Surname, Firstname Birth Death
CROFF, Benjamin Louis 6 MAR 1847 8 DEC 1937
CROFF, Benjamin Louis 6 MAR 1847 8 DEC 1937
CROFF, Benjamin Louis 6 MAR 1847 8 DEC 1937
CROFF, Benjamine Louis 19 SEP 1892 17 APR 1959
CROFF, Benjamine Louis 19 SEP 1892 17 APR 1959
CROFF, Benjamine Louis 19 SEP 1892 17 APR 1959
CROFF, Catey
CROFF, Charles Gordon 18 SEP 1906 24 NOV 1972
CROFF, Charles Gordon 18 SEP 1906 24 NOV 1972
CROFF, Charles Gordon 18 SEP 1906 24 NOV 1972
CROFF, Charles W.
CROFF, Hannah Eve 3 JUL 1904
CROFF, Hannah Eve 3 JUL 1904
CROFF, Hannah Eve 3 JUL 1904
CROFF, Jacob
CROFF, Jane Elizabeth 28 JUN 1888 26 MAR 1980
CROFF, Jane Elizabeth 28 JUN 1888 26 MAR 1980
CROFF, Jane Elizabeth 28 JUN 1888 26 MAR 1980
CROFF, Julia Maud 17 MAR 1891 20 MAY 1954
CROFF, Julia Maud 17 MAR 1891 20 MAY 1954
CROFF, Julia Maud 17 MAR 1891 20 MAY 1954
CROFF, MABEL
CROFF, Mary Jane 9 JAN 1886
CROFF, Mary Jane 9 JAN 1886
CROFF, Mary Jane 9 JAN 1886
CROFF, Paul Loraine 1 FEB 1895 31 JUL 1964
CROFF, Paul Loraine 1 FEB 1895 31 JUL 1964
CROFF, Paul Loraine 1 FEB 1895 31 JUL 1964
CROFF, Ruth (Pansy) 10 MAY 1897 3 OCT 1919
CROFF, Ruth (Pansy) 10 MAY 1897 3 OCT 1919
CROFF, Ruth (Pansy) 10 MAY 1897 3 OCT 1919
CROFF, William James McKnight 10 OCT 1889 10 FEB 1928
CROFF, William James McKnight 10 OCT 1889 10 FEB 1928
CROFF, William James McKnight 10 OCT 1889 10 FEB 1928
Surname Search:
SOUNDEX is a system for finding phonetically similar surnames.
Top matches for "CROFF"