GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
18 Individuals with the CAREFOOT Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| CAREFOOT, ALLAN | DEC 7 1946 | |
| CAREFOOT, ALLAN | DEC 7 1946 | |
| CAREFOOT, ARTHUR | FEB 10 1947 | |
| CAREFOOT, ARTHUR | FEB 10 1947 | |
| CAREFOOT, DOUGLAS | JUN 7 1953 | |
| CAREFOOT, DOUGLAS | JUN 7 1953 | |
| CAREFOOT, HELEN | OCT 26 1943 | |
| CAREFOOT, HELEN | OCT 26 1943 | |
| CAREFOOT, IVAN | DEC 5 1944 | |
| CAREFOOT, IVAN | DEC 5 1944 | |
| CAREFOOT, KENNETH | DEC 1 1956 | |
| CAREFOOT, KENNETH | DEC 1 1956 | |
| CAREFOOT, MARGARET | NOV 20 1963 | |
| CAREFOOT, MARGARET | NOV 20 1963 | |
| CAREFOOT, MARION | NOV 20 1963 | |
| CAREFOOT, MARION | NOV 20 1963 | |
| CAREFOOT, SHELDON | ||
| CAREFOOT, SHELDON | ||
Page:
1
| ||
Surname Search:
