GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
151 Individuals with the BUYS Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| BUYS, *Henrich | 2 APR 1684 | |
| BUYS, *Maria | 9 NOV 1720 | |
| BUYS, Abigail Janse | ABT. 1658 | |
| BUYS, Abraham | DEC 1693 | |
| BUYS, Adriaan | WFT Est 1501-1530 | WFT Est 1507-1609 |
| BUYS, Adriaan | WFT Est 1501-1530 | WFT Est 1507-1609 |
| BUYS, Adriana Maria | 7 Dec 1853 | WFT Est 1885-1947 |
| BUYS, Adriana Maria | 7 Dec 1853 | WFT Est 1885-1947 |
| BUYS, Aert | WFT Est 1471-1500 | WFT Est 1477-1579 |
| BUYS, Aert | WFT Est 1471-1500 | WFT Est 1477-1579 |
| BUYS, Agnes | 1860 | |
| BUYS, Agnes Remboutdr. | WFT Est 1471-1500 | WFT Est 1476-1582 |
| BUYS, Agnes Remboutdr. | WFT Est 1471-1500 | WFT Est 1476-1582 |
| BUYS, Aletta | 1729 | |
| BUYS, Anna | 24 Jun 1613 | 10 Dec 1683 |
| BUYS, Anna Catharina | 4 DEC 1783 | |
| BUYS, Anna Maria | 30 JUL 1759 | |
| BUYS, Anna Maria | 5 MAR 1763 | |
| BUYS, Anna Maria | 3 FEB 1788 | |
| BUYS, Annetje | ||
| BUYS, Annetje | ||
| BUYS, Annetje | ABT 1610 | ABT 1672 |
| BUYS, Annetje | ||
| BUYS, Annetje | ||
| BUYS, Anselmus | 13 AUG 1794 | |
| BUYS, Antonia Goderts | WFT Est 1640-1692 | WFT Est 1652-1770 |
| BUYS, Antonia Goderts | WFT Est 1640-1692 | WFT Est 1652-1770 |
| BUYS, Antonius | 3 AUG 1756 | AFT 1812 |
| BUYS, Arianen Pieterse | 1650 | |
| BUYS, Arien | WFT Est 1502-1545 | WFT Est 1542-1626 |
| BUYS, Arien | WFT Est 1502-1545 | WFT Est 1542-1626 |
| BUYS, Baetgen Arien Jacobs | WFT Est 1542-1570 | 1632 |
| BUYS, Baetgen Arien Jacobs | WFT Est 1542-1570 | 1632 |
| BUYS, Barend | 1696 | 1743 |
| BUYS, Bernardus | 1723 | |
| BUYS, Catharina | 29 APR 1755 | |
| BUYS, Catharina | 23 SEP 1762 | |
| BUYS, Catharina | 1736 | |
| BUYS, Catherine Jane | ||
| BUYS, Cecilia Johanna Jacoba | ||
| BUYS, Clara Maria | 1732 | |
| BUYS, Cornelis | WFT Est 1501-1530 | WFT Est 1506-1612 |
| BUYS, Cornelis | WFT Est 1501-1530 | WFT Est 1506-1612 |
| BUYS, Cornelis Hendricke | 1515 | |
| BUYS, Cornelis Janse | 3 NOV 1652 | |
| BUYS, Cornelius | 1634 | |
| BUYS, Cornelius Hendrickse | 1605 | 24 SEP 1646 |
| BUYS, David Aaron | ||
| BUYS, Divertje Jans | ABT. 1659 | |
| BUYS, Elizabeth | 1739 | |
| BUYS, Elsie | 1734 | |
| BUYS, Franciscus | 25 FEB 1752 | |
| BUYS, Franciscus | 31 May 1789 | |
| BUYS, Frans | 21 Dec 1751 | |
| BUYS, Godefridus Janse | WFT Est 1614-1654 | WFT Est 1640-1731 |
| BUYS, Godefridus Janse | WFT Est 1614-1654 | WFT Est 1640-1731 |
| BUYS, Guilielmus | 5 NOV 1753 | |
| BUYS, Hack | 1480 | WFT Est 1541-1573 |
| BUYS, Hack | 1480 | WFT Est 1541-1573 |
| BUYS, Hack Michiels | 1568 | 1617 |
| BUYS, Hack Michiels | 1568 | 1617 |
| BUYS, Handrick Willemse | 1580 | 24 SEP 1646 |
| BUYS, Hendrick | ABT. 1480 | |
| BUYS, Hendrick Jans | 15 MAR 1653/54 | 1666 |
| BUYS, Hendrick Jans | 2 FEB 1655/56 | NOV 1663 |
| BUYS, Hendrickje | ABT. 1658 | |
| BUYS, Hendrickje Jans | 15 MAR 1653/54 | |
| BUYS, Hermen | ||
| BUYS, Isaac | WFT Est 1614-1654 | WFT Est 1635-1731 |
| BUYS, Isaac | WFT Est 1614-1654 | WFT Est 1635-1731 |
| BUYS, Jacob Hacken | WFT Est 1589-1615 | 5 Mar 1673/74 |
| BUYS, Jacob Hacken | WFT Est 1589-1615 | 5 Mar 1673/74 |
| BUYS, Jacobus Hendrikus | Private | |
| BUYS, Jacobus Hendrikus | Private | |
| BUYS, Jan | WFT Est 1589-1615 | WFT Est 1638-1695 |
| BUYS, Jan | ||
| BUYS, Jan | WFT Est 1589-1615 | WFT Est 1638-1695 |
| BUYS, Jan Cornelius | 20 AUG 1629 | 1689 |
| BUYS, Jan Cornelius | ||
| BUYS, Jan Hacken | WFT Est 1501-1530 | 1564 |
| BUYS, Jan Hacken | WFT Est 1501-1530 | 1564 |
| BUYS, Jan Jans | ABT. 1662 | |
| BUYS, Jan Jans | ABT. 1668 | |
| BUYS, Jan Nicolaas | 1741 | |
| BUYS, Jan Rembouts | ABT 1420 | WFT Est 1453-1511 |
| BUYS, Jan Rembouts | ABT 1420 | WFT Est 1453-1511 |
| BUYS, Joanna Maria | 11 MAR 1761 | |
| BUYS, Joanna Marie Anna | ABT 1715 | 29 JAN 1795 |
| BUYS, Joanna Theresia | 28 OCT 1791 | |
| BUYS, Joannes | ABT 1592 | 27 Mar 1625 |
| BUYS, Joannes Baptist | 5 AUG 1750 | |
| BUYS, Joannes Baptist | 12 JAN 1785 | |
| BUYS, Johanna Maria | 1725 | |
| BUYS, Johannes | 1685 | |
| BUYS, Johannes Petrus | ||
| BUYS, Lasya | 1722 | |
| BUYS, Laurens | WFT Est 1589-1615 | WFT Est 1594-1695 |
| BUYS, Laurens | WFT Est 1589-1615 | WFT Est 1594-1695 |
| BUYS, Lillian Frances | 14 APR 1866 | 29 AUG 1898 |
| BUYS, Lysbeth | 1694 | |
| BUYS, Mabel Alida | 15 FEB 1880 | 25 MAR 1958 |
| BUYS, Margaretha | WFT Est 1589-1615 | WFT Est 1594-1698 |
| BUYS, Margaretha | WFT Est 1589-1615 | WFT Est 1594-1698 |
| BUYS, Margriet Remboutsdr. | WFT Est 1471-1500 | WFT Est 1476-1582 |
| BUYS, Margriet Remboutsdr. | WFT Est 1471-1500 | WFT Est 1476-1582 |
| BUYS, Maria | WFT Est 1589-1615 | WFT Est 1605-1698 |
| BUYS, Maria | WFT Est 1638-1662 | WFT Est 1690-1750 |
| BUYS, Maria | WFT Est 1589-1615 | WFT Est 1605-1698 |
| BUYS, Maria | WFT Est 1638-1662 | WFT Est 1690-1750 |
| BUYS, Maria Jansdr | WFT Est 1798-1825 | WFT Est 1847-1915 |
| BUYS, Maria Jansdr | WFT Est 1798-1825 | WFT Est 1847-1915 |
| BUYS, Marinus | ||
| BUYS, Michiel | WFT Est 1589-1615 | 1648 |
| BUYS, Michiel | WFT Est 1589-1615 | 1648 |
| BUYS, Michiel Hacken | 1540 | 1578 |
| BUYS, Michiel Hacken | 1540 | 1578 |
| BUYS, Mrs. Pieter | 1628 | |
| BUYS, Neeltje Jans | ABT. 1660 | |
| BUYS, Peter | WFT Est 1589-1615 | WFT Est 1594-1695 |
| BUYS, Peter | WFT Est 1589-1615 | WFT Est 1594-1695 |
| BUYS, Petronella | 31 OCT 1769 | 29 NOV 1848 |
| BUYS, Petrus | 6 JUN 1771 | |
| BUYS, Petrus | 26 JUL 1766 | |
| BUYS, Petrus | 8 MAR 1786 | |
| BUYS, Pieter | 1618 | |
| BUYS, Pieter | 27 Oct 1765 | 15 Aug 1849 |
| BUYS, Rembout | WFT Est 1501-1530 | WFT Est 1507-1609 |
| BUYS, Rembout | WFT Est 1501-1530 | WFT Est 1507-1609 |
| BUYS, Rembout Jans | ABT 1450 | WFT Est 1483-1541 |
| BUYS, Rembout Jans | ABT 1450 | WFT Est 1483-1541 |
| BUYS, Renatus | 17 MAR 1758 | |
| BUYS, Renieus | 21 NOV 1789 | |
| BUYS, Richard Norman | ||
| BUYS, Sarah | 1703 | |
| BUYS, Stephanus | 1727 | |
| BUYS, Susanna Lasya | 1752 | 1802 |
| BUYS, Thomas | WFT Est 1589-1615 | 1657 |
| BUYS, Thomas | WFT Est 1589-1615 | 1657 |
| BUYS, Tonniske | WFT Est 1614-1654 | WFT Est 1631-1734 |
| BUYS, Tonniske | WFT Est 1614-1654 | WFT Est 1631-1734 |
| BUYS, Tryntje (Catherine) Jane | ||
| BUYS, Tryntje Jans | ||
| BUYS, Tryntje Jans | 1657 | 1731 |
| BUYS, Tryntje Jans | ABT. 1666 | |
| BUYS, Wilhelmina Remboutsdr. | WFT Est 1471-1500 | WFT Est 1476-1582 |
| BUYS, Wilhelmina Remboutsdr. | WFT Est 1471-1500 | WFT Est 1476-1582 |
| BUYS, Willem Cornelisze | 1545 | |
| BUYS, Willem Goderts | WFT Est 1640-1692 | WFT Est 1653-1767 |
| BUYS, Willem Goderts | WFT Est 1640-1692 | WFT Est 1653-1767 |
| BUYS, Willemken Crijn Cornelis Willem Meeus | ||
| BUYS, William Evans | ||
Page:
1
| ||
Surname Search:
