GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
17 Individuals with the BORUP Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
BORUP, Benton Michael | 23 FEB 1990 | |
BORUP, Carl David | 22 JUL 1966 | 23 JUL 1966 |
BORUP, Crystal Lynn | 11 AUG 1979 | |
BORUP, David Clarence | 1901 | |
BORUP, Elizabeth Jean | 9 JAN 1992 | |
BORUP, Emily Lauren | 25 DEC 1990 | |
BORUP, James Phillip | 29 MAY 1952 | |
BORUP, Jennifer Lorraine | 14 SEP 1964 | |
BORUP, Jonah Michael | 4 NOV 1995 | |
BORUP, Kenneth Duane | 22 JUL 1966 | |
BORUP, Lena | Done | |
BORUP, Michael Edward | 13 NOV 1962 | |
BORUP, Philip | 4 MAR 1983 | |
BORUP, Phillip Edward | 13 SEP 1940 | 19 FEB 1978 |
BORUP, Phillip Stewart | 13 OCT 1989 | |
BORUP, Russell Scott | 24 SEP 1967 | |
BORUP, Spencer William | 8 JUL 1995 | |
Page:
1
|
Surname Search: