GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
32 Individuals with the BLEDDYN Surname
Page:
1
Surname, Firstname | Birth | Death |
---|---|---|
BLEDDYN, Cadwgan Nannau ap | ||
BLEDDYN, Cadwgon | ||
BLEDDYN, Cadwgon Ap | ||
BLEDDYN, Cadwgon Ap | ||
BLEDDYN, Denis | ||
BLEDDYN, Denis Verch | ||
BLEDDYN, Denis Verch | ||
BLEDDYN, Denis Verch | ||
BLEDDYN, Ievan ap | ||
BLEDDYN, Madoc ap | ||
BLEDDYN, Maredudd | Abt 1047 | 1124-1129 |
BLEDDYN, Maredudd Ap | ABT 1047 | 1124/1129 |
BLEDDYN, Maredudd ap | 1070 | |
BLEDDYN, MAREDUDD Ap | ABT 1047 | 1124/1129 |
BLEDDYN, Maredudd Ap | ABT 1047 | 1124/1129 |
BLEDDYN, Maredudd Ap | ABT 1047 | 1124/1129 |
BLEDDYN, Maredudd Ap | ABT 1047 | 1124/1129 |
BLEDDYN, Maredudd Ap | ABT 1047 | 1124/1129 |
BLEDDYN, Maredudd ap Prince of Powys | ABT 1047 | bet 1129/1132 |
BLEDDYN, Maredydd ap | ABT. 1047 | BET. 1124 - 1129 |
BLEDDYN, Maredydd Ap | 1047 | 1124 |
BLEDDYN, Maredydd ap | Abt 1047 | Abt 1145 |
BLEDDYN, Maredydd ap | Abt 1047 | 1124/1129 |
BLEDDYN, Maredydd Ap | 1047 | 1124 |
BLEDDYN, Maredydd Ap | ABT 1047 | 1124 |
BLEDDYN, Maredydd AP | ABT 1047 | 1124/1129 |
BLEDDYN, Meredith ap | 1132 | |
BLEDDYN, Meredith ap | ||
BLEDDYN, UNKNOWN | ||
BLEDDYN, | ||
BLEDDYN, | ||
BLEDDYN, | ||
Page:
1
|
Surname Search: