GenWeb.JRaC Surname Index
Below is an index to all the surnames (family names) in all our databases. Click on a letter to view surnames which start with that letter. Click on any surname to view individuls with that surname. You can also search for a specific surname in the search box below.
16 Individuals with the ALTER Surname
Page:
1
| Surname, Firstname | Birth | Death |
|---|---|---|
| ALTER, Alphonse J. | 1902 | UNKNOWN |
| ALTER, Elizabeth | ||
| ALTER, Jack Harold | ||
| ALTER, Jacob | ||
| ALTER, Jacob Sampson | ||
| ALTER, Jacob Sampson | ||
| ALTER, John Lee | ||
| ALTER, Living | ||
| ALTER, Living | ||
| ALTER, Living | ||
| ALTER, Lucetta | ||
| ALTER, Michael Boyd | ||
| ALTER, Samuel Crawford | 12 JUN 1857 | 25 DEC 1879 |
| ALTER, Samuel Crawford | 12 JUN 1857 | 25 DEC 1879 |
| ALTER, Susan | ||
| ALTER, Tony Randall | ||
Page:
1
| ||
Surname Search:
